ENG| Born | 11 October 1937 |
| Birthplace | Ashington |
| Position | Centre forward |
Bobby Charlton, a member of the Milburn family of footballers, was born with outrageous gifts. Able to run long distances with the ball under control, at pace, his athleticism defeating opponents’ tackles, he could finish with sledge-hammer shots with either foot. Thus was he the scourge of defences throughout the world. His passing ability improved markedly as the years went by, a world class performer without a trace of temperament. Following his 1958 international debut he gained 106 caps and a record 49 goals. A member of England’s World Cup-winning team, he was also voted ‘Footballer of the Year’ and ‘European Footballer of the Year’. Famed for his sportsmanship, his honours included a European Cup winners’ medal in 1968, three League champions’ medals (1957, 1965 and 1967) and an FA Cup winners medal in 1963. He holds the United records for League appearances (606) and goals (199). Bobby was knighted in 1994. His total of appearances for United (758) was recently surpassed by Ryan Giggs, Bobby being on hand to pass on the baton to a fine player.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 23-09-1959 | Hungary | 0-1 | Goodison Park | U23 | - |
| 15-10-1958 | Czechoslovakia | 3-0 | Carrow Road | U23 | - |
| 24-09-1958 | Poland | 4-1 | Hillsborough | U23 | - |
| 09-11-1960 | Italy | 1-1 | St James' Park | U23 | - |
| 11-06-1970 | Czechoslovakia | 1-0 | World Cup | Finals Group C | |
| 12-06-1969 | Brazil | 1-2 | International | - | |
| 09-04-1960 | Scotland | 1-1 | Hampden Park | British Championships | - |
| 20-05-1970 | Colombia | 4-0 | International | - | |
| 18-04-1970 | Wales | 1-1 | Ninian Park | British Championships | - |
| 05-11-1969 | Holland | 1-0 | International | - | |
| 04-06-1969 | Mexico | 4-0 | UNOFFICIAL | - | |
| 26-06-1966 | Finland | 3-0 | International | - | |
| 11-04-1964 | Scotland | 0-1 | Hampden Park | British Championships | - |
| 17-05-1964 | Portugal | 4-3 | International | - | |
| 19-04-1958 | Scotland | 4-0 | Hampden Park | British Championships | - |
| 27-05-1964 | USA | 10-0 | Downing Stadium | International | - |
| 28-05-1959 | USA | 8-1 | Wrigley Field | International | - |
| 30-05-1964 | Brazil | 1-5 | Copa das Napoes | - | |
| 06-06-1964 | Argentina | 0-1 | Copa das Napoes | - | |
| 03-10-1964 | Northern Ireland | 4-3 | Windsor Park | British Championships | - |
| 09-12-1964 | Holland | 1-1 | International | - | |
| 02-10-1965 | Wales | 0-0 | Ninian Park | British Championships | - |
| 08-12-1965 | Spain | 2-0 | Santiago Bernabeu | International | - |
| 12-10-1963 | Wales | 4-0 | Ninian Park | British Championships | - |
| 02-04-1966 | Scotland | 4-3 | Hampden Park | British Championships | - |
| 24-05-1964 | Republic of Ireland | 3-1 | Dalymount Park | International | - |
| 29-06-1966 | Norway | 6-1 | International | - | |
| 14-06-1970 | West Germany | 2-3 | World Cup | Finals Quarter Final | |
| 05-07-1966 | Poland | 1-0 | Slaski | International | - |
| 22-10-1966 | Northern Ireland | 2-0 | Windsor Park | EUROPEAN CHAMPIONSHIP | Group 8 |
| 21-10-1967 | Wales | 3-0 | Ninian Park | EUROPEAN CHAMPIONSHIP | Group 8 |
| 24-01-1968 | Scotland | 1-1 | Hampden Park | European Championship | Group 8 |
| 08-05-1968 | Spain | 2-1 | Santiago Bernabeu | EUROPEAN CHAMPIONSHIP | Quarter Final |
| 06-11-1968 | Romania | 0-0 | International | - | |
| 03-05-1969 | Northern Ireland | 3-1 | Windsor Park | British Championships | - |
| 01-06-1969 | Mexico | 0-0 | Azteca Stadium | International | - |
| 24-05-1970 | Ecuador | 2-0 | International | - | |
| 08-10-1960 | Northern Ireland | 5-2 | Windsor Park | British Championships | - |
| 11-05-1958 | Yugoslavia | 0-5 | JNA Belgrade | International | - |
| 04-10-1958 | Northern Ireland | 3-3 | Windsor Park | British Championships | - |
| 13-05-1959 | Brazil | 0-2 | Maracana | International | - |
| 17-05-1959 | Peru | 1-4 | National Stadium Lima | International | - |
| 24-05-1959 | Mexico | 1-2 | Universitaria | International | - |
| 17-10-1959 | Wales | 1-1 | Ninian Park | British Championships | - |
| 15-05-1960 | Spain | 0-3 | Santiago Bernabeu | International | - |
| 22-05-1960 | Hungary | 0-2 | Nepstadion | International | - |
| 05-06-1963 | Switzerland | 8-1 | International | - | |
| 19-10-1960 | Luxembourg | 9-0 | Municipal Stadium - Luxembourg | FIFA World Cup | Europe Group 6 |
| 21-05-1961 | Portugal | 1-1 | World Cup | Europe Group 6 | |
| 24-05-1961 | Italy | 3-2 | International | - | |
| 10-06-1962 | Brazil | 1-3 | World Cup | Finals Quarter Final | |
| 02-06-1963 | East Germany | 2-1 | International | - | |
| 29-05-1963 | Czechoslovakia | 4-2 | International | - | |
| 27-02-1963 | France | 2-5 | EUROPEAN CHAMPIONSHIP | 1st Round | |
| 27-05-1961 | Austria | 1-3 | International | - | |
| 07-06-1962 | Bulgaria | 0-0 | World Cup | Finals Group 4 | |
| 14-04-1962 | Scotland | 0-2 | Hampden Park | British Championships | - |
| 14-10-1961 | Wales | 1-1 | Ninian Park | British Championships | - |
| 20-05-1962 | Peru | 4-0 | International | - | |
| 31-05-1962 | Hungary | 1-2 | World Cup | Finals Group 4 | |
| 02-03-1960 | Scotland | 4-4 | Ibrox Stadium | U23 | - |
| 08-05-1954 | Ireland | 2-2 | Castlereagh Park | British Youth Championships | - |
| 18-03-1959 | France | 1-1 | U23 | - | |
| 14-01-1970 | Holland | 0-0 | Wembley Stadium | International | - |
| 10-12-1969 | Portugal | 1-0 | Wembley Stadium | International | - |
| 07-05-1958 | Portugal | 2-1 | Wembley Stadium | International | - |
| 07-06-1970 | Brazil | 0-1 | World Cup | Finals Group C | |
| 21-04-1970 | Northern Ireland | 3-1 | Wembley Stadium | British Championships | - |
| 11-12-1968 | Bulgaria | 1-1 | Wembley Stadium | International | - |
| 10-05-1969 | Scotland | 4-1 | Wembley Stadium | British Championships | - |
| 06-12-1967 | USSR | 2-2 | Wembley Stadium | International | - |
| 07-05-1969 | Wales | 2-1 | Wembley Stadium | British Championships | - |
| 15-01-1969 | Romania | 1-1 | Wembley Stadium | International | - |
| 03-04-1968 | Spain | 1-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Quarter Final |
| 22-05-1968 | Sweden | 3-1 | Wembley Stadium | International | - |
| 05-06-1968 | Yugoslavia | 0-1 | EUROPEAN CHAMPIONSHIP | Semi Final | |
| 08-06-1968 | USSR | 2-0 | EUROPEAN CHAMPIONSHIP | 3rd Place | |
| 02-06-1970 | Romania | 1-0 | World Cup | Finals Group C | |
| 11-07-1966 | Uruguay | 0-0 | Wembley Stadium | World Cup | Finals Group 1 |
| 22-11-1961 | Northern Ireland | 1-1 | Wembley Stadium | British Championships | - |
| 23-07-1966 | Argentina | 1-0 | Wembley Stadium | World Cup | Finals Quarter Final |
| 04-04-1962 | Austria | 3-1 | Wembley Stadium | International | - |
| 09-05-1962 | Switzerland | 3-1 | Wembley Stadium | International | - |
| 02-06-1962 | Argentina | 3-1 | World Cup | Finals Group 4 | |
| 06-04-1963 | Scotland | 1-2 | Wembley Stadium | British Championships | - |
| 08-05-1963 | Brazil | 1-1 | Wembley Stadium | International | - |
| 20-07-1966 | France | 2-0 | Wembley Stadium | World Cup | Finals Group 1 |
| 25-10-1961 | Portugal | 2-0 | Wembley Stadium | World Cup | Europe Group 6 |
| 16-07-1966 | Mexico | 2-0 | Wembley Stadium | World Cup | Finals Group 1 |
| 20-11-1963 | Northern Ireland | 8-3 | Wembley Stadium | British Championships | - |
| 04-05-1966 | Yugoslavia | 2-0 | Wembley Stadium | International | - |
| 06-05-1964 | Uruguay | 2-1 | Wembley Stadium | International | - |
| 10-04-1965 | Scotland | 2-2 | Wembley Stadium | British Championships | - |
| 20-10-1965 | Austria | 2-3 | Wembley Stadium | International | - |
| 22-10-1958 | USSR | 5-0 | Wembley Stadium | International | - |
| 10-11-1965 | Northern Ireland | 2-1 | Wembley Stadium | British Championships | - |
| 23-10-1963 | Rest of the World | 2-1 | Wembley Stadium | International | - |
| 30-07-1966 | West Germany | 4-2 | Wembley Stadium | World Cup | Final |
| 28-09-1961 | Luxembourg | 4-1 | Highbury | World Cup | Europe Group 6 |
| 23-02-1966 | West Germany | 1-0 | Wembley Stadium | International | - |
| 16-11-1966 | Wales | 5-1 | Wembley Stadium | European Championship | Group 8 |
| 15-04-1967 | Scotland | 2-3 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 8 |
| 22-11-1967 | Northern Ireland | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 8 |
| 06-05-1959 | Italy | 2-2 | Wembley Stadium | International | - |
| 02-11-1966 | Czechoslovakia | 0-0 | Wembley Stadium | International | - |
| 11-04-1959 | Scotland | 1-0 | Wembley Stadium | British Championships | - |
| 28-10-1959 | Sweden | 2-3 | Wembley Stadium | International | - |
| 11-05-1960 | Yugoslavia | 3-3 | Wembley Stadium | International | - |
| 26-07-1966 | Portugal | 2-1 | Wembley Stadium | World Cup | Finals Semi Final |
| 26-10-1960 | Spain | 4-2 | Wembley Stadium | International | - |
| 23-11-1960 | Wales | 5-1 | Wembley Stadium | British Championships | - |
| 15-04-1961 | Scotland | 9-3 | Wembley Stadium | British Championships | - |
| 10-05-1961 | Mexico | 8-0 | Wembley Stadium | International | - |
| 26-11-1958 | Wales | 2-2 | Villa Park | British Championships | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 1954-10-01 | 1974-05-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| British Youth Championships England |
1953 - 1954 | 1 | ||||
| League Division One Manchester United |
1956 - 1957 | 14 | 10 |
|||
| European Cup Manchester United |
1956 - 1957 | 1 | 1 |
|||
| FA Cup Manchester United |
1956 - 1957 | 2 | 1 |
|||
| European Cup Manchester United |
1957 - 1958 | 2 | 3 |
|||
| League Division One Manchester United |
1957 - 1958 | 21 | 8 |
|||
| International England |
1957 - 1958 | 2 | 2 |
|||
| FA Cup Manchester United |
1957 - 1958 | 7 | 5 |
|||
| British Championships England |
1957 - 1958 | 1 | 1 |
|||
| Under 23 England |
1958 - 1959 | 3 | ||||
| International England |
1958 - 1959 | 6 | 5 |
|||
| League Division One Manchester United |
1958 - 1959 | 38 | 29 |
|||
| British Championships England |
1958 - 1959 | 3 | 3 |
|||
| FA Cup Manchester United |
1958 - 1959 | 1 | ||||
| International England |
1959 - 1960 | 4 | 1 |
|||
| British Championships England |
1959 - 1960 | 2 | 1 |
|||
| FA Cup Manchester United |
1959 - 1960 | 3 | 3 |
|||
| Under 23 England |
1959 - 1960 | 2 | ||||
| League Division One Manchester United |
1959 - 1960 | 37 | 18 |
|||
| FA Cup Manchester United |
1960 - 1961 | 3 | ||||
| International England |
1960 - 1961 | 4 | 3 |
|||
| Under 23 England |
1960 - 1961 | 1 | ||||
| British Championships England |
1960 - 1961 | 3 | 1 |
|||
| Inter League Football League |
1960 - 1961 | 1 | ||||
| FIFA World Cup England |
1960 - 1961 | 2 | 3 |
|||
| League Division One Manchester United |
1960 - 1961 | 39 | 21 |
|||
| British Championships England |
1961 - 1962 | 3 | 1 |
|||
| Inter League Football League |
1961 - 1962 | 3 | ||||
| International England |
1961 - 1962 | 3 | ||||
| League Division One Manchester United |
1961 - 1962 | 37 | 8 |
|||
| FA Cup Manchester United |
1961 - 1962 | 6 | 2 |
|||
| FIFA World Cup England |
1961 - 1962 | 6 | 3 |
|||
| League Division One Manchester United |
1962 - 1963 | 28 | 7 |
|||
| FA Cup Manchester United |
1962 - 1963 | 6 | 2 |
|||
| European Championship England |
1962 - 1963 | 1 | ||||
| International England |
1962 - 1963 | 4 | 3 |
|||
| British Championships England |
1962 - 1963 | 1 | ||||
| Danish 75th Anniversary Rest of Europe |
1963 - 1964 | 1 | ||||
| British Championships England |
1963 - 1964 | 3 | ||||
| Inter League Football League |
1963 - 1964 | 1 | ||||
| FA Charity Shield Manchester United |
1963 - 1964 | 1 | ||||
| International England |
1963 - 1964 | 4 | 1 |
1 |
||
| League Division One Manchester United |
1963 - 1964 | 40 | 9 |
|||
| European Cup Winners Cup Manchester United |
1963 - 1964 | 6 | 4 |
|||
| FA Cup Manchester United |
1963 - 1964 | 7 | 2 |
|||
| Copa das Napoes England |
1963 - 1964 | 2 | ||||
| Fairs Cup Manchester United |
1964 - 1965 | 11 | 8 |
|||
| British Championships England |
1964 - 1965 | 2 | 1 |
|||
| Inter League Football League |
1964 - 1965 | 1 | ||||
| League Division One Manchester United |
1964 - 1965 | 41 | 10 |
|||
| FA Cup Manchester United |
1964 - 1965 | 7 | ||||
| International England |
1964 - 1965 | 1 | ||||
| FA Charity Shield Manchester United |
1965 - 1966 | 1 | ||||
| European Cup Manchester United |
1965 - 1966 | 8 | 2 |
|||
| League Division One Manchester United |
1965 - 1966 | 38 | 16 |
|||
| British Championships England |
1965 - 1966 | 3 | 1 |
|||
| International England |
1965 - 1966 | 6 | 2 |
|||
| FA Cup Manchester United |
1965 - 1966 | 7 | ||||
| Inter League Football League |
1965 - 1966 | 1 | ||||
| European Championship England |
1966 - 1967 | 3 | ||||
| FA Cup Manchester United |
1966 - 1967 | 2 | ||||
| International England |
1966 - 1967 | 2 | ||||
| League Division One Manchester United |
1966 - 1967 | 42 | 12 |
|||
| FIFA World Cup England |
1966 - 1967 | 6 | 3 |
|||
| FA Charity Shield Manchester United |
1967 - 1968 | 1 | ||||
| Inter League Football League |
1967 - 1968 | 1 | ||||
| International England |
1967 - 1968 | 2 | 1 |
|||
| European Cup Manchester United |
1967 - 1968 | 9 | 2 |
|||
| FA Cup Manchester United |
1967 - 1968 | 2 | 1 |
|||
| League Division One Manchester United |
1967 - 1968 | 41 | 15 |
|||
| European Championship England |
1967 - 1968 | 7 | 4 |
|||
| League Division One Manchester United |
1968 - 1969 | 32 | 5 |
|||
| British Championships England |
1968 - 1969 | 3 | ||||
| FIFA Intercontinental Cup Manchester United |
1968 - 1969 | 2 | ||||
| Unofficial England |
1968 - 1969 | 1 |
||||
| FA Cup Manchester United |
1968 - 1969 | 6 | ||||
| European Cup Manchester United |
1968 - 1969 | 8 | 2 |
|||
| International England |
1968 - 1969 | 5 | ||||
| League Division One Manchester United |
1969 - 1970 | 40 | 12 |
|||
| FIFA World Cup England |
1969 - 1970 | 4 | ||||
| League Cup Manchester United |
1969 - 1970 | 8 | 1 |
|||
| International England |
1969 - 1970 | 5 | 1 |
|||
| FA Cup Manchester United |
1969 - 1970 | 9 | 1 |
|||
| British Championships England |
1969 - 1970 | 2 | 1 |
|||
| FA Cup Manchester United |
1970 - 1971 | 2 | ||||
| Lev Yashin Benefit Rest of the World |
1970 - 1971 | 1 | ||||
| League Cup Manchester United |
1970 - 1971 | 6 | 3 |
|||
| League Division One Manchester United |
1970 - 1971 | 42 | 5 |
|||
| FA Cup Manchester United |
1971 - 1972 | 7 | 2 |
|||
| League Cup Manchester United |
1971 - 1972 | 6 | 2 |
|||
| League Division One Manchester United |
1971 - 1972 | 40 | 8 |
|||
| League Division One Manchester United |
1972 - 1973 | 34 | 2 |
6 |
||
| FA Cup Manchester United |
1972 - 1973 | 1 | ||||
| COMMON MARKET British Three |
1972 - 1973 | 1 | ||||
| League Cup Manchester United |
1972 - 1973 | 4 | 1 |
|||
| International England 1966 |
1980 - 1981 | 1 |