ENG| Born | 29 January 1932 |
| Birthplace | Barnsley |
| Weight | kg |
| Height | m |
| Position | Centre forward |
| Died | 06-02-1958 |
Tommy Taylor possessed extraordinary gifts which today would put him in the £50m class as a striker. A supreme athlete, he could leap amazing heights, timing and heading the ball to perfection, confounding defences throughout the world. Blessed with endless stamina and powerful acceleration he was good on the ground too with a powerful shot and good passing skills. His partnership with Viollet was made in heaven. Killed at Munich at the height of his powers, he had won league titles in 1956 and 1957 as United looked set to break all records. His scoring ratio of .6 goals per match is unsurpassed.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 29-11-1972 | Wales | 3-0 | Vetch Field | U23 | - |
| 01-06-1972 | East Germany | 2-2 | U23 | - | |
| 11-05-1974 | Turkey | 0-0 | Abd | - | |
| 14-05-1953 | Argentina | 1-3 | Estadio Monumental Antonio Vespucio Liberti | Unofficial | - |
| 15-05-1974 | Yugoslavia | 0-1 | U23 | - | |
| 29-02-1956 | Scotland | 2-2 | Dens Park | B INTER | - |
| 27-11-1957 | France | 4-0 | Wembley Stadium | International | - |
| 06-11-1957 | Northern Ireland | 2-3 | Wembley Stadium | British Championships | - |
| 08-05-1957 | Republic of Ireland | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 1 |
| 05-12-1956 | Denmark | 5-2 | Molineux | FIFA World Cup | Europe Group 1 |
| 28-11-1956 | Yugoslavia | 3-0 | Wembley Stadium | International | - |
| 09-05-1956 | Brazil | 4-2 | Wembley Stadium | International | - |
| 17-06-1954 | Belgium | 4-4 | St Jakob Park | FIFA World Cup | Finals Group 4 |
| 13-11-1973 | Denmark | 1-1 | Fratton Park | U23 | - |
| 18-11-1975 | Portugal | 2-0 | Selhurst Park | UEFA U23 | Group |
| 07-03-1973 | Czechoslovakia | 1-0 | Villa Park | U23 | - |
| 21-03-1956 | Switzerland | 4-1 | The Dell | B INTER | - |
| 16-01-1974 | Wales | 0-0 | Ashton Gate | U23 | - |
| 02-01-1973 | Holland | 3-1 | Highbury | U23 | - |
| 13-03-1974 | Scotland | 2-0 | St James' Park | U23 | - |
| 16-10-1973 | Poland | 0-0 | Home Park | U23 | - |
| 26-05-1956 | Germany | 3-1 | Berliner Olympiastadion | International | - |
| 17-05-1953 | Argentina | 0-0 | Estadio Monumental Antonio Vespucio Liberti | International | - |
| 19-10-1957 | Wales | 4-0 | Ninian Park | British Championships | - |
| 19-05-1957 | Republic of Ireland | 1-1 | Dalymount Park | FIFA World Cup | Europe Group 1 |
| 06-10-1956 | Northern Ireland | 1-1 | Windsor Park | British Championships | - |
| 24-05-1953 | Chile | 2-1 | Nacional De Santiago | International | - |
| 31-05-1953 | Uruguay | 1-2 | Centenario | International | - |
| 20-06-1954 | Switzerland | 2-0 | Wankdorf | FIFA World Cup | Finals Group 4 |
| 14-04-1956 | Scotland | 1-1 | Hampden Park | British Championships | - |
| 16-05-1956 | Sweden | 0-0 | Rasunda Stadium | International | - |
| 20-05-1956 | Finland | 5-1 | Olympic Stadium Helsinki | International | - |
| 15-05-1957 | Denmark | 4-1 | Idraettsparken | FIFA World Cup | Europe Group 1 |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Barnsley | 1949-07-01 | 1953-03-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| League Division One Manchester United |
1952 - 1953 | 11 | 7 |
|||
| International England |
1952 - 1953 | 3 | 2 |
|||
| Unofficial England |
1952 - 1953 | 1 | 1 |
|||
| FA Cup Manchester United |
1953 - 1954 | 1 | 1 |
|||
| FIFA World Cup England |
1953 - 1954 | 2 | ||||
| League Division One Manchester United |
1953 - 1954 | 35 | 22 |
|||
| League Division One Manchester United |
1954 - 1955 | 30 | 20 |
|||
| FA Cup Manchester United |
1954 - 1955 | 1 | ||||
| British Championships England |
1955 - 1956 | 1 | ||||
| FA Cup Manchester United |
1955 - 1956 | 1 | ||||
| International England |
1955 - 1956 | 4 | 2 |
|||
| Inter League Football League |
1955 - 1956 | 1 | ||||
| League Division One Manchester United |
1955 - 1956 | 33 | 25 |
|||
| B Inter England |
1955 - 1956 | 2 | ||||
| British Championships England |
1956 - 1957 | 1 | ||||
| Inter League Football League |
1956 - 1957 | 1 | ||||
| International England |
1956 - 1957 | 1 |
2 |
|||
| League Division One Manchester United |
1956 - 1957 | 32 | 22 |
|||
| FIFA World Cup England |
1956 - 1957 | 4 | 8 |
|||
| FA Cup Manchester United |
1956 - 1957 | 4 | 4 |
|||
| FA Charity Shield Manchester United |
1956 - 1957 | 1 | ||||
| European Cup Manchester United |
1956 - 1957 | 8 | 8 |
|||
| FA Charity Shield Manchester United |
1957 - 1958 | 1 | ||||
| European Cup Manchester United |
1957 - 1958 | 6 | 3 |
|||
| British Championships England |
1957 - 1958 | 2 | ||||
| FA Cup Manchester United |
1957 - 1958 | 2 | ||||
| International England |
1957 - 1958 | 1 | 2 |
|||
| League Division One Manchester United |
1957 - 1958 | 25 | 16 |
|||
| Under 23 England |
1971 - 1972 | 1 |
||||
| Under 23 England |
1972 - 1973 | 3 | ||||
| Under 23 England |
1973 - 1974 | 5 | ||||
| Abandoned England |
1973 - 1974 | 1 | ||||
| UEFA Under 23 England |
1975 - 1976 | 1 |