ENG| Born | 06 October 1919 |
| Birthplace | Bolton |
| Weight | kg |
| Height | m |
| Position | Centre forward |
England international Tommy Lawton was an extremely talented, iconic centre forward whose career was mutilated by World War Two. With Everton, he was a 1st Division Champion 1939 and he joined up with Chelsea after the war before surprisingly moving to Notts County for a record £20,000. He concluded his career at Highbury, joining Arsenal a month before his 34th birthday.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 21-09-1947 | Belgium | 5-2 | Heysel Stadium | International | - |
| 13-04-1946 | Scotland | 0-1 | Hampden Park | Victory | - |
| 19-05-1946 | France | 1-2 | Victory | - | |
| 28-09-1946 | Ireland | 7-2 | Windsor Park | British Championships | - |
| 18-04-1942 | Scotland | 4-5 | Hampden Park | WAR TIME | - |
| 30-09-1946 | Republic of Ireland | 1-0 | Dalymount Park | International | - |
| 18-11-1939 | Wales | 3-2 | Racecourse Ground | WAR TIME | - |
| 18-05-1947 | Switzerland | 0-1 | Hardturm Stadion | International | - |
| 26-09-1948 | Denmark | 0-0 | Idraettsparken | International | - |
| 25-05-1947 | Portugal | 10-0 | Nacional Stadion | International | - |
| 15-09-1945 | Ireland | 1-0 | Windsor Park | VICTORY | - |
| 16-05-1948 | Italy | 4-0 | Stadio Comunale | International | - |
| 18-05-1939 | Yugoslavia | 1-2 | Stadion BSK | International | - |
| 13-05-1939 | Italy | 2-2 | San Siro | International | - |
| 15-04-1939 | Scotland | 2-1 | Hampden Park | British Championships | - |
| 22-10-1938 | Wales | 2-4 | Ninian Park | British Championships | - |
| 18-10-1947 | Wales | 3-0 | Ninian Park | British Championships | - |
| 10-04-1948 | Scotland | 2-0 | Hampden Park | British Championships | - |
| 24-05-1939 | Romania | 2-0 | ANEF | International | - |
| 05-05-1945 | Wales | 3-2 | Ninian Park | WAR TIME | - |
| 06-05-1944 | Wales | 2-0 | Ninian Park | WAR TIME | - |
| 22-04-1944 | Scotland | 3-2 | Hampden Park | WAR TIME | - |
| 14-04-1945 | Scotland | 6-1 | Hampden Park | WAR TIME | - |
| 09-05-1942 | Wales | 0-1 | Ninian Park | WAR TIME | - |
| 12-04-1947 | Scotland | 1-1 | Wembley Stadium | British Championships | - |
| 10-10-1942 | Scotland | 0-0 | Wembley Stadium | WAR TIME | - |
| 24-10-1942 | Wales | 1-2 | Molineux | WAR TIME | - |
| 16-10-1943 | Scotland | 8-0 | Maine Road | WAR TIME | - |
| 19-02-1944 | Scotland | 6-2 | Wembley Stadium | War Time | - |
| 16-09-1944 | Wales | 2-2 | Anfield | WAR TIME | - |
| 14-10-1944 | Scotland | 6-2 | Wembley Stadium | War Time | - |
| 26-05-1945 | France | 2-2 | Wembley Stadium | Victory | - |
| 11-05-1946 | Switzerland | 4-1 | Stamford Bridge | Victory | - |
| 03-02-1945 | Scotland | 3-2 | Villa Park | War Time | - |
| 27-11-1946 | Holland | 8-2 | Leeds Road | International | - |
| 26-10-1938 | Rest of Europe | 3-0 | Highbury | Anniversary Full | - |
| 03-05-1947 | France | 3-0 | Highbury | International | - |
| 05-11-1947 | Ireland | 2-2 | Goodison Park | British Championships | - |
| 19-11-1947 | Sweden | 4-2 | Highbury | International | - |
| 08-02-1941 | Scotland | 2-3 | St James' Park | WAR TIME | - |
| 02-12-1939 | Scotland | 2-1 | St James' Park | WAR TIME | - |
| 16-11-1938 | Ireland | 7-0 | Old Trafford | British Championships | - |
| 17-01-1942 | Scotland | 3-0 | Wembley Stadium | WAR TIME | - |
| 09-11-1938 | Norway | 4-0 | St James' Park | International | - |
| 13-11-1946 | Wales | 3-0 | Maine Road | British Championships | - |
| 19-01-1946 | Belgium | 2-0 | Wembley Stadium | Victory | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Burnley | 1936-03-01 | 1937-01-01 | |
| Everton | 1937-01-01 | 1945-11-01 | |
| Chelsea | 1945-11-01 | 1947-11-01 | |
| Notts County | 1947-11-01 | 1952-03-01 | |
| Brentford | 1952-03-01 | 1953-09-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| League Division One Everton |
1936 - 1937 | 10 | 3 |
|||
| FA Cup Everton |
1936 - 1937 | 1 | 1 |
|||
| FA Cup Everton |
1937 - 1938 | 2 | ||||
| League Division One Everton |
1937 - 1938 | 39 | 28 |
|||
| Inter League Football League |
1938 - 1939 | 2 | ||||
| League Division One Everton |
1938 - 1939 | 38 | 34 |
|||
| International England |
1938 - 1939 | 4 | 2 |
|||
| FA Cup Everton |
1938 - 1939 | 5 | 4 |
|||
| British Championships England |
1938 - 1939 | 3 | 3 |
|||
| Anniversary Full England |
1938 - 1939 | 1 | 1 |
|||
| Victory England |
1944 - 1945 | 1 | 1 |
|||
| War Time England |
1944 - 1945 | 5 | ||||
| FA Tour Football Association XI |
1944 - 1945 | 1 | ||||
| Representative Combined Services |
1944 - 1945 | 1 | ||||
| A v B FA Services XI |
1945 - 1946 | 1 | ||||
| B v B FA Services XI |
1945 - 1946 | 1 | ||||
| FA Cup Chelsea |
1945 - 1946 | 6 | ||||
| Victory England |
1945 - 1946 | 5 | ||||
| International England |
1946 - 1947 | 5 | 8 |
|||
| FA Cup Chelsea |
1946 - 1947 | 5 | 4 |
|||
| Inter League Football League |
1946 - 1947 | 1 | ||||
| Anniversary Great Britain |
1946 - 1947 | 1 | 2 |
|||
| British Championships England |
1946 - 1947 | 3 | ||||
| League Division One Chelsea |
1946 - 1947 | 34 | 26 |
|||
| International England |
1947 - 1948 | 3 | 4 |
|||
| British Championships England |
1947 - 1948 | 3 | ||||
| League Division One Chelsea |
1947 - 1948 | 8 | 4 |
|||
| International England |
1948 - 1949 | 1 | ||||
| League Division One Arsenal |
1953 - 1954 | 9 | 1 |
|||
| FA Cup Arsenal |
1954 - 1955 | 2 | 1 |
|||
| League Division One Arsenal |
1954 - 1955 | 18 | 6 |
|||
| League Division One Arsenal |
1955 - 1956 | 8 | 6 |