ENG| Born | 22 May 1953 |
| Birthplace | Bolton |
| Weight | kg |
| Height | m |
| Position | Forward |
Past his 30th birthday and past his peak when he arrived from Ipswich Town, Arsenal were left to ponder what-might-have-been had Paul been recruited earlier.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 14-06-1978 | New Zealand | 4-0 | A v B | - | |
| 11-06-1978 | New Zealand | 3-1 | A v B | - | |
| 21-02-1978 | West Germany | 2-1 | B INTER | - | |
| 07-06-1978 | New Zealand | 4-0 | A v B | - | |
| 30-05-1978 | Malaysia | 1-1 | A v B | - | |
| 18-06-1978 | Singapore | 8-0 | A v B | - | |
| 20-05-1978 | Scotland | 1-0 | Hampden Park | British Championships | - |
| 30-05-1981 | Switzerland | 1-2 | World Cup | Group 4 | |
| 31-05-1980 | Australia | 2-1 | International | - | |
| 15-06-1980 | Italy | 0-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 Semi Final | |
| 01-05-1985 | Romania | 0-0 | World Cup | Group 3 | |
| 03-06-1982 | Finland | 4-1 | International | - | |
| 29-05-1982 | Scotland | 1-0 | Hampden Park | British Championships | - |
| 09-09-1981 | Norway | 1-2 | World Cup | Group 4 | |
| 06-06-1981 | Hungary | 3-1 | World Cup | Group 4 | |
| 17-05-1980 | Wales | 1-4 | Racecourse Ground | British Championships | - |
| 05-07-1982 | Spain | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 12-10-1977 | Luxembourg | 2-0 | World Cup | Group 2 | |
| 12-10-1983 | Hungary | 3-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 17-11-1982 | Greece | 3-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 22-09-1982 | Denmark | 2-2 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 13-05-1978 | Wales | 3-1 | Ninian Park | British Championships | - |
| 24-05-1980 | Scotland | 2-0 | Hampden Park | British Championships | - |
| 20-06-1982 | Czechoslovakia | 2-0 | World Cup | Finals Group 4 | |
| 16-11-1983 | Luxembourg | 4-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 28-05-1977 | Northern Ireland | 2-1 | Windsor Park | British Championships | - |
| 26-03-1980 | Spain | 1-0 | Roker Park | B INTER | - |
| 21-09-1983 | Denmark | 0-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 20-05-1980 | Northern Ireland | 1-1 | Wembley Stadium | British Championships | - |
| 18-06-1980 | Spain | 2-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 Semi Final | |
| 10-09-1980 | Norway | 4-0 | Wembley Stadium | World Cup | Group 4 |
| 19-11-1980 | Switzerland | 2-1 | Wembley Stadium | World Cup | Group 4 |
| 25-03-1981 | Spain | 1-2 | Wembley Stadium | International | - |
| 18-11-1981 | Hungary | 1-0 | Wembley Stadium | World Cup | Group 4 |
| 25-05-1982 | Holland | 2-0 | Wembley Stadium | International | - |
| 16-06-1982 | France | 3-1 | World Cup | Finals Group 4 | |
| 25-06-1982 | Kuwait | 1-0 | World Cup | Finals Group 4 | |
| 29-06-1982 | West Germany | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 30-03-1977 | Luxembourg | 5-0 | Wembley Stadium | World Cup | Group 2 |
| 23-02-1983 | Wales | 2-1 | Wembley Stadium | British Championships | - |
| 12-09-1984 | East Germany | 1-0 | Wembley Stadium | International | - |
| 13-10-1982 | West Germany | 1-2 | Wembley Stadium | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Plymouth Argyle | 1973-07-01 | 1976-09-01 | |
| Ipswich Town | 1976-09-01 | 1984-02-01 | |
| Arsenal | 1984-02-01 | 1986-07-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| FIFA World Cup England |
1976 - 1977 | 1 |
||||
| British Championships England |
1976 - 1977 | 1 | ||||
| FIFA World Cup England |
1977 - 1978 | 1 | 1 |
1
|
||
| A v B England |
1977 - 1978 | 4 | 1 |
|||
| B Inter England |
1977 - 1978 | 1 | ||||
| British Championships England |
1977 - 1978 | 1 | 1 |
|||
| B Inter England |
1979 - 1980 | 1 | ||||
| European Championship England |
1979 - 1980 | 2 |
||||
| International England |
1979 - 1980 | 1 | 1 |
|||
| British Championships England |
1979 - 1980 | 2 | 1 |
|||
| International England |
1980 - 1981 | 1 | ||||
| FIFA World Cup England |
1980 - 1981 | 4 | 2 |
|||
| FA Cup Ipswich Town |
1980 - 1981 | 1 | ||||
| FIFA World Cup England |
1981 - 1982 | 6 | 2 |
1
|
||
| British Championships England |
1981 - 1982 | 1 | 1 |
|||
| International England |
1981 - 1982 | 2 | 3 |
|||
| British Championships England |
1982 - 1983 | 1 | ||||
| European Championship England |
1982 - 1983 | 2 | ||||
| International England |
1982 - 1983 | 1 | ||||
| FIFA World Cup England |
1982 - 1983 | 1 | ||||
| League Division One Arsenal |
1983 - 1984 | 15 | 7 |
|||
| European Championship England |
1983 - 1984 | 3 | 2 |
|||
| International England |
1984 - 1985 | 1 | ||||
| FA Cup Arsenal |
1984 - 1985 | 3 | 2 |
|||
| FIFA World Cup England |
1984 - 1985 | 1 | ||||
| League Division One Arsenal |
1984 - 1985 | 34 | 2 |
7 |
||
| Milk Cup Arsenal |
1984 - 1985 | 2 | ||||
| FA Cup Arsenal |
1985 - 1986 | 2 | 1 |
|||
| Milk Cup Arsenal |
1985 - 1986 | 1 | 1 |
1 |
||
| League Division One Arsenal |
1985 - 1986 | 3 | 6 |