ENG| Born | 14 December 1979 |
| Birthplace | Chester |
| Weight | 71 kg |
| Height | 1.75 m |
| Position | Forward |
The European Footballer of the Year in 2001, Michael burst on to the world scene in France '98, memorably with his sensational goal in the Second Round epic with Argentina.
Although that night in St Etienne ended in disappointment, it was a totally different story in September 2001 in Munich with his fantastic hat-trick leading to the amazing 5-1 victory against Germany.
He made his international bow in 1998 against Chile at Wembley at the age of 18 years and 59 days - England's youngest player of the 20th century.
Michael was his country's captain against Slovakia in June 2003 when he became the youngest-ever England player to win 50 caps.
Having signed for Liverpool shortly after his 17th birthday, Michael took only 184 appearances to score his 100th goal for the Reds.
He played a leading part in their triple trophy success of 2001 - UEFA Cup, FA Cup and League Cup - scoring both the goals in the FA Cup Final defeat of Arsenal.
He bagged another League Cup winners' medal in 2003.
The PFA's Young Player of the Year in 1998's all-round game continued to improve.
Michael joined Real Madrid in August 2004 with a four-year contract then Newcastle United in August 2005 also in a four-year deal.
He joined Manchester United in July 2009 with a two-year contract.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 12-02-2003 | Australia | 1-3 | Upton Park | International | - |
| 17-11-2004 | Spain | 0-1 | Santiago Bernabeu | International | - |
| 27-03-2002 | Italy | 1-2 | Elland Road | International | - |
| 06-06-2001 | Greece | 2-0 | Olympic Stadium, Athens | World Cup | Europe Group 9 |
| 17-04-2002 | Paraguay | 4-0 | Anfield | International | - |
| 04-09-1999 | Luxembourg | 6-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 13-11-1999 | Scotland | 2-0 | Hampden Park | EUROPEAN CHAMPIONSHIP | Play Off 1st Leg |
| 18-02-1997 | Scotland | 4-1 | Gigg Lane | U18 | - |
| 25-03-1998 | Switzerland | 1-1 | International | - | |
| 29-05-1998 | Belgium | 0-0 | KING HASSAN II CUP | - | |
| 26-06-1998 | Colombia | 2-0 | World Cup | Finals Group G | |
| 22-06-1998 | Romania | 1-2 | World Cup | Finals Group G | |
| 27-05-1998 | Morocco | 1-0 | KING HASSAN II CUP | - | |
| 20-06-1997 | United Arab Emirates | 5-0 | World Youth Cup | Group F | |
| 18-06-1997 | Ivory Coast | 2-1 | World Youth Cup | Group F | |
| 25-07-1996 | Italy | 1-1 | UEFA U18 | Finals Group B | |
| 23-06-1997 | Mexico | 1-0 | World Youth Cup | Group F | |
| 26-06-1997 | Argentina | 1-2 | World Youth Cup | 2nd Round | |
| 13-05-1997 | Portugal | 0-3 | UEFA U18 | 2nd Round Group 3 | |
| 09-02-2005 | Holland | 0-0 | Villa Park | International | - |
| 11-02-1998 | Chile | 0-2 | Wembley Stadium | International | - |
| 15-08-2001 | Holland | 0-2 | White Hart Lane | International | - |
| 17-11-1999 | Scotland | 0-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Play Off 2nd Leg |
| 10-10-1999 | Belgium | 2-1 | Stadium of Light | International | - |
| 02-09-2000 | France | 1-1 | International | - | |
| 29-03-2003 | Liechtenstein | 2-0 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 30-03-2005 | Azerbaijan | 2-0 | St James' Park | FIFA World Cup | Europe Group 6 |
| 09-10-2004 | Wales | 2-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 13-10-2004 | Azerbaijan | 1-0 | Tofig Bakhramov | FIFA World Cup | Europe Group 6 |
| 25-05-2001 | Mexico | 4-0 | Pride Park | International | - |
| 08-09-2004 | Poland | 2-1 | Slaski | FIFA World Cup | Europe Group 6 |
| 04-09-2004 | Austria | 2-2 | Ernst Happel Stadion | FIFA World Cup | Europe Group 6 |
| 20-08-2003 | Croatia | 3-1 | Portman Road | International | - |
| 10-10-1998 | Bulgaria | 0-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 09-09-1997 | Yugoslavia | 0-0 | Rotherham | UEFA U18 | Preliminary |
| 10-09-2003 | Liechtenstein | 2-0 | Old Trafford | EUROPEAN CHAMPIONSHIP | Group 7 |
| 06-09-2003 | FYR Macedonia | 2-1 | Skopje | European Championship | Group 7 |
| 07-09-2002 | Portugal | 1-1 | Villa Park | International | - |
| 18-08-2004 | Ukraine | 3-0 | St James' Park | International | - |
| 17-08-2005 | Denmark | 1-4 | Parken Stadion | International | - |
| 07-10-2000 | Germany | 0-1 | Wembley Stadium | World Cup | Europe Group 9 |
| 23-07-1996 | Spain | 0-0 | UEFA U18 | Finals Group B | |
| 27-07-1996 | Republic of Ireland | 1-0 | UEFA U18 | Finals Group B | |
| 31-07-1996 | Belgium | 3-2 | UEFA U18 | Finals 3rd Place | |
| 11-10-1996 | Finland | 1-0 | Bootham Crescent | UEFA U18 | Group 5 |
| 13-10-1996 | Northern Ireland | 4-0 | Bootham Crescent | UEFA U18 | Group 5 |
| 17-12-1997 | Greece | 4-2 | Carrow Road | UEFA U21 | Group |
| 29-04-1997 | Portugal | 2-1 | Gigg Lane | UEFA U18 | 2nd Round Group 3 |
| 10-02-1999 | France | 0-2 | Wembley Stadium | International | - |
| 05-09-2001 | Albania | 2-0 | St James' Park | World Cup | Europe Group 9 |
| 02-04-2003 | Turkey | 2-0 | Stadium of Light | EUROPEAN CHAMPIONSHIP | Group 7 |
| 12-06-2002 | Nigeria | 0-0 | World Cup | Finals Group F | |
| 07-06-2002 | Argentina | 1-0 | World Cup | Finals Group F | |
| 15-06-2002 | Denmark | 3-0 | FIFA World Cup | Finals 2nd Round | |
| 02-06-2002 | Sweden | 1-1 | World Cup | Finals Group F | |
| 21-06-2002 | Brazil | 1-2 | World Cup | Finals Quarter Final | |
| 01-09-2001 | Germany | 5-1 | World Cup | Europe Group 9 | |
| 31-05-2005 | Colombia | 3-2 | Giants Stadium | International | - |
| 18-02-2004 | Portugal | 1-1 | Faro | International | - |
| 08-10-2005 | Austria | 1-0 | Old Trafford | FIFA World Cup | Europe |
| 12-10-2005 | Poland | 2-1 | Old Trafford | FIFA World Cup | Europe |
| 27-05-2000 | Brazil | 1-1 | Wembley Stadium | International | - |
| 08-09-1999 | Poland | 0-0 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 14-10-1998 | Luxembourg | 3-0 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 03-06-2003 | Serbia and Montenegro | 2-1 | Walkers Stadium | International | - |
| 26-05-2002 | Cameroon | 2-2 | International | - | |
| 21-05-2002 | Korea Republic | 1-1 | International | - | |
| 05-09-1998 | Sweden | 1-2 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 11-06-2003 | Slovakia | 2-1 | Riverside Stadium | European Championship | Group 7 |
| 24-03-2001 | Finland | 2-1 | Anfield | FIFA World Cup | Europe Group 9 |
| 28-02-2001 | Spain | 3-0 | Villa Park | International | - |
| 07-09-2005 | Northern Ireland | 0-1 | Windsor Park | FIFA World Cup | Europe |
| 01-06-2004 | Japan | 1-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 05-06-2004 | Iceland | 6-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 15-06-1998 | Tunisia | 2-0 | World Cup | Finals Group G | |
| 21-06-2004 | Croatia | 4-2 | Estadio da Luz | European Championship | Finals Group B |
| 24-06-2004 | Portugal | 2-2 | Estadio da Luz | EUROPEAN CHAMPIONSHIP | Quarter Final |
| 12-10-2002 | Slovakia | 2-1 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 28-03-2001 | Albania | 3-1 | Qemal Stafa | World Cup | Europe Group 9 |
| 17-06-2004 | Switzerland | 3-0 | Estadio Municipal de Coimbra | EUROPEAN CHAMPIONSHIP | Finals Group B |
| 13-06-2004 | France | 1-2 | Estadio da Luz | European Championship | Finals Group B |
| 22-05-2003 | South Africa | 2-1 | International | - | |
| 26-03-2005 | Northern Ireland | 4-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 22-04-1998 | Portugal | 3-0 | Wembley Stadium | International | - |
| 20-06-2000 | Romania | 2-3 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 12-06-2000 | Portugal | 2-3 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 17-06-2000 | Germany | 1-0 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 30-06-1998 | Argentina | 2-2 | World Cup | Finals 2nd Round | |
| 12-11-2005 | Argentina | 3-2 | Stade de Geneve | International | - |
| 30-05-2006 | Hungary | 3-1 | Old Trafford | International | - |
| 03-06-2006 | Jamaica | 6-0 | Old Trafford | International | - |
| 10-06-2006 | Paraguay | 1-0 | Commerzbank Arena | FIFA World Cup | Finals Group B |
| 15-06-2006 | Trinidad And Tobago | 2-0 | Frankenstadion | World Cup | Finals Group B |
| 20-06-2006 | Sweden | 2-2 | RheinEnergie Stadion | World Cup | Finals Group B |
| 01-06-2007 | Brazil | 1-1 | Wembley Stadium | International | - |
| 06-06-2007 | Estonia | 3-0 | Le Coq Arena | European Championship | Group E |
| 22-08-2007 | Germany | 1-2 | Wembley Stadium | International | - |
| 08-09-2007 | Israel | 3-0 | Wembley Stadium | European Championship | Group E |
| 12-09-2007 | Russia | 3-0 | Wembley Stadium | European Championship | Group E |
| 13-10-2007 | Estonia | 3-0 | Wembley Stadium | European Championship | Group E |
| 17-10-2007 | Russia | 1-2 | Luzhniki | European Championship | Group E |
| 16-11-2007 | Austria | 1-0 | Ernst Happel Stadion | International | - |
| 26-03-2008 | France | 0-1 | Stade de France | International | - |
| 25-05-2006 | Belarus | 1-2 | Madejski Stadium | B International | - |
| 16-10-2002 | FYR Macedonia | 2-2 | Friends Provident St Mary's Stadium | European Championship | Group 7 |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Liverpool | 1996-12-18 | 2004-08-14 | |
| Real Madrid | 2004-08-14 | 2005-08-30 | |
| Newcastle United | 2005-08-30 | 2009-06-30 | |
| Manchester United | 2009-07-03 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| World Youth Cup England |
1996 - 1997 | 4 | 3 |
|||
| Under 18 England |
1996 - 1997 | 1 | ||||
| UEFA Under 18 England |
1996 - 1997 | 5 | 3 |
6 |
||
| Premier League Liverpool |
1996 - 1997 | 1 | 1 |
1 |
||
| UEFA Under 18 England |
1997 - 1998 | 1 |
1
|
|||
| Coca-Cola League Cup Liverpool |
1997 - 1998 | 4 | 4 |
|||
| International England |
1997 - 1998 | 2 | 1 |
|||
| Premier League Liverpool |
1997 - 1998 | 34 | 2 |
18 |
3
|
1
|
| FIFA World Cup England |
1997 - 1998 | 1 | 2 |
1 |
||
| King Hassan II Cup England |
1997 - 1998 | 2 |
1 |
|||
| UEFA Under 21 England |
1997 - 1998 | 1 | 1 |
|||
| UEFA Cup Liverpool |
1997 - 1998 | 3 | 1 |
1 |
||
| UEFA Cup Liverpool |
1998 - 1999 | 5 | 1 |
2 |
||
| International England |
1998 - 1999 | 1 | ||||
| FIFA World Cup England |
1998 - 1999 | 1 | 1 |
|||
| Premier League Liverpool |
1998 - 1999 | 30 | 18 |
|||
| European Championship England |
1998 - 1999 | 3 | 1 |
|||
| FA Cup Liverpool |
1998 - 1999 | 2 | 2 |
1
|
||
| Worthington Cup Liverpool |
1998 - 1999 | 2 | 1 |
|||
| Premier League Liverpool |
1999 - 2000 | 22 | 5 |
11 |
2
|
|
| Worthington Cup Liverpool |
1999 - 2000 | 2 | 1 |
|||
| FA Cup Liverpool |
1999 - 2000 | 1 | ||||
| International England |
1999 - 2000 | 1 | 1 |
1 |
1
|
|
| European Championship England |
1999 - 2000 | 5 | 2 |
2 |
||
| Worthington Cup Liverpool |
2000 - 2001 | 1 | 1 |
1 |
||
| International England |
2000 - 2001 | 2 | 1 |
1 |
||
| UEFA Cup Liverpool |
2000 - 2001 | 10 | 1 |
4 |
||
| FIFA World Cup England |
2000 - 2001 | 4 | 2 |
|||
| Premier League Liverpool |
2000 - 2001 | 20 | 8 |
16 |
||
| FA Cup Liverpool |
2000 - 2001 | 4 | 1 |
3 |
||
| UEFA Champions League Liverpool |
2001 - 2002 | 10 | 5 |
|||
| International England |
2001 - 2002 | 4 | 1 |
2 |
||
| Premier League Liverpool |
2001 - 2002 | 25 | 4 |
19 |
1
|
|
| FA Charity Shield Liverpool |
2001 - 2002 | 1 | 1 |
|||
| UEFA Super Cup Liverpool |
2001 - 2002 | 1 | 1 |
|||
| FA Cup Liverpool |
2001 - 2002 | 2 | 2 |
|||
| FIFA World Cup England |
2001 - 2002 | 7 | 6 |
|||
| European Championship England |
2002 - 2003 | 5 | 4 |
|||
| Premier League Liverpool |
2002 - 2003 | 32 | 3 |
19 |
||
| International England |
2002 - 2003 | 4 | ||||
| FA Cup Liverpool |
2002 - 2003 | 2 | ||||
| UEFA Champions League Liverpool |
2002 - 2003 | 5 | 1 |
4 |
||
| UEFA Cup Liverpool |
2002 - 2003 | 6 | 3 |
|||
| Worthington Cup Liverpool |
2002 - 2003 | 3 | 1 |
2 |
||
| FA Community Shield Liverpool |
2002 - 2003 | 1 | ||||
| European Championship England |
2003 - 2004 | 6 | 2 |
|||
| Premier League Liverpool |
2003 - 2004 | 29 | 16 |
|||
| FA Cup Liverpool |
2003 - 2004 | 3 | 1 |
|||
| Summer Tournament England |
2003 - 2004 | 2 | 1 |
|||
| UEFA Cup Liverpool |
2003 - 2004 | 6 | 2 |
|||
| International England |
2003 - 2004 | 2 | 1 |
|||
| FIFA World Cup England |
2004 - 2005 | 6 | 2 |
2
|
||
| International England |
2004 - 2005 | 4 | 4 |
|||
| Primera Liga Real Madrid |
2004 - 2005 | 21 | 15 |
13 |
1
|
|
| B International England |
2005 - 2006 | 1 | ||||
| International England |
2005 - 2006 | 3 | 1 |
3 |
||
| Premier League Newcastle United |
2005 - 2006 | 10 | 1 |
7 |
||
| FIFA World Cup England |
2005 - 2006 | 6 | 1 |
|||
| International England |
2006 - 2007 | 1 | ||||
| European Championship England |
2006 - 2007 | 1 | 1 |
|||
| Premier League Newcastle United |
2006 - 2007 | 3 | ||||
| FA Cup Newcastle United |
2007 - 2008 | 3 | 1 |
|||
| Premier League Newcastle United |
2007 - 2008 | 24 | 5 |
11 |
2
|
|
| European Championship England |
2007 - 2008 | 4 | 3 |
|||
| International England |
2007 - 2008 | 2 | 1 |
|||
| Carling Cup Newcastle United |
2007 - 2008 | 1 | 1 |
|||
| FA Cup Newcastle United |
2008 - 2009 | 2 | ||||
| Premier League Newcastle United |
2008 - 2009 | 21 | 7 |
8 |
||
| Carling Cup Newcastle United |
2008 - 2009 | 1 | 1 |
2 |
||
| FA Cup Manchester United |
2009 - 2010 | 1 |
||||
| UEFA Champions League Manchester United |
2009 - 2010 | 3 | 3 |
4 |
||
| FA Community Shield Manchester United |
2009 - 2010 | 1 |
1
|
|||
| Premier League Manchester United |
2009 - 2010 | 5 | 14 |
3 |
||
| Carling Cup Manchester United |
2009 - 2010 | 3 | 1 |
2 |