ENG| Born | 06 December 1955 |
| Birthplace | Eastwood |
| Weight | kg |
| Height | m |
| Position | Forward |
England International
Arsenal’s leading marksman in the early eighties, Tony was a European Cup winner at Nottingham Forest.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 12-06-1979 | Austria | 1-0 | B INTER | - | |
| 25-05-1982 | Holland | 2-0 | Wembley Stadium | International | - |
| 29-11-1978 | Czechoslovakia | 1-0 | Wembley Stadium | International | - |
| 22-11-1979 | Bulgaria | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 1 |
| 06-02-1980 | Republic of Ireland | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 1 |
| 13-05-1980 | Argentina | 3-1 | Wembley Stadium | International | - |
| 18-06-1980 | Spain | 2-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 Semi Final | |
| 10-09-1980 | Norway | 4-0 | Wembley Stadium | World Cup | Group 4 |
| 19-11-1980 | Switzerland | 2-1 | Wembley Stadium | World Cup | Group 4 |
| 29-04-1981 | Romania | 0-0 | Wembley Stadium | World Cup | Group 4 |
| 20-05-1981 | Wales | 0-0 | Wembley Stadium | British Championships | - |
| 23-02-1982 | Northern Ireland | 4-0 | Wembley Stadium | British Championships | - |
| 16-05-1978 | Northern Ireland | 1-0 | Wembley Stadium | British Championships | - |
| 29-06-1982 | West Germany | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 13-10-1982 | West Germany | 1-2 | Wembley Stadium | International | - |
| 15-12-1982 | Luxembourg | 9-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 30-03-1983 | Greece | 0-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 04-04-1984 | Northern Ireland | 1-0 | Wembley Stadium | British Championships | - |
| 12-09-1984 | East Germany | 1-0 | Wembley Stadium | International | - |
| 17-10-1984 | Finland | 5-0 | Wembley Stadium | World Cup | Group 3 |
| 11-09-1985 | Romania | 1-1 | Wembley Stadium | World Cup | Group 3 |
| 16-10-1985 | Turkey | 5-0 | Wembley Stadium | World Cup | Group 3 |
| 23-05-1981 | Scotland | 0-1 | Wembley Stadium | British Championships | - |
| 12-10-1977 | Finland | 8-1 | Boothferry Park | UEFA U21 | Group |
| 08-03-1978 | Italy | 2-1 | Maine Road | UEFA U21 | Quarter Final |
| 10-06-1979 | Sweden | 0-0 | International | - | |
| 15-06-1980 | Italy | 0-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 Semi Final | |
| 06-06-1979 | Bulgaria | 3-0 | EUROPEAN CHAMPIONSHIP | Group 1 | |
| 25-10-1978 | Republic of Ireland | 1-1 | Lansdowne Road | EUROPEAN CHAMPIONSHIP | Group 1 |
| 10-06-1984 | Brazil | 2-0 | International | - | |
| 17-10-1979 | Northern Ireland | 5-1 | Windsor Park | European Championship | Group 1 |
| 12-06-1980 | Belgium | 1-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 Semi Final | |
| 29-02-1984 | France | 0-2 | International | - | |
| 15-10-1980 | Romania | 1-2 | World Cup | Group 4 | |
| 03-06-1982 | Finland | 4-1 | International | - | |
| 05-07-1982 | Spain | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 17-11-1982 | Greece | 3-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 16-11-1983 | Luxembourg | 4-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 26-03-1980 | Spain | 2-0 | International | - | |
| 13-06-1984 | Uruguay | 0-2 | International | - | |
| 14-11-1984 | Turkey | 8-0 | Besiktas Inonu Stadyumu | World Cup | Group 3 |
| 27-02-1985 | Northern Ireland | 1-0 | Windsor Park | World Cup | Group 3 |
| 26-02-1986 | Israel | 2-1 | International | - | |
| 02-05-1984 | Wales | 0-1 | Racecourse Ground | British Championships | - |
| 26-05-1984 | Scotland | 1-1 | Hampden Park | British Championships | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Nottingham Forest | 1974-01-01 | 1982-07-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| UEFA Under 21 England |
1977 - 1978 | 2 | 5 |
|||
| British Championships England |
1977 - 1978 | 1 | ||||
| B Inter England |
1978 - 1979 | 1 | ||||
| International England |
1978 - 1979 | 2 | ||||
| European Championship England |
1978 - 1979 | 2 |
||||
| European Championship England |
1979 - 1980 | 6 | 3 |
|||
| International England |
1979 - 1980 | 2 | 1 |
|||
| Earthquake Relief Rest of Europe |
1980 - 1981 | 1 |
1 |
|||
| FIFA World Cup England |
1980 - 1981 | 4 | 2 |
|||
| British Championships England |
1980 - 1981 | 1 | 1 |
|||
| FIFA World Cup England |
1981 - 1982 | 1 |
||||
| British Championships England |
1981 - 1982 | 1 |
||||
| International England |
1981 - 1982 | 1 | 1 |
1 |
||
| Milk Cup Arsenal |
1982 - 1983 | 8 | 3 |
|||
| League Division One Arsenal |
1982 - 1983 | 34 | 14 |
|||
| European Championship England |
1982 - 1983 | 3 | 3 |
|||
| FA Cup Arsenal |
1982 - 1983 | 8 | 4 |
|||
| International England |
1982 - 1983 | 1 |
1 |
|||
| UEFA Cup Arsenal |
1982 - 1983 | 2 | ||||
| FIFA World Cup England |
1982 - 1983 | 1 | ||||
| FA Cup Arsenal |
1983 - 1984 | 1 | ||||
| International England |
1983 - 1984 | 1 | 2 |
|||
| League Division One Arsenal |
1983 - 1984 | 37 | 21 |
|||
| British Championships England |
1983 - 1984 | 3 | 2 |
|||
| Milk Cup Arsenal |
1983 - 1984 | 4 | 1 |
|||
| European Championship England |
1983 - 1984 | 1 | ||||
| Milk Cup Arsenal |
1984 - 1985 | 3 | 1 |
|||
| League Division One Arsenal |
1984 - 1985 | 27 | 10 |
|||
| FIFA World Cup England |
1984 - 1985 | 3 | 3 |
|||
| FA Cup Arsenal |
1984 - 1985 | 3 | 2 |
|||
| International England |
1984 - 1985 | 1 | ||||
| FIFA World Cup England |
1985 - 1986 | 2 |
||||
| League Division One Arsenal |
1985 - 1986 | 31 | 2 |
11 |
||
| International England |
1985 - 1986 | 1 |
||||
| FA Cup Arsenal |
1985 - 1986 | 1 | 1 |
|||
| Milk Cup Arsenal |
1985 - 1986 | 5 | 2 |