ENG| Born | 17 October 1934 |
| Birthplace | Edmonton |
| Weight | kg |
| Height | m |
| Position | Inside forward |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 20-05-1956 | Finland | 5-1 | Olympic Stadium Helsinki | International | - |
| 16-05-1956 | Sweden | 0-0 | Rasunda Stadium | International | - |
| 14-04-1956 | Scotland | 1-1 | Hampden Park | British Championships | - |
| 02-10-1954 | Northern Ireland | 2-0 | Windsor Park | British Championships | - |
| 19-05-1957 | Republic of Ireland | 1-1 | Dalymount Park | FIFA World Cup | Europe Group 1 |
| 26-05-1956 | Germany | 3-1 | Berliner Olympiastadion | International | - |
| 17-06-1958 | USSR | 0-1 | Nya Ullevi Stadion | FIFA World Cup | Finals Group 4 Play Off |
| 22-05-1960 | Hungary | 0-2 | Nepstadion | International | - |
| 15-05-1960 | Spain | 0-3 | Santiago Bernabeu | International | - |
| 28-05-1959 | USA | 8-1 | Wrigley Field | International | - |
| 24-05-1959 | Mexico | 1-2 | Universitaria | International | - |
| 17-05-1959 | Peru | 1-4 | National Stadium Lima | International | - |
| 19-10-1960 | Luxembourg | 9-0 | Municipal Stadium - Luxembourg | FIFA World Cup | Europe Group 6 |
| 04-10-1958 | Northern Ireland | 3-3 | Windsor Park | British Championships | - |
| 21-05-1961 | Portugal | 1-1 | World Cup | Europe Group 6 | |
| 11-06-1958 | Brazil | 0-0 | Nya Ullevi Stadion | FIFA World Cup | Finals Group 4 |
| 18-05-1958 | USSR | 1-1 | Lenin Stadium | International | - |
| 11-05-1958 | Yugoslavia | 0-5 | JNA Belgrade | International | - |
| 19-04-1958 | Scotland | 4-0 | Hampden Park | British Championships | - |
| 19-10-1957 | Wales | 4-0 | Ninian Park | British Championships | - |
| 13-05-1959 | Brazil | 0-2 | Maracana | International | - |
| 31-05-1962 | Hungary | 1-2 | World Cup | Finals Group 4 | |
| 15-05-1957 | Denmark | 4-1 | Idraettsparken | FIFA World Cup | Europe Group 1 |
| 08-10-1960 | Northern Ireland | 5-2 | Windsor Park | British Championships | - |
| 07-06-1962 | Bulgaria | 0-0 | World Cup | Finals Group 4 | |
| 20-05-1962 | Peru | 4-0 | International | - | |
| 14-04-1962 | Scotland | 0-2 | Hampden Park | British Championships | - |
| 14-10-1961 | Wales | 1-1 | Ninian Park | British Championships | - |
| 27-05-1961 | Austria | 1-3 | International | - | |
| 24-05-1961 | Italy | 3-2 | International | - | |
| 10-06-1962 | Brazil | 1-3 | World Cup | Finals Quarter Final | |
| 24-03-1954 | West Germany | 4-0 | B INTER | - | |
| 03-03-1954 | Scotland | 1-1 | Roker Park | B INTER | - |
| 19-10-1955 | Yugoslavia | 5-1 | Maine Road | B INTER | - |
| 08-02-1956 | Scotland | 3-1 | Hillsborough | U23 | - |
| 28-09-1955 | Denmark | 5-1 | Fratton Park | U23 | - |
| 23-03-1955 | West Germany | 1-1 | Hillsborough | B INTER | - |
| 19-01-1955 | Italy | 5-1 | Stamford Bridge | U23 | - |
| 25-09-1957 | Bulgaria | 6-2 | Stamford Bridge | U23 | - |
| 18-11-1959 | Northern Ireland | 2-1 | Wembley Stadium | British Championships | - |
| 11-05-1960 | Yugoslavia | 3-3 | Wembley Stadium | International | - |
| 26-10-1960 | Spain | 4-2 | Wembley Stadium | International | - |
| 23-11-1960 | Wales | 5-1 | Wembley Stadium | British Championships | - |
| 15-04-1961 | Scotland | 9-3 | Wembley Stadium | British Championships | - |
| 10-05-1961 | Mexico | 8-0 | Wembley Stadium | International | - |
| 25-10-1961 | Portugal | 2-0 | Wembley Stadium | World Cup | Europe Group 6 |
| 22-11-1961 | Northern Ireland | 1-1 | Wembley Stadium | British Championships | - |
| 04-04-1962 | Austria | 3-1 | Wembley Stadium | International | - |
| 02-06-1962 | Argentina | 3-1 | World Cup | Finals Group 4 | |
| 11-04-1959 | Scotland | 1-0 | Wembley Stadium | British Championships | - |
| 09-05-1962 | Switzerland | 3-1 | Wembley Stadium | International | - |
| 09-05-1956 | Brazil | 4-2 | Wembley Stadium | International | - |
| 06-05-1959 | Italy | 2-2 | Wembley Stadium | International | - |
| 30-11-1955 | Spain | 4-1 | Wembley Stadium | International | - |
| 14-11-1956 | Wales | 3-1 | Wembley Stadium | British Championships | - |
| 28-11-1956 | Yugoslavia | 3-0 | Wembley Stadium | International | - |
| 08-05-1957 | Republic of Ireland | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 1 |
| 06-11-1957 | Northern Ireland | 2-3 | Wembley Stadium | British Championships | - |
| 27-11-1957 | France | 4-0 | Wembley Stadium | International | - |
| 07-05-1958 | Portugal | 2-1 | Wembley Stadium | International | - |
| 08-06-1958 | USSR | 2-2 | Nya Ullevi Stadion | FIFA World Cup | Finals Group 4 |
| 15-06-1958 | Austria | 2-2 | Ryavallen | FIFA World Cup | Finals Group 4 |
| 22-10-1958 | USSR | 5-0 | Wembley Stadium | International | - |
| 02-11-1955 | Northern Ireland | 3-0 | Wembley Stadium | British Championships | - |
| 13-04-1952 | Switzerland | 4-0 | UEFA U18 | 1st Round | |
| 19-04-1952 | Ireland | 0-2 | Belfast | British Youth Championships | - |
| 16-05-1954 | Yugoslavia | 1-2 | B INTER | - | |
| 08-02-1955 | Scotland | 6-0 | Shawfield Park | U23 | - |
| 26-02-1957 | Scotland | 1-1 | Ibrox Stadium | U23 | - |
| 26-05-1957 | Romania | 1-0 | U23 | - | |
| 30-05-1957 | Czechoslovakia | 2-0 | U23 | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Fulham | 1952-05-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| British Youth Championships England |
1951 - 1952 | 1 | ||||
| UEFA Under 18 England |
1951 - 1952 | 1 | ||||
| B Inter England |
1953 - 1954 | 3 | ||||
| Inter League Football League |
1953 - 1954 | 1 | ||||
| British Championships England |
1954 - 1955 | 1 | 1 |
|||
| B Inter England |
1954 - 1955 | 1 | ||||
| Inter League Football League |
1954 - 1955 | 1 | ||||
| Under 23 England |
1954 - 1955 | 2 | ||||
| Under 23 England |
1955 - 1956 | 2 | 2 |
|||
| International England |
1955 - 1956 | 5 | 2 |
|||
| Inter League Football League |
1955 - 1956 | 3 | ||||
| B Inter England |
1955 - 1956 | 1 | ||||
| British Championships England |
1955 - 1956 | 2 | 1 |
|||
| British Championships England |
1956 - 1957 | 1 | 1 |
|||
| International England |
1956 - 1957 | 1 | ||||
| Under 23 England |
1956 - 1957 | 3 | 1 |
|||
| FIFA World Cup England |
1956 - 1957 | 3 | 1 |
|||
| Inter League Football League |
1956 - 1957 | 1 | ||||
| FIFA World Cup England |
1957 - 1958 | 4 | 1 |
|||
| Inter League Football League |
1957 - 1958 | 1 | ||||
| Under 23 England |
1957 - 1958 | 1 | ||||
| Rep Unofficial England World Cup XI |
1957 - 1958 | 1 | ||||
| British Championships England |
1957 - 1958 | 3 | 2 |
|||
| International England |
1957 - 1958 | 4 | ||||
| Inter League Football League |
1958 - 1959 | 2 | ||||
| British Championships England |
1958 - 1959 | 2 | ||||
| International England |
1958 - 1959 | 6 | 4 |
|||
| International England |
1959 - 1960 | 3 | 1 |
|||
| British Championships England |
1959 - 1960 | 1 | ||||
| British Championships England |
1960 - 1961 | 3 | 3 |
|||
| International England |
1960 - 1961 | 4 | ||||
| FIFA World Cup England |
1960 - 1961 | 2 | 1 |
|||
| Inter League Football League |
1960 - 1961 | 1 | ||||
| British Championships England |
1961 - 1962 | 3 | ||||
| Inter League Football League |
1961 - 1962 | 3 | ||||
| FIFA World Cup England |
1961 - 1962 | 5 | ||||
| International England |
1961 - 1962 | 3 | ||||
| Stanley Matthews Great Britain |
1964 - 1965 | 1 |