ENG| Born | 30 May 1980 |
| Birthplace | Huyton |
| Weight | 79 kg |
| Height | 1.88 m |
| Position | Midfielder |
Already close to being the complete midfielder - balanced and composed on the ball, committed and tigerish in the tackle with excellent ball control and superb passing skills.
To cap it all, he is a player of excellent character and temperament who is modest in his public persona and less carried away by his achievements than his many admirers.
Steven's contract at Liverpool was extended to June 2009 in July 2005.
Having missed the 2002 World Cup through injury, Steven scored his first World Cup finals goal in the 2-0 win against Trinidad & Tobago that clinched England's progress into the knockout stages of the 2006 tournament.
He then scored the second goal in a 2-2 draw with Sweden that confirmed England finished top of Group B.
Steven's contract at Liverpool was extended to June 2011 in June 2007 and to June 2013 in April 2009.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 06-10-2001 | Greece | 2-2 | Old Trafford | World Cup | Europe Group 9 |
| 08-10-1999 | Denmark | 4-1 | Valley Parade | U21 | - |
| 05-09-2001 | Albania | 2-0 | St James' Park | World Cup | Europe Group 9 |
| 02-04-2003 | Turkey | 2-0 | Stadium of Light | EUROPEAN CHAMPIONSHIP | Group 7 |
| 01-09-2001 | Germany | 5-1 | World Cup | Europe Group 9 | |
| 11-10-2003 | Turkey | 0-0 | Istanbul | EUROPEAN CHAMPIONSHIP | Group 7 |
| 08-10-2005 | Austria | 1-0 | Old Trafford | FIFA World Cup | Europe |
| 31-05-2000 | Ukraine | 2-0 | Wembley Stadium | International | - |
| 07-09-1999 | Poland | 1-3 | UEFA U21 | Group 5 | |
| 13-10-1998 | Italy | 4-2 | U18 | - | |
| 02-09-1998 | Republic of Ireland | 5-0 | Tolka Park | U18 | - |
| 03-06-2003 | Serbia and Montenegro | 2-1 | Walkers Stadium | International | - |
| 11-06-2003 | Slovakia | 2-1 | Riverside Stadium | European Championship | Group 7 |
| 24-03-2001 | Finland | 2-1 | Anfield | FIFA World Cup | Europe Group 9 |
| 07-09-2005 | Northern Ireland | 0-1 | Windsor Park | FIFA World Cup | Europe |
| 03-09-2005 | Wales | 1-0 | Millennium Stadium, Cardiff | FIFA World Cup | Europe |
| 01-06-2004 | Japan | 1-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 05-06-2004 | Iceland | 6-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 24-06-2004 | Portugal | 2-2 | Estadio da Luz | EUROPEAN CHAMPIONSHIP | Quarter Final |
| 21-06-2004 | Croatia | 4-2 | Estadio da Luz | European Championship | Finals Group B |
| 12-10-2002 | Slovakia | 2-1 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 13-06-2004 | France | 1-2 | Estadio da Luz | European Championship | Finals Group B |
| 17-06-2004 | Switzerland | 3-0 | Estadio Municipal de Coimbra | EUROPEAN CHAMPIONSHIP | Finals Group B |
| 22-05-2003 | South Africa | 2-1 | International | - | |
| 26-03-2005 | Northern Ireland | 4-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 17-06-2000 | Germany | 1-0 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 17-08-2005 | Denmark | 1-4 | Parken Stadion | International | - |
| 18-08-2004 | Ukraine | 3-0 | St James' Park | International | - |
| 07-09-2002 | Portugal | 1-1 | Villa Park | International | - |
| 29-03-2000 | Yugoslavia | 3-0 | UEFA U21 | Play Off 1st Leg | |
| 10-09-2003 | Liechtenstein | 2-0 | Old Trafford | EUROPEAN CHAMPIONSHIP | Group 7 |
| 20-08-2003 | Croatia | 3-1 | Portman Road | International | - |
| 08-09-2004 | Poland | 2-1 | Slaski | FIFA World Cup | Europe Group 6 |
| 04-09-2004 | Austria | 2-2 | Ernst Happel Stadion | FIFA World Cup | Europe Group 6 |
| 25-05-2001 | Mexico | 4-0 | Pride Park | International | - |
| 30-03-2005 | Azerbaijan | 2-0 | St James' Park | FIFA World Cup | Europe Group 6 |
| 29-03-2003 | Liechtenstein | 2-0 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 31-03-2004 | Sweden | 0-1 | Goteborg | International | - |
| 13-02-2002 | Holland | 1-1 | International | - | |
| 09-02-2005 | Holland | 0-0 | Villa Park | International | - |
| 03-09-1999 | Luxembourg | 5-0 | Madejski Stadium | UEFA U21 | Group 5 |
| 17-04-2002 | Paraguay | 4-0 | Anfield | International | - |
| 06-06-2001 | Greece | 2-0 | Olympic Stadium, Athens | World Cup | Europe Group 9 |
| 01-03-2006 | Uruguay | 2-1 | Anfield | International | - |
| 12-11-2005 | Argentina | 3-2 | Stade de Geneve | International | - |
| 30-05-2006 | Hungary | 3-1 | Old Trafford | International | - |
| 03-06-2006 | Jamaica | 6-0 | Old Trafford | International | - |
| 10-06-2006 | Paraguay | 1-0 | Commerzbank Arena | FIFA World Cup | Finals Group B |
| 15-06-2006 | Trinidad And Tobago | 2-0 | Frankenstadion | World Cup | Finals Group B |
| 20-06-2006 | Sweden | 2-2 | RheinEnergie Stadion | World Cup | Finals Group B |
| 25-06-2006 | Ecuador | 1-0 | Gottlieb Daimler | FIFA World Cup | Round of 16 |
| 01-07-2006 | Portugal | 0-0 | Veltins-Arena | FIFA World Cup | Quarter Final |
| 16-08-2006 | Greece | 4-0 | Old Trafford | International | - |
| 02-09-2006 | Andorra | 5-0 | Old Trafford | European Championship | Group E |
| 06-09-2006 | FYR Macedonia | 1-0 | Gradski - Skopje | European Championship | Group E |
| 07-10-2006 | FYR Macedonia | 0-0 | Old Trafford | European Championship | Group E |
| 15-11-2006 | Holland | 1-1 | Amsterdam ArenA | International | - |
| 07-02-2007 | Spain | 0-1 | Old Trafford | International | - |
| 24-03-2007 | Israel | 0-0 | Ramat-Gan Stadium | European Championship | Group E |
| 28-03-2007 | Andorra | 3-0 | Estadio Olimpico de Montjuic | European Championship | Group E |
| 01-06-2007 | Brazil | 1-1 | Wembley Stadium | International | - |
| 06-06-2007 | Estonia | 3-0 | Le Coq Arena | European Championship | Group E |
| 08-09-2007 | Israel | 3-0 | Wembley Stadium | European Championship | Group E |
| 12-09-2007 | Russia | 3-0 | Wembley Stadium | European Championship | Group E |
| 13-10-2007 | Estonia | 3-0 | Wembley Stadium | European Championship | Group E |
| 17-10-2007 | Russia | 1-2 | Luzhniki | European Championship | Group E |
| 16-11-2007 | Austria | 1-0 | Ernst Happel Stadion | International | - |
| 21-11-2007 | Croatia | 2-3 | Wembley Stadium | European Championship | Group E |
| 06-02-2008 | Switzerland | 2-1 | Wembley Stadium | International | - |
| 26-03-2008 | France | 0-1 | Stade de France | International | - |
| 28-05-2008 | USA | 2-0 | Wembley Stadium | International | - |
| 01-06-2008 | Trinidad and Tobago | 3-0 | Halsey Crawford Stadium | International | - |
| 20-08-2008 | Czech Republic | 2-2 | Wembley Stadium | International | - |
| 11-10-2008 | Kazakhstan | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 15-10-2008 | Belarus | 3-1 | Dinamo, Minsk | FIFA World Cup | Europe Group 6 |
| 16-10-2002 | FYR Macedonia | 2-2 | Friends Provident St Mary's Stadium | European Championship | Group 7 |
| 28-03-2009 | Slovakia | 4-0 | Wembley Stadium | International | - |
| 01-04-2009 | Ukraine | 2-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 06-06-2009 | Kazakhstan | 4-0 | Tcentralnyi (Almaty) | FIFA World Cup | Europe Group 6 |
| 10-06-2009 | Andorra | 6-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 05-09-2009 | Slovenia | 2-1 | Wembley Stadium | International | - |
| 09-09-2009 | Croatia | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 10-10-2009 | Ukraine | 0-1 | Dnipro Arena | FIFA World Cup | Europe Group 6 |
| 03-03-2010 | Egypt | 3-1 | Wembley Stadium | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Liverpool | 1998-02-26 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| UEFA Cup Liverpool |
1998 - 1999 | 1 | ||||
| Under 18 England |
1998 - 1999 | 2 | 2 |
|||
| Premier League Liverpool |
1998 - 1999 | 4 | 7 |
1
|
||
| UEFA Under 21 England |
1999 - 2000 | 3 | 1 |
|||
| International England |
1999 - 2000 | 1 | ||||
| Premier League Liverpool |
1999 - 2000 | 26 | 3 |
1 |
5
|
1
|
| Under 21 England |
1999 - 2000 | 1 | ||||
| FA Cup Liverpool |
1999 - 2000 | 2 | ||||
| European Championship England |
1999 - 2000 | 1 |
||||
| FA Cup Liverpool |
2000 - 2001 | 2 | 2 |
1 |
1
|
|
| UEFA Cup Liverpool |
2000 - 2001 | 9 | 2 |
1
|
||
| FIFA World Cup England |
2000 - 2001 | 2 | ||||
| International England |
2000 - 2001 | 1 | ||||
| Worthington Cup Liverpool |
2000 - 2001 | 4 | ||||
| Premier League Liverpool |
2000 - 2001 | 29 | 4 |
7 |
4
|
1
|
| Premier League Liverpool |
2001 - 2002 | 26 | 2 |
3 |
5
|
1
|
| FA Cup Liverpool |
2001 - 2002 | 2 |
1
|
|||
| UEFA Champions League Liverpool |
2001 - 2002 | 13 | 1 |
1 |
1
|
|
| FIFA World Cup England |
2001 - 2002 | 3 | 1 |
1
|
||
| International England |
2001 - 2002 | 2 | ||||
| UEFA Super Cup Liverpool |
2001 - 2002 | 1 | ||||
| International England |
2002 - 2003 | 3 | 1 |
|||
| FA Cup Liverpool |
2002 - 2003 | 2 | ||||
| UEFA Champions League Liverpool |
2002 - 2003 | 5 | ||||
| UEFA Cup Liverpool |
2002 - 2003 | 6 | ||||
| Premier League Liverpool |
2002 - 2003 | 32 | 2 |
5 |
3
|
1
|
| FA Community Shield Liverpool |
2002 - 2003 | 1 |
1
|
|||
| European Championship England |
2002 - 2003 | 5 | 1 |
1
|
||
| Worthington Cup Liverpool |
2002 - 2003 | 6 | 2 |
|||
| Premier League Liverpool |
2003 - 2004 | 34 | 4 |
3
|
||
| Summer Tournament England |
2003 - 2004 | 2 | ||||
| FA Cup Liverpool |
2003 - 2004 | 3 | ||||
| International England |
2003 - 2004 | 2 | ||||
| Carling Cup Liverpool |
2003 - 2004 | 1 | 1 |
|||
| European Championship England |
2003 - 2004 | 6 | 1 |
1
|
||
| UEFA Cup Liverpool |
2003 - 2004 | 7 | 1 |
2 |
||
| International England |
2004 - 2005 | 2 | ||||
| Premier League Liverpool |
2004 - 2005 | 28 | 2 |
7 |
3
|
|
| UEFA Champions League Liverpool |
2004 - 2005 | 10 | 4 |
3
|
||
| Carling Cup Liverpool |
2004 - 2005 | 3 | 2 |
|||
| FIFA World Cup England |
2004 - 2005 | 4 | 2 |
|||
| International England |
2005 - 2006 | 5 | 1 |
|||
| FIFA Club World Championship Liverpool |
2005 - 2006 | 2 | 1 |
|||
| Premier League Liverpool |
2005 - 2006 | 32 | 10 |
2
|
1
|
|
| UEFA Champions League Liverpool |
2005 - 2006 | 8 | 4 |
7 |
1
|
|
| FA Cup Liverpool |
2005 - 2006 | 6 | 4 |
|||
| FIFA World Cup England |
2005 - 2006 | 7 | 1 |
2 |
1
|
|
| Carling Cup Liverpool |
2005 - 2006 | 1 | 1 |
|||
| International England |
2006 - 2007 | 4 | ||||
| FA Cup Liverpool |
2006 - 2007 | 1 | ||||
| European Championship England |
2006 - 2007 | 6 | 3 |
2
|
||
| Carling Cup Liverpool |
2006 - 2007 | 1 | 1 |
|||
| Premier League Liverpool |
2006 - 2007 | 35 | 1 |
7 |
1
|
|
| UEFA Champions League Liverpool |
2006 - 2007 | 10 | 2 |
3 |
||
| FA Community Shield Liverpool |
2006 - 2007 | 1 |
||||
| European Championship England |
2007 - 2008 | 5 | ||||
| FA Cup Liverpool |
2007 - 2008 | 1 | 2 |
3 |
||
| Premier League Liverpool |
2007 - 2008 | 32 | 2 |
11 |
3
|
|
| Carling Cup Liverpool |
2007 - 2008 | 1 | 1 |
1 |
||
| International England |
2007 - 2008 | 5 | 1 |
1
|
||
| UEFA Champions League Liverpool |
2007 - 2008 | 13 | 6 |
2
|
||
| FIFA World Cup England |
2008 - 2009 | 5 | 1 |
|||
| Premier League Liverpool |
2008 - 2009 | 30 | 1 |
16 |
5
|
|
| FA Cup Liverpool |
2008 - 2009 | 3 | 1 |
|||
| UEFA Champions League Liverpool |
2008 - 2009 | 8 | 2 |
7 |
1
|
|
| International England |
2008 - 2009 | 2 | ||||
| UEFA Champions League Liverpool |
2009 - 2010 | 5 |
1
|
|||
| UEFA Europa League Liverpool |
2009 - 2010 | 3 | 1 |
|||
| FIFA World Cup England |
2009 - 2010 | 2 | 2 |
|||
| Premier League Liverpool |
2009 - 2010 | 24 | 1 |
6 |
5
|
|
| International England |
2009 - 2010 | 2 | ||||
| FA Cup Liverpool |
2009 - 2010 | 2 | 1 |
|||
| Carling Cup Liverpool |
2009 - 2010 | 1 |