ENG| Born | 02 May 1975 |
| Birthplace | Leytonstone |
| Weight | 75 kg |
| Height | 1.83 m |
| Position | Midfielder |
Winner of the UEFA Awards for Best Midfielder and Most Valuable Player (1998-99)
With Manchester United, FA Cup winner (1996 and 1999), Premiership Champion (1995-96, 1996-97, 1998-99, 1999-2000, 2000-01 and 2002-03), European Champions Cup winner (1998-99), Charity Shield winner (1996 and 1997) and Intercontinental Cup winner (1998-99)
Awarded an OBE in June 2003.
Married to Spice Girl Victoria Adams, David's dedication to his profession and family make him a superb role model for his millions of admirers. Becks' superstar status meant the healing of a broken metatarsal bone in the left foot of England's captain was the nation's major topic of conversation in the approach to World Cup 2002.
A Manchester United professional since 1993, David has been a fixture in the England team since making his debut in a World Cup qualifier in Moldova in 1996.
His stature was memorably displayed when qualification was clinched in the final group game against Greece at Old Trafford in October 2001. He was the most influential on the field, then converted the remarkable last gasp 25-yard free-kick - a moment that is now etched in sporting history.
With the courage, maturity and skill of a world class player, amid unprecedented speculation, David joined Real Madrid in June 2003 for a reported total fee of £24.5million with a four-year contract.
With the only goal of the game in the Round of 16 tie against Ecuador at the 2006 finals in Germany, David became the first England player to score at three World Cup finals.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 12-02-2003 | Australia | 1-3 | Upton Park | International | - |
| 17-11-2004 | Spain | 0-1 | Santiago Bernabeu | International | - |
| 16-11-2003 | Denmark | 2-3 | Old Trafford | International | - |
| 27-03-2002 | Italy | 1-2 | Elland Road | International | - |
| 06-06-2001 | Greece | 2-0 | Olympic Stadium, Athens | World Cup | Europe Group 9 |
| 23-02-2000 | Argentina | 0-0 | Wembley Stadium | International | - |
| 05-06-1999 | Sweden | 0-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 04-09-1999 | Luxembourg | 6-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 13-11-1999 | Scotland | 2-0 | Hampden Park | EUROPEAN CHAMPIONSHIP | Play Off 1st Leg |
| 22-06-1998 | Romania | 1-2 | World Cup | Finals Group G | |
| 26-06-1998 | Colombia | 2-0 | World Cup | Finals Group G | |
| 29-05-1998 | Belgium | 0-0 | KING HASSAN II CUP | - | |
| 09-02-2005 | Holland | 0-0 | Villa Park | International | - |
| 13-02-2002 | Holland | 1-1 | International | - | |
| 17-02-1993 | Spain | 1-1 | U18 | - | |
| 07-10-1992 | France | 0-2 | UEFA | - | |
| 12-06-1995 | France | 0-2 | Toulon Under 21 | Semi Final | |
| 02-09-1995 | Portugal | 0-2 | UEFA U21 | Group 6 | |
| 15-08-2001 | Holland | 0-2 | White Hart Lane | International | - |
| 08-06-1995 | Malaysia | 2-0 | TOULON U21 | Group B | |
| 10-06-1995 | Angola | 1-0 | TOULON U21 | Group B | |
| 30-05-1996 | Portugal | 1-3 | TOULON U21 | Group B | |
| 28-05-1996 | Angola | 0-2 | TOULON U21 | Group B | |
| 30-03-1993 | Denmark | 4-2 | Victoria Ground | U18 | - |
| 17-11-1992 | Switzerland | 7-2 | Vale Park | Under 18 | - |
| 14-11-1995 | Austria | 2-1 | Riverside Stadium | UEFA U21 | Group 6 |
| 06-06-1995 | Brazil | 0-2 | Stade Mayol | Toulon Under 21 | Group B |
| 24-05-1996 | Belgium | 1-0 | Stade Mayol | TOULON U21 | Group B |
| 17-11-1999 | Scotland | 0-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Play Off 2nd Leg |
| 02-09-2000 | France | 1-1 | International | - | |
| 29-03-2003 | Liechtenstein | 2-0 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 30-03-2005 | Azerbaijan | 2-0 | St James' Park | FIFA World Cup | Europe Group 6 |
| 09-10-2004 | Wales | 2-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 25-05-2001 | Mexico | 4-0 | Pride Park | International | - |
| 08-09-2004 | Poland | 2-1 | Slaski | FIFA World Cup | Europe Group 6 |
| 04-09-2004 | Austria | 2-2 | Ernst Happel Stadion | FIFA World Cup | Europe Group 6 |
| 20-08-2003 | Croatia | 3-1 | Portman Road | International | - |
| 10-09-2003 | Liechtenstein | 2-0 | Old Trafford | EUROPEAN CHAMPIONSHIP | Group 7 |
| 18-11-1998 | Czech Republic | 2-0 | Wembley Stadium | International | - |
| 06-09-2003 | FYR Macedonia | 2-1 | Skopje | European Championship | Group 7 |
| 18-08-2004 | Ukraine | 3-0 | St James' Park | International | - |
| 27-03-1999 | Poland | 3-1 | Wembley Stadium | European Championship | Group 5 |
| 17-08-2005 | Denmark | 1-4 | Parken Stadion | International | - |
| 31-05-1997 | Poland | 2-0 | Slaski | World Cup | Group 2 |
| 07-06-1997 | France | 1-0 | TOURNOI DE FRANCE | - | |
| 01-09-1996 | Moldova | 3-0 | World Cup | Group 2 | |
| 04-06-1997 | Italy | 2-0 | TOURNOI DE FRANCE | - | |
| 09-11-1996 | Georgia | 2-0 | World Cup | Group 2 | |
| 11-10-1997 | Italy | 0-0 | World Cup | Group 2 | |
| 07-10-2000 | Germany | 0-1 | Wembley Stadium | World Cup | Europe Group 9 |
| 06-10-2001 | Greece | 2-2 | Old Trafford | World Cup | Europe Group 9 |
| 10-02-1999 | France | 0-2 | Wembley Stadium | International | - |
| 05-09-2001 | Albania | 2-0 | St James' Park | World Cup | Europe Group 9 |
| 02-04-2003 | Turkey | 2-0 | Stadium of Light | EUROPEAN CHAMPIONSHIP | Group 7 |
| 07-06-2002 | Argentina | 1-0 | World Cup | Finals Group F | |
| 12-06-2002 | Nigeria | 0-0 | World Cup | Finals Group F | |
| 02-06-2002 | Sweden | 1-1 | World Cup | Finals Group F | |
| 21-06-2002 | Brazil | 1-2 | World Cup | Finals Quarter Final | |
| 15-06-2002 | Denmark | 3-0 | FIFA World Cup | Finals 2nd Round | |
| 01-09-2001 | Germany | 5-1 | World Cup | Europe Group 9 | |
| 31-05-2005 | Colombia | 3-2 | Giants Stadium | International | - |
| 18-02-2004 | Portugal | 1-1 | Faro | International | - |
| 11-10-2003 | Turkey | 0-0 | Istanbul | EUROPEAN CHAMPIONSHIP | Group 7 |
| 08-10-2005 | Austria | 1-0 | Old Trafford | FIFA World Cup | Europe |
| 27-05-2000 | Brazil | 1-1 | Wembley Stadium | International | - |
| 31-05-2000 | Ukraine | 2-0 | Wembley Stadium | International | - |
| 03-06-2000 | Malta | 2-1 | International | - | |
| 08-09-1999 | Poland | 0-0 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 14-10-1998 | Luxembourg | 3-0 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 10-11-2001 | Sweden | 1-1 | Old Trafford | International | - |
| 24-03-2001 | Finland | 2-1 | Anfield | FIFA World Cup | Europe Group 9 |
| 28-02-2001 | Spain | 3-0 | Villa Park | International | - |
| 03-09-2005 | Wales | 1-0 | Millennium Stadium, Cardiff | FIFA World Cup | Europe |
| 07-09-2005 | Northern Ireland | 0-1 | Windsor Park | FIFA World Cup | Europe |
| 01-06-2004 | Japan | 1-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 05-06-2004 | Iceland | 6-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 30-04-1997 | Georgia | 2-0 | Wembley Stadium | World Cup | Group 2 |
| 09-10-1996 | Poland | 2-1 | Wembley Stadium | World Cup | Group 2 |
| 12-02-1997 | Italy | 0-1 | Wembley Stadium | World Cup | Group 2 |
| 15-11-1997 | Cameroon | 2-0 | Wembley Stadium | International | - |
| 10-09-1997 | Moldova | 4-0 | Wembley Stadium | World Cup | Group 2 |
| 24-05-1997 | South Africa | 2-1 | Old Trafford | International | - |
| 21-06-2004 | Croatia | 4-2 | Estadio da Luz | European Championship | Finals Group B |
| 24-06-2004 | Portugal | 2-2 | Estadio da Luz | EUROPEAN CHAMPIONSHIP | Quarter Final |
| 12-10-2002 | Slovakia | 2-1 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 28-03-2001 | Albania | 3-1 | Qemal Stafa | World Cup | Europe Group 9 |
| 15-11-2000 | Italy | 0-1 | International | - | |
| 13-06-2004 | France | 1-2 | Estadio da Luz | European Championship | Finals Group B |
| 17-06-2004 | Switzerland | 3-0 | Estadio Municipal de Coimbra | EUROPEAN CHAMPIONSHIP | Finals Group B |
| 22-05-2003 | South Africa | 2-1 | International | - | |
| 26-03-2005 | Northern Ireland | 4-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 23-05-1998 | Saudi Arabia | 0-0 | Wembley Stadium | International | - |
| 22-04-1998 | Portugal | 3-0 | Wembley Stadium | International | - |
| 20-06-2000 | Romania | 2-3 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 12-06-2000 | Portugal | 2-3 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 17-06-2000 | Germany | 1-0 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 30-06-1998 | Argentina | 2-2 | World Cup | Finals 2nd Round | |
| 01-03-2006 | Uruguay | 2-1 | Anfield | International | - |
| 12-11-2005 | Argentina | 3-2 | Stade de Geneve | International | - |
| 30-05-2006 | Hungary | 3-1 | Old Trafford | International | - |
| 03-06-2006 | Jamaica | 6-0 | Old Trafford | International | - |
| 10-06-2006 | Paraguay | 1-0 | Commerzbank Arena | FIFA World Cup | Finals Group B |
| 15-06-2006 | Trinidad And Tobago | 2-0 | Frankenstadion | World Cup | Finals Group B |
| 20-06-2006 | Sweden | 2-2 | RheinEnergie Stadion | World Cup | Finals Group B |
| 25-06-2006 | Ecuador | 1-0 | Gottlieb Daimler | FIFA World Cup | Round of 16 |
| 01-07-2006 | Portugal | 0-0 | Veltins-Arena | FIFA World Cup | Quarter Final |
| 01-06-2007 | Brazil | 1-1 | Wembley Stadium | International | - |
| 06-06-2007 | Estonia | 3-0 | Le Coq Arena | European Championship | Group E |
| 22-08-2007 | Germany | 1-2 | Wembley Stadium | International | - |
| 16-11-2007 | Austria | 1-0 | Ernst Happel Stadion | International | - |
| 21-11-2007 | Croatia | 2-3 | Wembley Stadium | European Championship | Group E |
| 26-03-2008 | France | 0-1 | Stade de France | International | - |
| 28-05-2008 | USA | 2-0 | Wembley Stadium | International | - |
| 01-06-2008 | Trinidad and Tobago | 3-0 | Halsey Crawford Stadium | International | - |
| 20-08-2008 | Czech Republic | 2-2 | Wembley Stadium | International | - |
| 06-09-2008 | Andorra | 2-0 | Estadio Olimpico de Montjuic | FIFA World Cup | Europe Group 6 |
| 10-09-2008 | Croatia | 4-1 | Maksimir | FIFA World Cup | Europe Group 6 |
| 11-10-2008 | Kazakhstan | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 15-10-2008 | Belarus | 3-1 | Dinamo, Minsk | FIFA World Cup | Europe Group 6 |
| 16-10-2002 | FYR Macedonia | 2-2 | Friends Provident St Mary's Stadium | European Championship | Group 7 |
| 11-02-2009 | Spain | 0-2 | Estadio Sanchez Pizjuan | International | - |
| 28-03-2009 | Slovakia | 4-0 | Wembley Stadium | International | - |
| 01-04-2009 | Ukraine | 2-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 06-06-2009 | Kazakhstan | 4-0 | Tcentralnyi (Almaty) | FIFA World Cup | Europe Group 6 |
| 10-06-2009 | Andorra | 6-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 12-08-2009 | Holland | 2-2 | Amsterdam ArenA | International | - |
| 09-09-2009 | Croatia | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 14-10-2009 | Belarus | 3-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 1993-01-29 | 2003-06-18 | |
| Preston North End | 1995-02-28 | 1995-03-26 | L |
| Real Madrid | 2003-06-18 | 2007-06-30 | |
| Los Angeles Galaxy | 2007-07-01 | ||
| AC Milan | 2009-01-01 | 2009-05-31 | L |
| AC Milan | 2010-01-01 | L |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Coca-Cola League Cup Manchester United |
1992 - 1993 | 1 |
||||
| UEFA England |
1992 - 1993 | 1 |
||||
| Under 18 England |
1992 - 1993 | 3 | ||||
| Premier League Manchester United |
1994 - 1995 | 2 | 2 |
|||
| Coca-Cola League Cup Manchester United |
1994 - 1995 | 3 | ||||
| FA Cup Manchester United |
1994 - 1995 | 1 | 1 |
|||
| UEFA Champions League Manchester United |
1994 - 1995 | 1 | 1 |
|||
| Toulon Under 21 England |
1994 - 1995 | 4 | ||||
| FA Cup Manchester United |
1995 - 1996 | 3 | 1 |
|||
| UEFA Under 21 England |
1995 - 1996 | 1 | 1 |
|||
| Coca-Cola League Cup Manchester United |
1995 - 1996 | 2 | ||||
| Toulon Under 21 England |
1995 - 1996 | 3 | ||||
| Premier League Manchester United |
1995 - 1996 | 26 | 7 |
7 |
5
|
|
| UEFA Cup Manchester United |
1995 - 1996 | 2 | ||||
| FA Charity Shield Manchester United |
1996 - 1997 | 1 | 1 |
|||
| Tournoi de France England |
1996 - 1997 | 2 | ||||
| UEFA Champions League Manchester United |
1996 - 1997 | 10 | 2 |
|||
| International England |
1996 - 1997 | 1 |
||||
| Premier League Manchester United |
1996 - 1997 | 33 | 3 |
8 |
6
|
|
| FA Cup Manchester United |
1996 - 1997 | 2 | 1 |
|||
| FIFA World Cup England |
1996 - 1997 | 6 | ||||
| International England |
1997 - 1998 | 3 | ||||
| Premier League Manchester United |
1997 - 1998 | 34 | 3 |
9 |
6
|
|
| King Hassan II Cup England |
1997 - 1998 | 1 |
||||
| FA Charity Shield Manchester United |
1997 - 1998 | 1 |
||||
| FA Cup Manchester United |
1997 - 1998 | 3 | 1 |
2 |
||
| FIFA World Cup England |
1997 - 1998 | 3 | 1 |
1 |
||
| UEFA Champions League Manchester United |
1997 - 1998 | 8 | ||||
| Worthington Cup Manchester United |
1998 - 1999 | 1 |
||||
| FA Cup Manchester United |
1998 - 1999 | 7 | 1 |
1
|
||
| European Championship England |
1998 - 1999 | 3 | ||||
| UEFA Champions League Manchester United |
1998 - 1999 | 12 | 2 |
2
|
||
| FIFA World Cup England |
1998 - 1999 | 1 |
1
|
|||
| Premier League Manchester United |
1998 - 1999 | 33 | 1 |
6 |
5
|
|
| International England |
1998 - 1999 | 2 | ||||
| FA Charity Shield Manchester United |
1998 - 1999 | 1 | ||||
| UEFA Super Cup Manchester United |
1999 - 2000 | 1 | ||||
| International England |
1999 - 2000 | 4 |
1
|
|||
| Premier League Manchester United |
1999 - 2000 | 30 | 1 |
6 |
6
|
|
| UEFA Champions League Manchester United |
1999 - 2000 | 12 | 2 |
5
|
||
| FA Charity Shield Manchester United |
1999 - 2000 | 1 |
1
|
|||
| World Club Championship Manchester United |
1999 - 2000 | 1 | ||||
| FIFA Club World Championship Manchester United |
1999 - 2000 | 1 | 1 |
1
|
||
| European Championship England |
1999 - 2000 | 7 |
1
|
|||
| FA Cup Manchester United |
2000 - 2001 | 2 |
1
|
|||
| FA Charity Shield Manchester United |
2000 - 2001 | 1 | ||||
| FIFA World Cup England |
2000 - 2001 | 4 | 2 |
|||
| UEFA Champions League Manchester United |
2000 - 2001 | 11 | 1 |
3
|
||
| International England |
2000 - 2001 | 4 | 1 |
|||
| Premier League Manchester United |
2000 - 2001 | 29 | 2 |
9 |
3
|
|
| UEFA Champions League Manchester United |
2001 - 2002 | 13 | 5 |
|||
| FIFA World Cup England |
2001 - 2002 | 8 | 2 |
|||
| Premier League Manchester United |
2001 - 2002 | 23 | 5 |
11 |
6
|
|
| International England |
2001 - 2002 | 4 | 1 |
|||
| FA Cup Manchester United |
2001 - 2002 | 1 | ||||
| FA Charity Shield Manchester United |
2001 - 2002 | 1 | ||||
| Premier League Manchester United |
2002 - 2003 | 27 | 4 |
6 |
5
|
|
| FA Cup Manchester United |
2002 - 2003 | 3 | 1 |
|||
| UEFA Champions League Manchester United |
2002 - 2003 | 10 | 3 |
3 |
1
|
|
| European Championship England |
2002 - 2003 | 4 | 4 |
1
|
||
| Worthington Cup Manchester United |
2002 - 2003 | 5 | 1 |
1
|
||
| International England |
2002 - 2003 | 2 | ||||
| Primera Liga Real Madrid |
2003 - 2004 | 32 | 3 |
7
|
1
|
|
| Summer Tournament England |
2003 - 2004 | 2 | ||||
| UEFA Champions League Real Madrid |
2003 - 2004 | 7 | 1 |
3
|
||
| International England |
2003 - 2004 | 3 | 1 |
|||
| European Championship England |
2003 - 2004 | 7 | 1 |
1
|
||
| FIFA World Cup England |
2004 - 2005 | 5 | 2 |
3
|
||
| International England |
2004 - 2005 | 4 | 1 |
|||
| Primera Liga Real Madrid |
2004 - 2005 | 27 | 2 |
4 |
11
|
|
| International England |
2005 - 2006 | 5 |
2
|
|||
| UEFA Champions League Real Madrid |
2005 - 2006 | 2 | ||||
| FIFA World Cup England |
2005 - 2006 | 8 | 1 |
1
|
||
| European Championship England |
2006 - 2007 | 1 | ||||
| International England |
2006 - 2007 | 1 | ||||
| European Championship England |
2007 - 2008 | 1 |
||||
| International England |
2007 - 2008 | 5 |
1
|
|||
| International England |
2008 - 2009 | 1 | 2 |
1
|
||
| FIFA World Cup England |
2008 - 2009 | 1 | 6 |
1
|
||
| International England |
2009 - 2010 | 1 | ||||
| FIFA World Cup England |
2009 - 2010 | 2 |
||||
| UEFA Champions League AC Milan |
2009 - 2010 | 1 | 1 |