ENG| Born | 01 February 1915 |
| Birthplace | Hanley |
| Weight | kg |
| Height | m |
| Position | Outside right |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 19-05-1946 | France | 1-2 | Victory | - | |
| 13-05-1939 | Italy | 2-2 | San Siro | International | - |
| 18-05-1939 | Yugoslavia | 1-2 | Stadion BSK | International | - |
| 18-11-1939 | Wales | 3-2 | Racecourse Ground | WAR TIME | - |
| 11-05-1940 | Scotland | 1-1 | Hampden Park | WAR TIME | - |
| 03-05-1941 | Scotland | 3-1 | Hampden Park | WAR TIME | - |
| 18-04-1942 | Scotland | 4-5 | Hampden Park | WAR TIME | - |
| 17-04-1943 | Scotland | 4-0 | Hampden Park | WAR TIME | - |
| 08-05-1943 | Wales | 1-1 | Ninian Park | WAR TIME | - |
| 22-04-1944 | Scotland | 3-2 | Hampden Park | WAR TIME | - |
| 14-04-1945 | Scotland | 6-1 | Hampden Park | WAR TIME | - |
| 22-10-1938 | Wales | 2-4 | Ninian Park | British Championships | - |
| 15-09-1945 | Ireland | 1-0 | Windsor Park | VICTORY | - |
| 26-05-1938 | France | 4-2 | Parc des Princes | International | - |
| 18-05-1947 | Switzerland | 0-1 | Hardturm Stadion | International | - |
| 25-05-1947 | Portugal | 10-0 | Nacional Stadion | International | - |
| 21-09-1947 | Belgium | 5-2 | Heysel Stadium | International | - |
| 18-10-1947 | Wales | 3-0 | Ninian Park | British Championships | - |
| 10-04-1948 | Scotland | 2-0 | Hampden Park | British Championships | - |
| 16-05-1948 | Italy | 4-0 | Stadio Comunale | International | - |
| 26-09-1948 | Denmark | 0-0 | Idraettsparken | International | - |
| 09-10-1948 | Ireland | 6-2 | Windsor Park | British Championships | - |
| 02-07-1950 | Spain | 0-1 | Maracana | FIFA World Cup | Finals Group 2 |
| 07-10-1950 | Ireland | 4-1 | Windsor Park | British Championships | - |
| 05-05-1945 | Wales | 3-2 | Ninian Park | WAR TIME | - |
| 15-04-1939 | Scotland | 2-1 | Hampden Park | British Championships | - |
| 15-05-1955 | France | 0-1 | Stade Olympique, Colombes | International | - |
| 29-09-1934 | Wales | 4-0 | Ninian Park | British Championships | - |
| 17-04-1937 | Scotland | 1-3 | Hampden Park | British Championships | - |
| 14-05-1938 | Germany | 6-3 | Berliner Olympiastadion | International | - |
| 21-05-1938 | Switzerland | 1-2 | Hardturm Stadion | International | - |
| 26-06-1954 | Uruguay | 2-4 | St Jakob Park | FIFA World Cup | Finals Quarter Final |
| 18-05-1955 | Spain | 1-1 | Chamartin | International | - |
| 22-05-1955 | Portugal | 1-3 | Estadio das Antas | International | - |
| 22-10-1955 | Wales | 1-2 | Ninian Park | British Championships | - |
| 06-10-1956 | Northern Ireland | 1-1 | Windsor Park | British Championships | - |
| 15-05-1957 | Denmark | 4-1 | Idraettsparken | FIFA World Cup | Europe Group 1 |
| 02-10-1954 | Northern Ireland | 2-0 | Windsor Park | British Championships | - |
| 10-11-1954 | Wales | 3-2 | Wembley Stadium | British Championships | - |
| 09-04-1949 | Scotland | 1-3 | Wembley Stadium | British Championships | - |
| 25-11-1953 | Hungary | 3-6 | Wembley Stadium | International | - |
| 11-11-1953 | Ireland | 3-1 | Anfield | FIFA World Cup | Group 3 |
| 21-10-1953 | FIFA | 4-4 | Wembley Stadium | Anniversary Full | - |
| 14-04-1951 | Scotland | 2-3 | Wembley Stadium | British Championships | - |
| 02-12-1948 | Switzerland | 6-0 | Highbury | International | - |
| 10-11-1948 | Wales | 1-0 | Villa Park | British Championships | - |
| 05-11-1947 | Ireland | 2-2 | Goodison Park | British Championships | - |
| 12-04-1947 | Scotland | 1-1 | Wembley Stadium | British Championships | - |
| 11-05-1946 | Switzerland | 4-1 | Stamford Bridge | Victory | - |
| 24-04-1946 | Scotland | 2-2 | Maine Road | Bolton Disaster | - |
| 19-01-1946 | Belgium | 2-0 | Wembley Stadium | Victory | - |
| 17-06-1954 | Belgium | 4-4 | St Jakob Park | FIFA World Cup | Finals Group 4 |
| 03-02-1945 | Scotland | 3-2 | Villa Park | War Time | - |
| 09-11-1938 | Norway | 4-0 | St James' Park | International | - |
| 27-02-1943 | Wales | 5-3 | Wembley Stadium | WAR TIME | - |
| 24-10-1942 | Wales | 1-2 | Molineux | WAR TIME | - |
| 10-10-1942 | Scotland | 0-0 | Wembley Stadium | WAR TIME | - |
| 17-01-1942 | Scotland | 3-0 | Wembley Stadium | WAR TIME | - |
| 25-10-1941 | Wales | 2-1 | Birmingham | WAR TIME | - |
| 04-10-1941 | Scotland | 2-0 | Wembley Stadium | WAR TIME | - |
| 13-04-1940 | Wales | 0-1 | Wembley Stadium | WAR TIME | - |
| 20-10-1945 | Wales | 0-1 | The Hawthorns | Victory | - |
| 16-11-1938 | Ireland | 7-0 | Old Trafford | British Championships | - |
| 26-10-1938 | Rest of Europe | 3-0 | Highbury | Anniversary Full | - |
| 09-04-1938 | Scotland | 0-1 | Wembley Stadium | British Championships | - |
| 01-12-1937 | Czechoslovakia | 5-4 | White Hart Lane | International | - |
| 17-11-1937 | Wales | 2-1 | Ayresome Park | British Championships | - |
| 04-12-1935 | Germany | 3-0 | White Hart Lane | International | - |
| 14-11-1934 | Italy | 3-2 | Highbury | International | - |
| 02-12-1939 | Scotland | 2-1 | St James' Park | WAR TIME | - |
| 14-10-1944 | Scotland | 6-2 | Wembley Stadium | War Time | - |
| 16-09-1944 | Wales | 2-2 | Anfield | WAR TIME | - |
| 19-02-1944 | Scotland | 6-2 | Wembley Stadium | War Time | - |
| 16-10-1943 | Scotland | 8-0 | Maine Road | WAR TIME | - |
| 25-09-1943 | Wales | 8-3 | Wembley Stadium | WAR TIME | - |
| 26-05-1945 | France | 2-2 | Wembley Stadium | Victory | - |
| 01-12-1954 | West Germany | 3-1 | Wembley Stadium | International | - |
| 06-04-1957 | Scotland | 2-1 | Wembley Stadium | British Championships | - |
| 08-05-1957 | Republic of Ireland | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 1 |
| 05-12-1956 | Denmark | 5-2 | Molineux | FIFA World Cup | Europe Group 1 |
| 28-11-1956 | Yugoslavia | 3-0 | Wembley Stadium | International | - |
| 14-11-1956 | Wales | 3-1 | Wembley Stadium | British Championships | - |
| 09-05-1956 | Brazil | 4-2 | Wembley Stadium | International | - |
| 02-04-1955 | Scotland | 7-2 | Wembley Stadium | British Championships | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Stoke City | 1932-02-01 | 1947-05-01 | |
| Blackpool | 1947-05-01 | 1961-10-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Inter League Football League |
1934 - 1935 | 2 | ||||
| International England |
1934 - 1935 | 1 | ||||
| British Championships England |
1934 - 1935 | 1 | 1 |
|||
| International England |
1935 - 1936 | 1 | ||||
| British Championships England |
1936 - 1937 | 1 | ||||
| International England |
1937 - 1938 | 4 | 4 |
|||
| British Championships England |
1937 - 1938 | 2 | 1 |
|||
| Inter League Football League |
1937 - 1938 | 1 | ||||
| International England |
1938 - 1939 | 3 | ||||
| Inter League Football League |
1938 - 1939 | 2 | ||||
| British Championships England |
1938 - 1939 | 3 | 2 |
|||
| Anniversary Full England |
1938 - 1939 | 1 | ||||
| War Time England |
1944 - 1945 | 5 | ||||
| Representative Combined Services |
1944 - 1945 | 1 | ||||
| Victory England |
1944 - 1945 | 1 | ||||
| FA Tour FA Services XI |
1944 - 1945 | 2 | ||||
| Bolton Disaster England |
1945 - 1946 | 1 | ||||
| Victory England |
1945 - 1946 | 5 | ||||
| Inter League Football League |
1946 - 1947 | 3 | ||||
| Anniversary Great Britain |
1946 - 1947 | 1 | ||||
| British Championships England |
1946 - 1947 | 1 | ||||
| International England |
1946 - 1947 | 2 | 1 |
|||
| International England |
1947 - 1948 | 2 | ||||
| British Championships England |
1947 - 1948 | 3 | ||||
| Inter League Football League |
1947 - 1948 | 2 | ||||
| International England |
1948 - 1949 | 2 | ||||
| Inter League Football League |
1948 - 1949 | 1 | ||||
| British Championships England |
1948 - 1949 | 3 | 1 |
|||
| FIFA World Cup England |
1950 - 1951 | 1 | ||||
| British Championships England |
1950 - 1951 | 2 | ||||
| International England |
1953 - 1954 | 1 | ||||
| Anniversary Full England |
1953 - 1954 | 1 | ||||
| FIFA World Cup England |
1953 - 1954 | 3 | ||||
| International England |
1954 - 1955 | 4 | ||||
| British Championships England |
1954 - 1955 | 3 | ||||
| An Tostal Festival England International XI |
1954 - 1955 | 1 | ||||
| Inter League Football League |
1954 - 1955 | 1 | ||||
| International England |
1955 - 1956 | 1 | ||||
| Anniversary Great Britain |
1955 - 1956 | 1 | ||||
| British Championships England |
1955 - 1956 | 1 | ||||
| FIFA World Cup England |
1956 - 1957 | 3 | ||||
| British Championships England |
1956 - 1957 | 3 | 1 |
|||
| International England |
1956 - 1957 | 1 | ||||
| Inter League Football League |
1956 - 1957 | 1 | ||||
| Stanley Matthews Great Britain |
1964 - 1965 | 1 |