ENG| Born | 07 November 1963 |
| Birthplace | Kingston, Jamaica |
| Weight | 79 kg |
| Height | 1.80 m |
| Position | Forward |
Liverpool's most capped England international with 79 caps. The brilliant John Barnes was signed by Dalglish from Watford and became one of the Liverpool greats. With Liverpool he won the 1st Division Championship in 1988, 1990, FA Cup in 1989 and League Cup in 1995. He was awarded the Football Writers Association Footballer of the Year 1988 and 1990 and PFA Footballer of the Year 1988.
After his many years of outstanding service at Liverpool, John followed Kenny Dalglish to Newcastle then again as the managerial 'dream ticket' at Celtic.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 16-11-1982 | Greece | 0-1 | Piraeus | UEFA U21 | Group |
| 21-09-1982 | Denmark | 4-1 | UEFA U21 | Group | |
| 26-04-1983 | Hungary | 1-0 | St James' Park | UEFA U21 | Group |
| 26-05-1984 | Scotland | 1-1 | Hampden Park | British Championships | - |
| 06-06-1985 | Italy | 1-2 | Azteca Stadium | CITY TOURNAMENT | - |
| 25-05-1985 | Scotland | 0-1 | Hampden Park | International | - |
| 09-06-1985 | Mexico | 0-1 | Azteca Stadium | CITY TOURNAMENT | - |
| 01-05-1985 | Romania | 0-0 | World Cup | Group 3 | |
| 09-06-1993 | USA | 0-2 | Foxboro | US Cup | - |
| 14-11-1984 | Turkey | 8-0 | Besiktas Inonu Stadyumu | World Cup | Group 3 |
| 17-06-1984 | Chile | 0-0 | International | - | |
| 29-05-1993 | Poland | 1-1 | Slaski | World Cup | Group 2 |
| 10-06-1984 | Brazil | 2-0 | International | - | |
| 22-05-1985 | Finland | 1-1 | World Cup | Group 3 | |
| 29-02-1984 | France | 0-2 | International | - | |
| 16-11-1983 | Luxembourg | 4-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 19-06-1983 | Australia | 1-1 | International | - | |
| 15-06-1983 | Australia | 1-0 | International | - | |
| 12-06-1983 | Australia | 0-0 | International | - | |
| 28-05-1983 | Northern Ireland | 0-0 | Windsor Park | British Championships | - |
| 13-06-1984 | Uruguay | 0-2 | International | - | |
| 10-09-1986 | Sweden | 0-1 | International | - | |
| 16-06-1985 | USA | 5-0 | International | - | |
| 26-02-1986 | Israel | 2-1 | International | - | |
| 27-02-1985 | Northern Ireland | 1-0 | Windsor Park | World Cup | Group 3 |
| 22-06-1986 | Argentina | 1-2 | Azteca Stadium | World Cup | Finals Quarter Final |
| 31-03-1993 | Turkey | 2-0 | World Cup | Group 2 | |
| 29-04-1987 | Turkey | 0-0 | EUROPEAN CHAMPIONSHIP | Group 4 | |
| 09-09-1987 | West Germany | 1-3 | International | - | |
| 11-11-1987 | Yugoslavia | 4-1 | EUROPEAN CHAMPIONSHIP | Group 4 | |
| 17-02-1988 | Israel | 0-0 | International | - | |
| 28-05-1988 | Switzerland | 1-0 | International | - | |
| 08-02-1989 | Greece | 2-1 | Olympic Stadium, Athens | International | - |
| 08-03-1989 | Albania | 2-0 | Qemal Stafa | World Cup | Group 2 |
| 07-06-1989 | Denmark | 1-1 | International | - | |
| 02-06-1990 | Tunisia | 1-1 | International | - | |
| 25-03-1992 | Czechoslovakia | 2-2 | International | - | |
| 24-05-1986 | Canada | 1-0 | International | - | |
| 03-06-1992 | Finland | 2-1 | International | - | |
| 06-09-1989 | Sweden | 0-0 | World Cup | Group 2 | |
| 01-05-1991 | Turkey | 1-0 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 14-05-1986 | Korea Republic | 4-1 | UNOFFICIAL | - | |
| 17-10-1984 | Finland | 5-0 | Wembley Stadium | World Cup | Group 3 |
| 08-06-1995 | Sweden | 3-3 | Elland Road | UMBRO CUP | - |
| 14-10-1987 | Turkey | 8-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 4 |
| 17-05-1986 | Mexico | 3-0 | International | - | |
| 16-11-1994 | Nigeria | 1-0 | Wembley Stadium | International | - |
| 21-09-1983 | Denmark | 0-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 06-09-1995 | Colombia | 0-0 | Wembley Stadium | International | - |
| 12-09-1984 | East Germany | 1-0 | Wembley Stadium | International | - |
| 28-03-1990 | Brazil | 1-0 | Wembley Stadium | International | - |
| 12-06-1985 | West Germany | 3-0 | Azteca Stadium | CITY TOURNAMENT | - |
| 11-09-1985 | Romania | 1-1 | Wembley Stadium | World Cup | Group 3 |
| 02-06-1984 | USSR | 0-2 | Wembley Stadium | International | - |
| 12-10-1994 | Romania | 1-1 | Wembley Stadium | International | - |
| 15-05-1990 | Denmark | 1-0 | Wembley Stadium | International | - |
| 19-05-1987 | Brazil | 1-1 | Wembley Stadium | ROUS CUP | - |
| 15-11-1989 | Italy | 0-0 | Wembley Stadium | International | - |
| 03-06-1989 | Poland | 3-0 | Wembley Stadium | World Cup | Group 2 |
| 19-10-1988 | Sweden | 0-0 | Wembley Stadium | World Cup | Group 1 |
| 23-03-1988 | Holland | 2-2 | Wembley Stadium | International | - |
| 21-05-1988 | Scotland | 1-0 | Wembley Stadium | ROUS CUP | - |
| 11-06-1990 | Republic of Ireland | 1-1 | World Cup | Finals Group F | |
| 24-05-1988 | Colombia | 1-1 | Wembley Stadium | ROUS CUP | - |
| 12-06-1988 | Republic of Ireland | 0-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 | |
| 15-06-1988 | Holland | 1-3 | EUROPEAN CHAMPIONSHIP | Finals Group 2 | |
| 18-06-1988 | USSR | 1-3 | EUROPEAN CHAMPIONSHIP | Finals Group 2 | |
| 22-05-1990 | Uruguay | 1-2 | Wembley Stadium | International | - |
| 17-10-1990 | Poland | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 16-06-1990 | Holland | 0-0 | World Cup | Finals Group F | |
| 21-06-1990 | Egypt | 1-0 | World Cup | Finals Group F | |
| 27-06-1990 | Belgium | 1-0 | FIFA World Cup | Finals 2nd Round | |
| 01-07-1990 | Cameroon | 3-2 | World Cup | Finals Quarter Final | |
| 29-03-1995 | Uruguay | 0-0 | Wembley Stadium | International | - |
| 12-09-1990 | Hungary | 1-0 | Wembley Stadium | International | - |
| 07-09-1994 | USA | 2-0 | Wembley Stadium | International | - |
| 06-02-1991 | Cameroon | 2-0 | Wembley Stadium | International | - |
| 27-03-1991 | Republic of Ireland | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 17-02-1993 | San Marino | 6-0 | Wembley Stadium | World Cup | Group 2 |
| 28-04-1993 | Holland | 2-2 | Wembley Stadium | World Cup | Group 2 |
| 25-05-1991 | Argentina | 2-2 | Wembley Stadium | England Chall Cup | - |
| 21-05-1991 | USSR | 3-1 | Wembley Stadium | England Chall Cup | - |
| 19-06-1993 | Germany | 1-2 | US Cup | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Watford | 1981-07-14 | 1987-06-19 | |
| Liverpool | 1987-06-19 | 1997-06-30 | |
| Newcastle United | 1997-08-14 | 1999-02-10 | |
| Charlton Athletic | 1999-02-10 | 1999-06-30 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| British Championships England |
1982 - 1983 | 1 |
||||
| International England |
1982 - 1983 | 2 | 1 |
|||
| UEFA Under 21 England |
1982 - 1983 | 3 | ||||
| European Championship England |
1983 - 1984 | 1 | 1 |
|||
| International England |
1983 - 1984 | 4 | 1 |
1 |
||
| British Championships England |
1983 - 1984 | 1 | ||||
| International England |
1984 - 1985 | 2 | 1 |
|||
| FIFA World Cup England |
1984 - 1985 | 5 | 2 |
|||
| City Tournament England |
1984 - 1985 | 1 | 2 |
|||
| Unofficial England |
1985 - 1986 | 1 |
||||
| International England |
1985 - 1986 | 3 |
||||
| FIFA World Cup England |
1985 - 1986 | 2 |
||||
| International England |
1986 - 1987 | 1 | ||||
| Rous Cup England |
1986 - 1987 | 1 | ||||
| European Championship England |
1986 - 1987 | 1 |
||||
| Rous Cup England |
1987 - 1988 | 2 | ||||
| League Division One Liverpool |
1987 - 1988 | 38 | 15 |
|||
| European Championship England |
1987 - 1988 | 5 | 3 |
|||
| Littlewoods Cup Liverpool |
1987 - 1988 | 3 | ||||
| FA Cup Liverpool |
1987 - 1988 | 7 | 2 |
|||
| International England |
1987 - 1988 | 4 | ||||
| Littlewoods Cup Liverpool |
1988 - 1989 | 3 | 2 |
|||
| International England |
1988 - 1989 | 2 | 1 |
|||
| League Division One Liverpool |
1988 - 1989 | 33 | 8 |
|||
| FIFA World Cup England |
1988 - 1989 | 3 | 2 |
|||
| FA Cup Liverpool |
1988 - 1989 | 6 | 3 |
|||
| FA Cup Liverpool |
1989 - 1990 | 8 | 5 |
|||
| FIFA World Cup England |
1989 - 1990 | 5 | ||||
| League Division One Liverpool |
1989 - 1990 | 34 | 22 |
|||
| Littlewoods Cup Liverpool |
1989 - 1990 | 2 | 1 |
|||
| International England |
1989 - 1990 | 5 | 1 |
|||
| European Championship England |
1990 - 1991 | 3 | ||||
| FA Cup Liverpool |
1990 - 1991 | 7 | 1 |
|||
| Rumbelows League Cup Liverpool |
1990 - 1991 | 2 | ||||
| International England |
1990 - 1991 | 2 | ||||
| FA Charity Shield Liverpool |
1990 - 1991 | 1 | 1 |
|||
| FIFA World Cup England |
1990 - 1991 | 1 | ||||
| League Division One Liverpool |
1990 - 1991 | 35 | 16 |
|||
| England Challenge Cup England |
1990 - 1991 | 2 | ||||
| UEFA Cup Liverpool |
1991 - 1992 | 1 | ||||
| International England |
1991 - 1992 | 2 | ||||
| FA Cup Liverpool |
1991 - 1992 | 4 | 3 |
|||
| League Division One Liverpool |
1991 - 1992 | 12 | 1 |
|||
| Coca-Cola League Cup Liverpool |
1992 - 1993 | 2 | ||||
| Premier League Liverpool |
1992 - 1993 | 26 | 1 |
5 |
||
| FIFA World Cup England |
1992 - 1993 | 4 | 1 |
|||
| FA Cup Liverpool |
1992 - 1993 | 2 | ||||
| US Cup England |
1992 - 1993 | 2 | ||||
| FA Cup Liverpool |
1993 - 1994 | 2 | ||||
| Premier League Liverpool |
1993 - 1994 | 24 | 2 |
3 |
||
| Coca-Cola League Cup Liverpool |
1993 - 1994 | 2 | ||||
| FA Cup Liverpool |
1994 - 1995 | 6 | 2 |
|||
| International England |
1994 - 1995 | 4 | ||||
| Umbro Cup England |
1994 - 1995 | 1 | ||||
| Coca-Cola League Cup Liverpool |
1994 - 1995 | 6 | ||||
| Premier League Liverpool |
1994 - 1995 | 38 | 7 |
|||
| FA Cup Liverpool |
1995 - 1996 | 7 | ||||
| Coca-Cola League Cup Liverpool |
1995 - 1996 | 3 | ||||
| Premier League Liverpool |
1995 - 1996 | 36 | 3 |
|||
| International England |
1995 - 1996 | 1 |
||||
| UEFA Cup Liverpool |
1995 - 1996 | 4 | ||||
| European Cup Winners Cup Liverpool |
1996 - 1997 | 7 | 3 |
|||
| Coca-Cola League Cup Liverpool |
1996 - 1997 | 3 | ||||
| Premier League Liverpool |
1996 - 1997 | 34 | 1 |
4 |
||
| FA Cup Liverpool |
1996 - 1997 | 2 | ||||
| Coca-Cola League Cup Newcastle United |
1997 - 1998 | 3 | ||||
| UEFA Champions League Newcastle United |
1997 - 1998 | 5 | 1 |
|||
| Premier League Newcastle United |
1997 - 1998 | 22 | 4 |
6 |
||
| FA Cup Newcastle United |
1997 - 1998 | 3 | 2 |
|||
| Premier League Newcastle United |
1998 - 1999 | 1 |
||||
| Premier League Charlton Athletic |
1998 - 1999 | 2 | 10 |