ENG| Born | 19 April 1954 |
| Birthplace | Plymouth |
| Weight | 73 kg |
| Height | 1.78 m |
| Position | Forward |
England International
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 05-07-1982 | Spain | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 29-05-1982 | Scotland | 1-0 | Hampden Park | British Championships | - |
| 27-04-1982 | Wales | 1-0 | Ninian Park | British Championships | - |
| 09-09-1981 | Norway | 1-2 | World Cup | Group 4 | |
| 03-06-1982 | Finland | 4-1 | International | - | |
| 20-06-1982 | Czechoslovakia | 2-0 | World Cup | Finals Group 4 | |
| 19-06-1983 | Australia | 1-1 | International | - | |
| 22-02-1978 | West Germany | 1-2 | International | - | |
| 12-06-1983 | Australia | 0-0 | International | - | |
| 25-05-1985 | Scotland | 0-1 | Hampden Park | International | - |
| 14-11-1984 | Turkey | 8-0 | Besiktas Inonu Stadyumu | World Cup | Group 3 |
| 27-02-1985 | Northern Ireland | 1-0 | Windsor Park | World Cup | Group 3 |
| 01-05-1985 | Romania | 0-0 | World Cup | Group 3 | |
| 22-05-1985 | Finland | 1-1 | World Cup | Group 3 | |
| 28-05-1983 | Northern Ireland | 0-0 | Windsor Park | British Championships | - |
| 12-10-1977 | Luxembourg | 2-0 | World Cup | Group 2 | |
| 22-09-1982 | Denmark | 2-2 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 13-05-1978 | Wales | 3-1 | Ninian Park | British Championships | - |
| 20-05-1978 | Scotland | 1-0 | Hampden Park | British Championships | - |
| 10-06-1979 | Sweden | 0-0 | International | - | |
| 06-06-1979 | Bulgaria | 3-0 | EUROPEAN CHAMPIONSHIP | Group 1 | |
| 09-06-1985 | Mexico | 0-1 | Azteca Stadium | CITY TOURNAMENT | - |
| 06-06-1985 | Italy | 1-2 | Azteca Stadium | CITY TOURNAMENT | - |
| 08-06-1977 | Brazil | 0-0 | International | - | |
| 13-06-1979 | Austria | 3-4 | International | - | |
| 17-10-1979 | Northern Ireland | 5-1 | Windsor Park | European Championship | Group 1 |
| 26-03-1980 | Spain | 2-0 | International | - | |
| 30-05-1981 | Switzerland | 1-2 | World Cup | Group 4 | |
| 15-06-1983 | Australia | 1-0 | International | - | |
| 24-05-1971 | Sweden | 1-0 | UEFA U18 | Group D | |
| 26-05-1971 | Poland | 0-0 | UEFA U18 | Group D | |
| 13-05-1972 | Belgium | 0-0 | UEFA U18 | Group C | |
| 10-03-1976 | Hungary | 0-3 | UEFA U23 | Quarter Final | |
| 30-05-1971 | Portugal | 3-0 | UEFA U18 | Final | |
| 13-11-1973 | Denmark | 1-1 | Fratton Park | U23 | - |
| 16-01-1974 | Wales | 0-0 | Ashton Gate | U23 | - |
| 18-11-1975 | Portugal | 2-0 | Selhurst Park | UEFA U23 | Group |
| 22-05-1972 | West Germany | 2-0 | UEFA U18 | Final | |
| 20-05-1972 | Poland | 1-0 | UEFA U18 | Semi Final | |
| 22-05-1971 | Yugoslavia | 1-0 | UEFA U18 | Group D | |
| 16-05-1972 | Northern Ireland | 4-0 | UEFA U18 | Group C | |
| 17-05-1972 | Yugoslavia | 1-0 | UEFA U18 | Group C | |
| 16-10-1973 | Poland | 0-0 | Home Park | U23 | - |
| 20-04-1971 | Spain | 1-1 | Luton | International | - |
| 30-03-1983 | Greece | 0-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 27-04-1983 | Hungary | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 29-06-1982 | West Germany | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 16-06-1982 | France | 3-1 | World Cup | Finals Group 4 | |
| 01-06-1983 | Scotland | 2-0 | Wembley Stadium | British Championships | - |
| 23-05-1981 | Scotland | 0-1 | Wembley Stadium | British Championships | - |
| 25-06-1982 | Kuwait | 1-0 | World Cup | Finals Group 4 | |
| 29-04-1981 | Romania | 0-0 | Wembley Stadium | World Cup | Group 4 |
| 25-03-1981 | Spain | 1-2 | Wembley Stadium | International | - |
| 22-11-1979 | Bulgaria | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 1 |
| 23-02-1982 | Northern Ireland | 4-0 | Wembley Stadium | British Championships | - |
| 19-04-1978 | Brazil | 1-1 | Wembley Stadium | International | - |
| 21-09-1983 | Denmark | 0-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 09-02-1977 | Holland | 0-2 | Wembley Stadium | International | - |
| 12-09-1984 | East Germany | 1-0 | Wembley Stadium | International | - |
| 04-06-1977 | Scotland | 1-2 | Wembley Stadium | British Championships | - |
| 16-11-1977 | Italy | 2-0 | Wembley Stadium | World Cup | Group 2 |
| 30-03-1977 | Luxembourg | 5-0 | Wembley Stadium | World Cup | Group 2 |
| 24-05-1978 | Hungary | 4-1 | Wembley Stadium | International | - |
| 02-06-1984 | USSR | 0-2 | Wembley Stadium | International | - |
| 04-04-1984 | Northern Ireland | 1-0 | Wembley Stadium | British Championships | - |
| 23-04-1986 | Scotland | 2-1 | Wembley Stadium | International | - |
| 07-09-1977 | Switzerland | 0-0 | Wembley Stadium | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Birmingham City | 1971-05-01 | 1979-02-01 | |
| Nottingham Forest | 1979-02-01 | 1981-09-01 | |
| Manchester City | 1981-09-01 | 1988-03-01 | |
| Queens Park Rangers | 1988-03-01 | 1991-02-01 | |
| Sheffield Wednesday | 1991-02-01 | 1995-05-20 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| International England |
1970 - 1971 | 1 | ||||
| UEFA Under 18 England |
1970 - 1971 | 4 | ||||
| UEFA Under 18 England |
1971 - 1972 | 5 | ||||
| Under 23 England |
1973 - 1974 | 3 | ||||
| UEFA Under 23 England |
1975 - 1976 | 2 | ||||
| International England |
1976 - 1977 | 2 | ||||
| FIFA World Cup England |
1976 - 1977 | 1 | 1 |
|||
| British Championships England |
1976 - 1977 | 1 | ||||
| FIFA World Cup England |
1977 - 1978 | 1 | 1 |
|||
| British Championships England |
1977 - 1978 | 2 | ||||
| International England |
1977 - 1978 | 3 | 1 |
1 |
||
| International England |
1978 - 1979 | 1 | 1 |
|||
| European Championship England |
1978 - 1979 | 1 |
||||
| European Championship England |
1979 - 1980 | 2 | 2 |
|||
| International England |
1979 - 1980 | 1 | 1 |
|||
| FIFA World Cup England |
1980 - 1981 | 2 | ||||
| British Championships England |
1980 - 1981 | 1 |
||||
| International England |
1980 - 1981 | 1 | ||||
| British Championships England |
1981 - 1982 | 2 | 1 |
1 |
||
| International England |
1981 - 1982 | 1 |
||||
| FIFA World Cup England |
1981 - 1982 | 5 | 2 |
|||
| International England |
1982 - 1983 | 3 | 1 |
|||
| FIFA World Cup England |
1982 - 1983 | 1 | ||||
| British Championships England |
1982 - 1983 | 2 | ||||
| European Championship England |
1982 - 1983 | 3 | 3 |
|||
| International England |
1983 - 1984 | 1 | ||||
| British Championships England |
1983 - 1984 | 1 | ||||
| European Championship England |
1983 - 1984 | 1 | ||||
| FIFA World Cup England |
1984 - 1985 | 2 | 2 |
|||
| City Tournament England |
1984 - 1985 | 2 | ||||
| International England |
1984 - 1985 | 1 | 1 |
|||
| International England |
1985 - 1986 | 1 | ||||
| Premier League Sheffield Wednesday |
1992 - 1993 | 1 | 4 |
|||
| Premier League Sheffield Wednesday |
1993 - 1994 | 1 |