ENG| Born | 13 August 1970 |
| Birthplace | Newcastle |
| Weight | 79 kg |
| Height | 1.83 m |
| Position | Forward |
As season 2005-06 dawned, the end of an era was in sight as Alan announced it would be the last of the Geordie living legend’s playing career. Newcastle’s most capped England player, the summer of 1996 witnessed his emotional move to St James’ Park when Kevin Keegan made him the most expensive player in world football at Ł15million. Although there’s been the frustration at the lack of silverware, Alan has been made an Honorary Freeman of Newcastle and was further honoured in June 2001 when he received an OBE. Other recognition includes PFA Footballer of the Year in 1995 and 1997, Football Writers’ Player of the Year in 1995 and Premiership Golden Boot winner in 1995, 1996 and 1997. Alan was also named the Premiership’s Player of the Decade in 2002. Already on the club’s coaching staff, the United captain has two significant challenges in his final term – breaking Jackie Milburn’s club scoring record and winning that richly-deserved silverware.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 23-02-2000 | Argentina | 0-0 | Wembley Stadium | International | - |
| 05-06-1999 | Sweden | 0-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 04-09-1999 | Luxembourg | 6-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 13-11-1999 | Scotland | 2-0 | Hampden Park | EUROPEAN CHAMPIONSHIP | Play Off 1st Leg |
| 25-03-1998 | Switzerland | 1-1 | International | - | |
| 22-06-1998 | Romania | 1-2 | World Cup | Finals Group G | |
| 26-06-1998 | Colombia | 2-0 | World Cup | Finals Group G | |
| 24-03-1992 | Czechoslovakia | 1-0 | B INTER | - | |
| 12-11-1991 | Poland | 1-2 | UEFA U21 | Group | |
| 03-06-1991 | France | 1-0 | Toulon | TOULON U21 | Final |
| 30-04-1991 | Turkey | 2-2 | UEFA U21 | Group | |
| 13-11-1990 | Republic of Ireland | 3-0 | Turners Cross | UEFA U21 | Group |
| 22-05-1988 | France | 1-2 | U18 | - | |
| 21-05-1988 | East Germany | 1-2 | U18 | - | |
| 20-05-1988 | Belgium | 0-0 | U18 | - | |
| 19-05-1988 | Sweden | 2-0 | U18 | - | |
| 30-04-1997 | Georgia | 2-0 | Wembley Stadium | World Cup | Group 2 |
| 12-12-1995 | Portugal | 1-1 | Wembley Stadium | International | - |
| 11-02-1998 | Chile | 0-2 | Wembley Stadium | International | - |
| 08-06-1995 | Sweden | 3-3 | Elland Road | UMBRO CUP | - |
| 19-02-1992 | France | 2-0 | Wembley Stadium | International | - |
| 14-10-1992 | Norway | 1-1 | Wembley Stadium | World Cup | Group 2 |
| 18-11-1992 | Turkey | 4-0 | Wembley Stadium | World Cup | Group 2 |
| 09-03-1994 | Denmark | 1-0 | Wembley Stadium | International | - |
| 17-05-1994 | Greece | 5-0 | Wembley Stadium | International | - |
| 22-05-1994 | Norway | 0-0 | Wembley Stadium | International | - |
| 07-09-1994 | USA | 2-0 | Wembley Stadium | International | - |
| 12-10-1994 | Romania | 1-1 | Wembley Stadium | International | - |
| 08-06-1996 | Switzerland | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Group A |
| 03-06-1995 | Japan | 2-1 | Wembley Stadium | UMBRO CUP | - |
| 12-02-1997 | Italy | 0-1 | Wembley Stadium | World Cup | Group 2 |
| 06-09-1995 | Colombia | 0-0 | Wembley Stadium | International | - |
| 15-11-1995 | Switzerland | 3-1 | Wembley Stadium | International | - |
| 18-05-1996 | Hungary | 3-0 | Wembley Stadium | International | - |
| 15-06-1996 | Scotland | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Group A |
| 18-06-1996 | Holland | 4-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Group B |
| 22-06-1996 | Spain | 0-0 | Wembley Stadium | European Championship | Finals Quarter Final |
| 26-06-1996 | Germany | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Semi Final |
| 09-10-1996 | Poland | 2-1 | Wembley Stadium | World Cup | Group 2 |
| 16-11-1994 | Nigeria | 1-0 | Wembley Stadium | International | - |
| 11-06-1995 | Brazil | 1-3 | Wembley Stadium | UMBRO CUP | - |
| 10-10-1999 | Belgium | 2-1 | Stadium of Light | International | - |
| 17-11-1999 | Scotland | 0-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Play Off 2nd Leg |
| 09-06-1999 | Bulgaria | 1-1 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 10-10-1998 | Bulgaria | 0-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 5 |
| 27-03-1999 | Poland | 3-1 | Wembley Stadium | European Championship | Group 5 |
| 28-04-1999 | Hungary | 1-1 | International | - | |
| 26-03-1991 | Republic of Ireland | 3-0 | Griffin Park | UEFA U21 | Group |
| 31-05-1991 | USSR | 2-1 | TOULON U21 | Group A | |
| 17-02-1988 | Republic of Ireland | 2-0 | Stoke | U18 | - |
| 29-05-1991 | Mexico | 6-0 | TOULON U21 | Group A | |
| 15-10-1991 | Turkey | 2-0 | Elm Park | UEFA U21 | Group |
| 05-12-1990 | Wales | 0-0 | Prenton Park | U21 | - |
| 10-09-1991 | Germany | 2-1 | Glanford Park | U21 | - |
| 27-05-1991 | Senegal | 2-1 | Toulon Under 21 | Group A | |
| 16-10-1990 | Poland | 0-1 | White Hart Lane | UEFA U21 | Group |
| 14-06-1992 | France | 0-0 | EUROPEAN CHAMPIONSHIP | Finals Group 1 | |
| 15-02-1995 | Republic of Ireland | 0-1 | Lansdowne Road | Abd | - |
| 01-09-1996 | Moldova | 3-0 | World Cup | Group 2 | |
| 26-05-1996 | Hong Kong | 1-0 | UNOFFICIAL | - | |
| 23-05-1996 | China PR | 3-0 | International | - | |
| 11-10-1995 | Norway | 0-0 | International | - | |
| 09-09-1992 | Spain | 0-1 | International | - | |
| 31-05-1997 | Poland | 2-0 | Slaski | World Cup | Group 2 |
| 07-06-1997 | France | 1-0 | TOURNOI DE FRANCE | - | |
| 10-06-1997 | Brazil | 0-1 | TOURNOI DE FRANCE | - | |
| 29-04-1992 | C.I.S. | 2-2 | International | - | |
| 13-10-1993 | Holland | 0-2 | World Cup | Group 2 | |
| 10-02-1999 | France | 0-2 | Wembley Stadium | International | - |
| 03-06-2000 | Malta | 2-1 | International | - | |
| 31-05-2000 | Ukraine | 2-0 | Wembley Stadium | International | - |
| 27-05-2000 | Brazil | 1-1 | Wembley Stadium | International | - |
| 08-09-1999 | Poland | 0-0 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 14-10-1998 | Luxembourg | 3-0 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 05-09-1998 | Sweden | 1-2 | EUROPEAN CHAMPIONSHIP | Group 5 | |
| 15-06-1998 | Tunisia | 2-0 | World Cup | Finals Group G | |
| 23-05-1998 | Saudi Arabia | 0-0 | Wembley Stadium | International | - |
| 22-04-1998 | Portugal | 3-0 | Wembley Stadium | International | - |
| 12-06-2000 | Portugal | 2-3 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 20-06-2000 | Romania | 2-3 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 17-06-2000 | Germany | 1-0 | EUROPEAN CHAMPIONSHIP | Finals Group A | |
| 30-06-1998 | Argentina | 2-2 | World Cup | Finals 2nd Round |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southampton | 1988-04-14 | 1992-07-24 | |
| Blackburn Rovers | 1992-07-24 | 1996-07-30 | |
| Newcastle United | 1996-07-30 | 2006-06-30 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Under 18 England |
1987 - 1988 | 5 | ||||
| League Division One Southampton |
1987 - 1988 | 3 | 2 |
3 |
||
| League Division One Southampton |
1988 - 1989 | 8 | 2 |
|||
| Littlewoods Cup Southampton |
1989 - 1990 | 4 | 2 |
2 |
||
| League Division One Southampton |
1989 - 1990 | 19 | 7 |
3 |
||
| FA Cup Southampton |
1989 - 1990 | 1 | 2 |
|||
| League Division One Southampton |
1990 - 1991 | 34 | 2 |
4 |
||
| Under 21 England |
1990 - 1991 | 1 | ||||
| Rumbelows League Cup Southampton |
1990 - 1991 | 6 | 6 |
|||
| UEFA Under 21 England |
1990 - 1991 | 3 | 1 |
4 |
||
| FA Cup Southampton |
1990 - 1991 | 3 | 1 |
2 |
||
| Toulon Under 21 England |
1990 - 1991 | 4 | 4 |
|||
| European Championship England |
1991 - 1992 | 1 | ||||
| League Division One Southampton |
1991 - 1992 | 41 | 13 |
|||
| UEFA Under 21 England |
1991 - 1992 | 2 | ||||
| International England |
1991 - 1992 | 2 | 1 |
|||
| Under 21 England |
1991 - 1992 | 1 | ||||
| FA Cup Southampton |
1991 - 1992 | 7 | 2 |
|||
| B Inter England |
1991 - 1992 | 1 | ||||
| Rumbelows League Cup Southampton |
1991 - 1992 | 5 | 1 |
|||
| International England |
1992 - 1993 | 1 | ||||
| Premier League Blackburn Rovers |
1992 - 1993 | 21 | 16 |
3
|
||
| FIFA World Cup England |
1992 - 1993 | 2 | 1 |
|||
| Premier League Blackburn Rovers |
1993 - 1994 | 34 | 6 |
31 |
2
|
|
| FIFA World Cup England |
1993 - 1994 | 1 | ||||
| International England |
1993 - 1994 | 3 | 1 |
|||
| Abandoned England |
1994 - 1995 | 1 | ||||
| International England |
1994 - 1995 | 3 | 2 |
|||
| Premier League Blackburn Rovers |
1994 - 1995 | 42 | 34 |
4
|
||
| Umbro Cup England |
1994 - 1995 | 3 | ||||
| Premier League Blackburn Rovers |
1995 - 1996 | 35 | 31 |
4
|
||
| European Championship England |
1995 - 1996 | 5 | 4 |
|||
| Unofficial England |
1995 - 1996 | 1 |
||||
| International England |
1995 - 1996 | 5 | 1 |
|||
| FA Charity Shield Newcastle United |
1996 - 1997 | 1 | ||||
| FA Cup Newcastle United |
1996 - 1997 | 3 | 1 |
|||
| Tournoi de France England |
1996 - 1997 | 2 | 1 |
|||
| UEFA Cup Newcastle United |
1996 - 1997 | 4 | 1 |
|||
| FIFA World Cup England |
1996 - 1997 | 5 | 5 |
|||
| Premier League Newcastle United |
1996 - 1997 | 31 | 25 |
5
|
||
| Coca-Cola League Cup Newcastle United |
1996 - 1997 | 1 | 1 |
|||
| FIFA World Cup England |
1997 - 1998 | 3 | 1 |
1
|
||
| International England |
1997 - 1998 | 3 | 1 |
2 |
||
| FA Cup Newcastle United |
1997 - 1998 | 6 | 4 |
3
|
||
| Premier League Newcastle United |
1997 - 1998 | 15 | 2 |
2 |
2
|
|
| Worthington Cup Newcastle United |
1998 - 1999 | 2 | 1 |
|||
| European Cup Winners Cup Newcastle United |
1998 - 1999 | 1 | 1 |
|||
| Premier League Newcastle United |
1998 - 1999 | 29 | 1 |
14 |
6
|
|
| FIFA World Cup England |
1998 - 1999 | 1 | 1 |
|||
| International England |
1998 - 1999 | 2 | 1 |
|||
| FA Cup Newcastle United |
1998 - 1999 | 6 | 5 |
|||
| European Championship England |
1998 - 1999 | 6 | 3 |
1
|
||
| International England |
1999 - 2000 | 5 | 1 |
|||
| European Championship England |
1999 - 2000 | 7 | 5 |
1
|
||
| Premier League Newcastle United |
1999 - 2000 | 36 | 1 |
23 |
2
|
1
|
| FA Cup Newcastle United |
1999 - 2000 | 6 | 5 |
2
|
||
| Worthington Cup Newcastle United |
1999 - 2000 | 1 | ||||
| UEFA Cup Newcastle United |
1999 - 2000 | 6 | 2 |
2
|
||
| Premier League Newcastle United |
2000 - 2001 | 19 | 5 |
1
|
||
| Worthington Cup Newcastle United |
2000 - 2001 | 4 | 2 |
|||
| Worthington Cup Newcastle United |
2001 - 2002 | 4 | 2 |
1
|
||
| FA Cup Newcastle United |
2001 - 2002 | 5 | 2 |
1
|
||
| Premier League Newcastle United |
2001 - 2002 | 36 | 1 |
23 |
2
|
1
|
| UEFA Champions League Newcastle United |
2002 - 2003 | 12 | 7 |
1
|
||
| Premier League Newcastle United |
2002 - 2003 | 35 | 17 |
7
|
||
| FA Cup Newcastle United |
2002 - 2003 | 1 | 1 |
|||
| UEFA Champions League Newcastle United |
2003 - 2004 | 2 |
1
|
|||
| UEFA Cup Newcastle United |
2003 - 2004 | 10 | 6 |
1
|
||
| Carling Cup Newcastle United |
2003 - 2004 | 1 |
||||
| Premier League Newcastle United |
2003 - 2004 | 37 | 22 |
1
|
||
| FA Cup Newcastle United |
2003 - 2004 | 2 | ||||
| FA Cup Newcastle United |
2004 - 2005 | 4 | 1 |
1
|
||
| Premier League Newcastle United |
2004 - 2005 | 26 | 2 |
7 |
||
| Carling Cup Newcastle United |
2004 - 2005 | 1 | ||||
| UEFA Cup Newcastle United |
2004 - 2005 | 9 | 11 |
|||
| Carling Cup Newcastle United |
2005 - 2006 | 2 | 1 |
|||
| Intertoto Cup Newcastle United |
2005 - 2006 | 4 | 2 |
1
|
||
| FA Cup Newcastle United |
2005 - 2006 | 3 | 1 |
1
|
||
| Premier League Newcastle United |
2005 - 2006 | 31 | 1 |
10 |
3
|