ENG| Born | 16 May 1918 |
| Birthplace | South Bank |
| Weight | kg |
| Height | m |
| Position | Inside forward |
England International
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 15-05-1949 | Finland | 4-0 | A v B | - | |
| 07-10-1950 | Ireland | 4-1 | Windsor Park | British Championships | - |
| 03-05-1941 | Scotland | 3-1 | Hampden Park | WAR TIME | - |
| 28-09-1946 | Ireland | 7-2 | Windsor Park | British Championships | - |
| 30-09-1946 | Republic of Ireland | 1-0 | Dalymount Park | International | - |
| 18-05-1947 | Switzerland | 0-1 | Hardturm Stadion | International | - |
| 25-05-1947 | Portugal | 10-0 | Nacional Stadion | International | - |
| 21-09-1947 | Belgium | 5-2 | Heysel Stadium | International | - |
| 18-10-1947 | Wales | 3-0 | Ninian Park | British Championships | - |
| 16-05-1948 | Italy | 4-0 | Stadio Comunale | International | - |
| 18-05-1949 | Norway | 4-1 | Ullevaal Stadion | International | - |
| 22-05-1949 | France | 3-1 | Stade Olympique, Colombes | International | - |
| 15-04-1950 | Scotland | 1-0 | Hampden Park | FIFA World Cup | Group 1 |
| 14-05-1950 | Portugal | 5-3 | Nacional Stadion | International | - |
| 29-06-1950 | USA | 0-1 | Estadio Independiencia | FIFA World Cup | Finals Group 2 |
| 18-05-1950 | Belgium | 4-1 | Heysel Stadium | International | - |
| 21-05-1947 | Switzerland | 0-0 | B v Amateur | - | |
| 19-05-1948 | Switzerland | 5-1 | B Inter | - | |
| 22-02-1950 | Holland | 1-0 | St James' Park | B v A | - |
| 05-11-1947 | Ireland | 2-2 | Goodison Park | British Championships | - |
| 19-11-1947 | Sweden | 4-2 | Highbury | International | - |
| 21-09-1949 | Republic of Ireland | 0-2 | Goodison Park | International | - |
| 03-05-1947 | France | 3-0 | Highbury | International | - |
| 13-11-1946 | Wales | 3-0 | Maine Road | British Championships | - |
| 12-04-1947 | Scotland | 1-1 | Wembley Stadium | British Championships | - |
| 27-11-1946 | Holland | 8-2 | Leeds Road | International | - |
| 24-04-1946 | Scotland | 2-2 | Maine Road | Bolton Disaster | - |
| 25-06-1950 | Chile | 2-0 | Maracana | FIFA World Cup | Finals Group 2 |
| 15-11-1950 | Wales | 4-2 | Roker Park | British Championships | - |
| 22-11-1950 | Yugoslavia | 2-2 | Highbury | International | - |
| 14-04-1951 | Scotland | 2-3 | Wembley Stadium | British Championships | - |
| 03-10-1951 | France | 2-2 | Highbury | International | - |
| 17-01-1942 | Scotland | 3-0 | Wembley Stadium | WAR TIME | - |
| 04-10-1941 | Scotland | 2-0 | Wembley Stadium | WAR TIME | - |
| 08-02-1941 | Scotland | 2-3 | St James' Park | WAR TIME | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Middlesbrough | 1936-09-01 | 1954-12-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| League Division One Middlesbrough |
1936 - 1937 | 2 | ||||
| FA Cup Middlesbrough |
1937 - 1938 | 3 | 1 |
|||
| League Division One Middlesbrough |
1937 - 1938 | 22 | 4 |
|||
| FA Cup Middlesbrough |
1938 - 1939 | 4 | ||||
| League Division One Middlesbrough |
1938 - 1939 | 38 | 14 |
|||
| Bolton Disaster England |
1945 - 1946 | 1 | ||||
| FA Cup Middlesbrough |
1946 - 1947 | 7 | 5 |
|||
| British Championships England |
1946 - 1947 | 3 | ||||
| Inter League Football League |
1946 - 1947 | 2 | ||||
| International England |
1946 - 1947 | 5 | 2 |
|||
| League Division One Middlesbrough |
1946 - 1947 | 37 | 18 |
|||
| Anniversary Great Britain |
1946 - 1947 | 1 | 2 |
|||
| B v Amateur England |
1946 - 1947 | 1 | ||||
| FA Cup Middlesbrough |
1947 - 1948 | 3 | 1 |
|||
| B Inter England |
1947 - 1948 | 1 | ||||
| League Division One Middlesbrough |
1947 - 1948 | 35 | 1 |
|||
| Inter League Football League |
1947 - 1948 | 1 | ||||
| International England |
1947 - 1948 | 3 | ||||
| British Championships England |
1947 - 1948 | 2 | ||||
| International England |
1948 - 1949 | 2 | ||||
| League Division One Middlesbrough |
1948 - 1949 | 17 | 4 |
|||
| A v B England |
1948 - 1949 | 1 | ||||
| Inter League Football League |
1948 - 1949 | 1 | ||||
| League Division One Middlesbrough |
1949 - 1950 | 38 | 6 |
|||
| FIFA World Cup England |
1949 - 1950 | 3 | 1 |
|||
| International England |
1949 - 1950 | 3 | 1 |
|||
| B v A England |
1949 - 1950 | 1 | ||||
| FA Cup Middlesbrough |
1949 - 1950 | 3 | 1 |
|||
| Inter League Football League |
1949 - 1950 | 2 | ||||
| Inter League Football League |
1950 - 1951 | 1 | ||||
| FA Cup Middlesbrough |
1950 - 1951 | 1 | ||||
| International England |
1950 - 1951 | 1 | ||||
| League Division One Middlesbrough |
1950 - 1951 | 35 | 14 |
|||
| British Championships England |
1950 - 1951 | 3 | 1 |
|||
| International England |
1951 - 1952 | 1 | ||||
| FA Cup Middlesbrough |
1951 - 1952 | 3 | 2 |
|||
| League Division One Middlesbrough |
1951 - 1952 | 39 | 11 |
|||
| League Division One Middlesbrough |
1952 - 1953 | 41 | 19 |
|||
| FA Cup Middlesbrough |
1952 - 1953 | 1 | ||||
| League Division One Middlesbrough |
1953 - 1954 | 37 | 9 |
|||
| FA Cup Middlesbrough |
1953 - 1954 | 2 | 1 |