ENG| Born | 26 May 1921 |
| Birthplace | South Shields |
| Weight | kg |
| Height | m |
| Position | Centre forward |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 09-10-1948 | Ireland | 6-2 | Windsor Park | British Championships | - |
| 02-07-1950 | Spain | 0-1 | Maracana | FIFA World Cup | Finals Group 2 |
| 29-06-1950 | USA | 0-1 | Estadio Independiencia | FIFA World Cup | Finals Group 2 |
| 18-05-1950 | Belgium | 4-1 | Heysel Stadium | International | - |
| 14-05-1950 | Portugal | 5-3 | Nacional Stadion | International | - |
| 15-04-1950 | Scotland | 1-0 | Hampden Park | FIFA World Cup | Group 1 |
| 15-10-1949 | Wales | 4-1 | Ninian Park | FIFA World Cup | Group 1 |
| 13-05-1949 | Sweden | 1-3 | Rasunda Stadium | International | - |
| 16-05-1948 | Italy | 4-0 | Stadio Comunale | International | - |
| 10-04-1948 | Scotland | 2-0 | Hampden Park | British Championships | - |
| 18-10-1947 | Wales | 3-0 | Ninian Park | British Championships | - |
| 21-09-1947 | Belgium | 5-2 | Heysel Stadium | International | - |
| 25-05-1947 | Portugal | 10-0 | Nacional Stadion | International | - |
| 15-09-1945 | Ireland | 1-0 | Windsor Park | VICTORY | - |
| 18-05-1949 | Norway | 4-1 | Ullevaal Stadion | International | - |
| 19-05-1948 | Switzerland | 5-1 | B Inter | - | |
| 21-05-1947 | Switzerland | 0-0 | B v Amateur | - | |
| 03-02-1945 | Scotland | 3-2 | Villa Park | War Time | - |
| 05-11-1947 | Ireland | 2-2 | Goodison Park | British Championships | - |
| 19-11-1947 | Sweden | 4-2 | Highbury | International | - |
| 09-04-1949 | Scotland | 1-3 | Wembley Stadium | British Championships | - |
| 30-11-1949 | Italy | 2-0 | White Hart Lane | International | - |
| 25-06-1950 | Chile | 2-0 | Maracana | FIFA World Cup | Finals Group 2 |
| 14-04-1951 | Scotland | 2-3 | Wembley Stadium | British Championships | - |
| 09-05-1951 | Argentina | 2-1 | Wembley Stadium | International | - |
| 16-09-1944 | Wales | 2-2 | Anfield | WAR TIME | - |
| 25-11-1953 | Hungary | 3-6 | Wembley Stadium | International | - |
| 10-11-1948 | Wales | 1-0 | Villa Park | British Championships | - |
| 21-10-1953 | FIFA | 4-4 | Wembley Stadium | Anniversary Full | - |
| 16-11-1949 | Ireland | 9-2 | Maine Road | FIFA World Cup | Group 1 |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Blackpool | 1938-05-01 | 1955-11-01 | |
| Hull City | 1955-11-01 | 1957-02-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| FA Tour Football Association XI |
1944 - 1945 | 1 | ||||
| War Time England |
1944 - 1945 | 2 | 1 |
|||
| Representative Combined Services |
1944 - 1945 | 1 | ||||
| Victory England |
1945 - 1946 | 1 | ||||
| Inter League Football League |
1946 - 1947 | 1 | ||||
| B v Amateur England |
1946 - 1947 | 1 | ||||
| International England |
1946 - 1947 | 1 | 4 |
|||
| Inter League Football League |
1947 - 1948 | 1 | ||||
| B Inter England |
1947 - 1948 | 1 | ||||
| International England |
1947 - 1948 | 3 | 5 |
|||
| British Championships England |
1947 - 1948 | 3 | 1 |
|||
| International England |
1948 - 1949 | 2 | ||||
| Inter League Football League |
1948 - 1949 | 1 | ||||
| British Championships England |
1948 - 1949 | 3 | 3 |
|||
| Inter League Football League |
1949 - 1950 | 1 | ||||
| FIFA World Cup England |
1949 - 1950 | 5 | 4 |
|||
| International England |
1949 - 1950 | 3 | 2 |
|||
| International England |
1950 - 1951 | 1 | 1 |
|||
| British Championships England |
1950 - 1951 | 1 | ||||
| Inter League Football League |
1950 - 1951 | 1 | ||||
| FIFA World Cup England |
1950 - 1951 | 1 | ||||
| International England |
1953 - 1954 | 1 | 1 |
|||
| Anniversary Full England |
1953 - 1954 | 1 | 1 |