ENG| Born | 30 January 1981 |
| Birthplace | Macclesfield |
| Weight | 75 kg |
| Height | 2.01 m |
| Position | Forward |
The 6 ft 7in international England had a loan spell at Hassleholm during his time at Tottenham Hotspur.
He joined Southampton in July 2004 with a four-year contract but left to join Liverpool a year later also in a four-year deal.
Peter scored his first goal in the World Cup finals against Trinidad & Tobago to seal their place in the knockout stages of the 2006 tournament.
Peter re-joined Portsmouth in July 2008 with a four-year contract.
He re-joined Tottenham Hotspur in July 2009 with a five-year contract.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 26-03-2002 | Italy | 1-1 | Valley Parade | U21 | - |
| 16-04-2002 | Portugal | 0-1 | Britannia Stadium | U21 | - |
| 28-03-2003 | Portugal | 2-4 | UEFA Under 21 | Group 7 | |
| 01-06-1998 | France | 0-3 | U18 | - | |
| 30-05-1998 | Cyprus | 1-0 | U18 | - | |
| 11-04-1999 | Japan | 0-2 | World Youth Cup | Finals Group E | |
| 31-05-2005 | Colombia | 3-2 | Giants Stadium | International | - |
| 12-10-2005 | Poland | 2-1 | Old Trafford | FIFA World Cup | Europe |
| 08-10-2005 | Austria | 1-0 | Old Trafford | FIFA World Cup | Europe |
| 17-05-2002 | Switzerland | 2-1 | UEFA U21 | Finals Group A | |
| 20-05-2002 | Italy | 1-2 | UEFA U21 | Finals Group A | |
| 15-10-2002 | FYR Macedonia | 3-1 | Madejski Stadium | UEFA Under 21 | Group 7 |
| 01-03-2006 | Uruguay | 2-1 | Anfield | International | - |
| 12-11-2005 | Argentina | 3-2 | Stade de Geneve | International | - |
| 30-05-2006 | Hungary | 3-1 | Old Trafford | International | - |
| 03-06-2006 | Jamaica | 6-0 | Old Trafford | International | - |
| 10-06-2006 | Paraguay | 1-0 | Commerzbank Arena | FIFA World Cup | Finals Group B |
| 15-06-2006 | Trinidad And Tobago | 2-0 | Frankenstadion | World Cup | Finals Group B |
| 20-06-2006 | Sweden | 2-2 | RheinEnergie Stadion | World Cup | Finals Group B |
| 01-07-2006 | Portugal | 0-0 | Veltins-Arena | FIFA World Cup | Quarter Final |
| 16-08-2006 | Greece | 4-0 | Old Trafford | International | - |
| 02-09-2006 | Andorra | 5-0 | Old Trafford | European Championship | Group E |
| 06-09-2006 | FYR Macedonia | 1-0 | Gradski - Skopje | European Championship | Group E |
| 07-10-2006 | FYR Macedonia | 0-0 | Old Trafford | European Championship | Group E |
| 11-10-2006 | Croatia | 0-2 | Maksimir | European Championship | Group E |
| 07-02-2007 | Spain | 0-1 | Old Trafford | International | - |
| 01-06-2007 | Brazil | 1-1 | Wembley Stadium | International | - |
| 06-06-2007 | Estonia | 3-0 | Le Coq Arena | European Championship | Group E |
| 22-08-2007 | Germany | 1-2 | Wembley Stadium | International | - |
| 12-09-2007 | Russia | 3-0 | Wembley Stadium | European Championship | Group E |
| 17-10-2007 | Russia | 1-2 | Luzhniki | European Championship | Group E |
| 16-11-2007 | Austria | 1-0 | Ernst Happel Stadion | International | - |
| 21-11-2007 | Croatia | 2-3 | Wembley Stadium | European Championship | Group E |
| 06-02-2008 | Switzerland | 2-1 | Wembley Stadium | International | - |
| 26-03-2008 | France | 0-1 | Stade de France | International | - |
| 28-05-2008 | USA | 2-0 | Wembley Stadium | International | - |
| 01-06-2008 | Trinidad and Tobago | 3-0 | Halsey Crawford Stadium | International | - |
| 15-10-2008 | Belarus | 3-1 | Dinamo, Minsk | FIFA World Cup | Europe Group 6 |
| 25-05-2006 | Belarus | 1-2 | Madejski Stadium | B International | - |
| 19-11-2008 | Germany | 2-1 | Berliner Olympiastadion | International | - |
| 11-02-2009 | Spain | 0-2 | Estadio Sanchez Pizjuan | International | - |
| 28-03-2009 | Slovakia | 4-0 | Wembley Stadium | International | - |
| 01-04-2009 | Ukraine | 2-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 10-06-2009 | Andorra | 6-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 14-10-2009 | Belarus | 3-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 14-11-2009 | Brazil | 0-1 | Khalifa International Stadium | International | - |
| 03-03-2010 | Egypt | 3-1 | Wembley Stadium | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Tottenham Hotspur | 1998-07-02 | 2000-07-27 | |
| Dulwich Hamlet | 2000-03-03 | 2000-03-04 | L |
| Queens Park Rangers | 2000-07-01 | 2000-07-26 | L |
| Queens Park Rangers | 2000-07-27 | 2001-07-03 | |
| Portsmouth | 2001-07-03 | 2002-03-28 | |
| Aston Villa | 2002-03-28 | 2004-07-09 | |
| Norwich City | 2003-09-04 | 2003-12-08 | L |
| Southampton | 2004-07-09 | 2005-07-20 | |
| Liverpool | 2005-07-20 | 2008-07-11 | |
| Portsmouth | 2008-07-11 | 2009-07-27 | |
| Tottenham Hotspur | 2009-07-27 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Under 18 England |
1997 - 1998 | 1 | 1 |
|||
| World Youth Cup England |
1998 - 1999 | 1 |
||||
| League Division 1 Queens Park Rangers |
2000 - 2001 | 38 | 4 |
10 |
7
|
1
|
| FA Cup Queens Park Rangers |
2000 - 2001 | 3 | 2 |
|||
| Worthington Cup Queens Park Rangers |
2000 - 2001 | 1 | 1 |
1
|
||
| League Division 1 Portsmouth |
2001 - 2002 | 37 | 18 |
7
|
||
| UEFA Under 21 England |
2001 - 2002 | 2 | 1 |
|||
| Worthington Cup Portsmouth |
2001 - 2002 | 1 | 1 |
|||
| Under 21 England |
2001 - 2002 | 2 |
||||
| Premier League Aston Villa |
2001 - 2002 | 7 | 2 |
|||
| FA Cup Portsmouth |
2001 - 2002 | 1 | ||||
| Premier League Aston Villa |
2002 - 2003 | 7 | 7 |
2
|
||
| Intertoto Cup Aston Villa |
2002 - 2003 | 4 | ||||
| UEFA Under 21 England |
2002 - 2003 | 2 |
||||
| League Division 1 Norwich City |
2003 - 2004 | 14 | 1 |
4 |
2
|
1
|
| Carling Cup Aston Villa |
2003 - 2004 | 1 | 1 |
|||
| Premier League Aston Villa |
2003 - 2004 | 6 | 10 |
4 |
1
|
|
| International England |
2004 - 2005 | 1 | ||||
| Carling Cup Southampton |
2004 - 2005 | 1 | ||||
| FA Cup Southampton |
2004 - 2005 | 5 | 4 |
1
|
||
| Premier League Southampton |
2004 - 2005 | 18 | 9 |
12 |
1
|
1
|
| FIFA Club World Championship Liverpool |
2005 - 2006 | 1 | 1 |
2 |
||
| B International England |
2005 - 2006 | 1 | ||||
| UEFA Champions League Liverpool |
2005 - 2006 | 8 |
1
|
|||
| International England |
2005 - 2006 | 1 | 3 |
5 |
||
| Premier League Liverpool |
2005 - 2006 | 27 | 5 |
8 |
4
|
|
| FIFA World Cup England |
2005 - 2006 | 3 | 3 |
1 |
1
|
|
| Carling Cup Liverpool |
2005 - 2006 | 1 | ||||
| FA Cup Liverpool |
2005 - 2006 | 5 | 1 |
3 |
||
| FA Cup Liverpool |
2006 - 2007 | 1 | ||||
| FA Community Shield Liverpool |
2006 - 2007 | 1 | 1 |
|||
| Carling Cup Liverpool |
2006 - 2007 | 1 | 1 |
|||
| European Championship England |
2006 - 2007 | 5 | 4 |
2
|
||
| UEFA Champions League Liverpool |
2006 - 2007 | 8 | 6 |
7 |
||
| International England |
2006 - 2007 | 2 | 1 |
2 |
||
| Premier League Liverpool |
2006 - 2007 | 19 | 13 |
9 |
2
|
|
| Premier League Liverpool |
2007 - 2008 | 9 | 12 |
5 |
||
| Carling Cup Liverpool |
2007 - 2008 | 3 |
1
|
|||
| European Championship England |
2007 - 2008 | 1 | 2 |
1 |
||
| UEFA Champions League Liverpool |
2007 - 2008 | 5 | 3 |
4 |
||
| International England |
2007 - 2008 | 1 | 5 |
1 |
||
| FA Cup Liverpool |
2007 - 2008 | 4 | 2 |
|||
| FIFA World Cup England |
2008 - 2009 | 2 | 1 |
2 |
||
| Premier League Portsmouth |
2008 - 2009 | 38 | 10 |
3
|
||
| International England |
2008 - 2009 | 3 |
||||
| FA Cup Portsmouth |
2008 - 2009 | 3 | 1 |
|||
| UEFA Cup Portsmouth |
2008 - 2009 | 5 | 1 |
4 |
||
| FA Community Shield Portsmouth |
2008 - 2009 | 1 | ||||
| Carling Cup Portsmouth |
2008 - 2009 | 1 | ||||
| FIFA World Cup England |
2009 - 2010 | 1 | 2 |
|||
| International England |
2009 - 2010 | 2 |
2 |
|||
| FA Cup Tottenham Hotspur |
2009 - 2010 | 4 | 1 |
|||
| Carling Cup Tottenham Hotspur |
2009 - 2010 | 2 | 1 |
4 |
||
| Premier League Tottenham Hotspur |
2009 - 2010 | 17 | 11 |
5 |
1
|