ENG| Born | 11 January 1957 |
| Birthplace | Witton Gilbert |
| Weight | 78 kg |
| Height | 1.75 m |
| Position | Midfielder |
Bryan Robson ('Captain Marvel') was an outstanding performer for club and country over a decade, Ferociously aggressive in defensive and attack, he possessed seemingly unlimited stamina, the complete box-to-box player, deadly near goal, his great pace seeing him arrive late finishing with either foot or head, Courageous almost to a fault, suffering many injuries and breakages. He led United to three FA Cups (1983,1985, 1990), the European Cup Winners Cup (1991) and jointly lifted two Premiership trophies (1993, 1994) with team captain Steve Bruce.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 05-06-1979 | Bulgaria | 3-1 | UEFA U21 | Group 1 | |
| 09-05-1975 | Republic of Ireland | 1-0 | UEFA U18 | Group B | |
| 04-03-1980 | Scotland | 0-0 | Pittodrie | UEFA U21 | Quarter Final |
| 09-06-1979 | Sweden | 2-1 | U21 | - | |
| 06-02-1979 | Wales | 1-0 | Vetch Field | U21 | - |
| 16-05-1975 | Hungary | 3-1 | UEFA U18 | Semi Final | |
| 11-05-1975 | Switzerland | 4-0 | UEFA U18 | Group B | |
| 11-12-1990 | Algeria | 0-0 | A v B | - | |
| 22-01-1975 | Poland | 1-1 | Las Palmas Tournement | - | |
| 23-01-1975 | West Germany | 4-2 | Las Palmas Tournement | - | |
| 18-03-1975 | Spain | 1-0 | UEFA U18 | Preliminary | |
| 12-06-1979 | Austria | 1-0 | B INTER | - | |
| 15-12-1982 | Luxembourg | 9-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 3 |
| 19-10-1988 | Sweden | 0-0 | Wembley Stadium | World Cup | Group 1 |
| 12-06-1985 | West Germany | 3-0 | Azteca Stadium | CITY TOURNAMENT | - |
| 11-09-1985 | Romania | 1-1 | Wembley Stadium | World Cup | Group 3 |
| 16-10-1985 | Turkey | 5-0 | Wembley Stadium | World Cup | Group 3 |
| 17-05-1986 | Mexico | 3-0 | International | - | |
| 06-06-1986 | Morocco | 0-0 | World Cup | Finals Group F | |
| 15-10-1986 | Northern Ireland | 3-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 4 |
| 19-05-1987 | Brazil | 1-1 | Wembley Stadium | ROUS CUP | - |
| 14-10-1987 | Turkey | 8-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 4 |
| 23-03-1988 | Holland | 2-2 | Wembley Stadium | International | - |
| 21-05-1988 | Scotland | 1-0 | Wembley Stadium | ROUS CUP | - |
| 24-05-1988 | Colombia | 1-1 | Wembley Stadium | ROUS CUP | - |
| 15-06-1988 | Holland | 1-3 | EUROPEAN CHAMPIONSHIP | Finals Group 2 | |
| 26-03-1985 | Republic of Ireland | 2-1 | Wembley Stadium | International | - |
| 14-09-1988 | Denmark | 1-0 | Wembley Stadium | International | - |
| 12-06-1988 | Republic of Ireland | 0-1 | EUROPEAN CHAMPIONSHIP | Finals Group 2 | |
| 26-04-1989 | Albania | 5-0 | Wembley Stadium | World Cup | Group 2 |
| 23-05-1989 | Chile | 0-0 | Wembley Stadium | ROUS CUP | - |
| 03-06-1989 | Poland | 3-0 | Wembley Stadium | World Cup | Group 2 |
| 15-11-1989 | Italy | 0-0 | Wembley Stadium | International | - |
| 13-12-1989 | Yugoslavia | 2-1 | Wembley Stadium | International | - |
| 25-04-1990 | Czechoslovakia | 4-2 | Wembley Stadium | International | - |
| 22-05-1990 | Uruguay | 1-2 | Wembley Stadium | International | - |
| 11-06-1990 | Republic of Ireland | 1-1 | World Cup | Finals Group F | |
| 16-06-1990 | Holland | 0-0 | World Cup | Finals Group F | |
| 06-02-1991 | Cameroon | 2-0 | Wembley Stadium | International | - |
| 27-03-1991 | Republic of Ireland | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 16-10-1991 | Turkey | 1-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 16-06-1982 | France | 3-1 | World Cup | Finals Group 4 | |
| 23-02-1982 | Northern Ireland | 4-0 | Wembley Stadium | British Championships | - |
| 06-02-1980 | Republic of Ireland | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 1 |
| 10-09-1980 | Norway | 4-0 | Wembley Stadium | World Cup | Group 4 |
| 19-11-1980 | Switzerland | 2-1 | Wembley Stadium | World Cup | Group 4 |
| 25-03-1981 | Spain | 1-2 | Wembley Stadium | International | - |
| 29-04-1981 | Romania | 0-0 | Wembley Stadium | World Cup | Group 4 |
| 12-05-1981 | Brazil | 0-1 | Wembley Stadium | International | - |
| 20-05-1981 | Wales | 0-0 | Wembley Stadium | British Championships | - |
| 23-05-1981 | Scotland | 0-1 | Wembley Stadium | British Championships | - |
| 17-10-1984 | Finland | 5-0 | Wembley Stadium | World Cup | Group 3 |
| 18-11-1981 | Hungary | 1-0 | Wembley Stadium | World Cup | Group 4 |
| 25-05-1982 | Holland | 2-0 | Wembley Stadium | International | - |
| 29-06-1982 | West Germany | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 01-06-1983 | Scotland | 2-0 | Wembley Stadium | British Championships | - |
| 04-04-1984 | Northern Ireland | 1-0 | Wembley Stadium | British Championships | - |
| 02-06-1984 | USSR | 0-2 | Wembley Stadium | International | - |
| 12-09-1984 | East Germany | 1-0 | Wembley Stadium | International | - |
| 18-06-1988 | USSR | 1-3 | EUROPEAN CHAMPIONSHIP | Finals Group 2 | |
| 18-12-1990 | ITALIA 90 XI | 4-0 | White Hart Lane | Peter Shilton Test | - |
| 25-02-1975 | Spain | 1-1 | Bristol | UEFA U18 | Preliminary |
| 13-05-1975 | Northern Ireland | 3-0 | UEFA U18 | Group B | |
| 19-05-1975 | Finland | 1-0 | UEFA U18 | Final | |
| 11-09-1979 | Denmark | 1-0 | Vicarage Road | UEFA U21 | Group 1 |
| 20-11-1979 | Bulgaria | 5-0 | Filbert Street | UEFA U21 | Group 1 |
| 12-02-1980 | Scotland | 2-1 | Highfield Road | UEFA U21 | Quarter Final |
| 12-02-1980 | Scotland | 2-1 | Highfield Road | UEFA U21 | Quarter Final |
| 26-03-1980 | Spain | 1-0 | Roker Park | B INTER | - |
| 26-02-1986 | Israel | 2-1 | International | - | |
| 16-06-1985 | USA | 5-0 | International | - | |
| 09-06-1985 | Mexico | 0-1 | Azteca Stadium | CITY TOURNAMENT | - |
| 06-06-1985 | Italy | 1-2 | Azteca Stadium | CITY TOURNAMENT | - |
| 26-05-1984 | Scotland | 1-1 | Hampden Park | British Championships | - |
| 22-05-1985 | Finland | 1-1 | World Cup | Group 3 | |
| 01-04-1987 | Northern Ireland | 2-0 | Windsor Park | EUROPEAN CHAMPIONSHIP | Group 4 |
| 01-05-1985 | Romania | 0-0 | World Cup | Group 3 | |
| 14-11-1984 | Turkey | 8-0 | Besiktas Inonu Stadyumu | World Cup | Group 3 |
| 17-06-1984 | Chile | 0-0 | International | - | |
| 13-06-1984 | Uruguay | 0-2 | International | - | |
| 10-06-1984 | Brazil | 2-0 | International | - | |
| 25-05-1985 | Scotland | 0-1 | Hampden Park | International | - |
| 18-02-1987 | Spain | 4-2 | Santiago Bernabeu | International | - |
| 16-11-1988 | Saudi Arabia | 1-1 | King Fahd Stadium | International | - |
| 29-04-1987 | Turkey | 0-0 | EUROPEAN CHAMPIONSHIP | Group 4 | |
| 23-05-1987 | Scotland | 0-0 | Hampden Park | ROUS CUP | - |
| 11-11-1987 | Yugoslavia | 4-1 | EUROPEAN CHAMPIONSHIP | Group 4 | |
| 27-04-1988 | Hungary | 0-0 | International | - | |
| 28-05-1988 | Switzerland | 1-0 | International | - | |
| 27-04-1982 | Wales | 1-0 | Ninian Park | British Championships | - |
| 08-02-1989 | Greece | 2-1 | Olympic Stadium, Athens | International | - |
| 08-03-1989 | Albania | 2-0 | Qemal Stafa | World Cup | Group 2 |
| 27-05-1989 | Scotland | 2-0 | Hampden Park | ROUS CUP | - |
| 07-06-1989 | Denmark | 1-1 | International | - | |
| 11-10-1989 | Poland | 0-0 | Slaski | World Cup | Group 2 |
| 02-06-1990 | Tunisia | 1-1 | International | - | |
| 03-06-1986 | Portugal | 0-1 | World Cup | Finals Group F | |
| 06-06-1981 | Hungary | 3-1 | World Cup | Group 4 | |
| 16-11-1983 | Luxembourg | 4-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 12-10-1983 | Hungary | 3-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 09-09-1981 | Norway | 1-2 | World Cup | Group 4 | |
| 17-11-1982 | Greece | 3-0 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 29-02-1984 | France | 0-2 | International | - | |
| 22-09-1982 | Denmark | 2-2 | EUROPEAN CHAMPIONSHIP | Group 3 | |
| 30-05-1981 | Switzerland | 1-2 | World Cup | Group 4 | |
| 31-05-1980 | Australia | 2-1 | International | - | |
| 15-10-1980 | Romania | 1-2 | World Cup | Group 4 | |
| 20-06-1982 | Czechoslovakia | 2-0 | World Cup | Finals Group 4 | |
| 05-07-1982 | Spain | 0-0 | Santiago Bernabeu | World Cup | Finals Group A 2nd Round |
| 03-06-1982 | Finland | 4-1 | International | - | |
| 29-05-1982 | Scotland | 1-0 | Hampden Park | British Championships | - |
| 14-05-1986 | Korea Republic | 4-1 | UNOFFICIAL | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| West Bromwich Albion | 1974-08-01 | 1981-10-01 | |
| Manchester United | 1981-10-01 | 1994-05-01 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Las Palmas Tournement England |
1974 - 1975 | 2 | ||||
| UEFA Under 18 England |
1974 - 1975 | 7 | ||||
| B Inter England |
1978 - 1979 | 1 | 1 |
|||
| UEFA Under 21 England |
1978 - 1979 | 1 |
||||
| Under 21 England |
1978 - 1979 | 2 | 1 |
|||
| B Inter England |
1979 - 1980 | 1 | ||||
| UEFA Under 21 England |
1979 - 1980 | 5 | 2 |
|||
| International England |
1979 - 1980 | 1 | ||||
| European Championship England |
1979 - 1980 | 1 | ||||
| British Championships England |
1980 - 1981 | 2 | ||||
| International England |
1980 - 1981 | 2 | ||||
| FIFA World Cup England |
1980 - 1981 | 6 |
1
|
|||
| League Division One Manchester United |
1981 - 1982 | 32 | 5 |
|||
| International England |
1981 - 1982 | 2 | 2 |
|||
| FA Cup Manchester United |
1981 - 1982 | 1 | ||||
| British Championships England |
1981 - 1982 | 3 | 1 |
|||
| Milk Cup Manchester United |
1981 - 1982 | 2 | ||||
| FIFA World Cup England |
1981 - 1982 | 5 | 3 |
|||
| FIFA World Cup England |
1982 - 1983 | 1 | ||||
| FA Cup Manchester United |
1982 - 1983 | 6 | 3 |
|||
| Milk Cup Manchester United |
1982 - 1983 | 8 | 1 |
|||
| British Championships England |
1982 - 1983 | 1 | 1 |
|||
| UEFA Cup Manchester United |
1982 - 1983 | 2 | 1 |
|||
| European Championship England |
1982 - 1983 | 3 | ||||
| League Division One Manchester United |
1982 - 1983 | 33 | 10 |
|||
| FA Cup Manchester United |
1983 - 1984 | 1 | ||||
| European Championship England |
1983 - 1984 | 2 | 2 |
|||
| European Cup Winners Cup Manchester United |
1983 - 1984 | 6 | 4 |
|||
| British Championships England |
1983 - 1984 | 2 | ||||
| League Division One Manchester United |
1983 - 1984 | 33 | 12 |
|||
| International England |
1983 - 1984 | 5 | ||||
| Milk Cup Manchester United |
1983 - 1984 | 6 | ||||
| FA Charity Shield Manchester United |
1983 - 1984 | 1 | ||||
| Milk Cup Manchester United |
1984 - 1985 | 2 | 1 |
|||
| City Tournament England |
1984 - 1985 | 3 | 1 |
|||
| FIFA World Cup England |
1984 - 1985 | 4 | 4 |
|||
| UEFA Cup Manchester United |
1984 - 1985 | 7 | 2 |
|||
| League Division One Manchester United |
1984 - 1985 | 32 | 1 |
9 |
||
| FA Cup Manchester United |
1984 - 1985 | 4 | 2 |
|||
| International England |
1984 - 1985 | 4 | 1 |
|||
| Milk Cup Manchester United |
1985 - 1986 | 2 | ||||
| FA Cup Manchester United |
1985 - 1986 | 3 | ||||
| International England |
1985 - 1986 | 2 | 2 |
|||
| FA Charity Shield Manchester United |
1985 - 1986 | 1 | ||||
| Unofficial England |
1985 - 1986 | 1 | 1 |
|||
| League Division One Manchester United |
1985 - 1986 | 21 | 7 |
|||
| FIFA World Cup England |
1985 - 1986 | 4 | 1 |
|||
| European Championship England |
1986 - 1987 | 3 | 1 |
|||
| League Division One Manchester United |
1986 - 1987 | 29 | 1 |
7 |
||
| Rous Cup England |
1986 - 1987 | 2 | ||||
| Littlewoods Cup Manchester United |
1986 - 1987 | 3 | ||||
| International England |
1986 - 1987 | 1 | ||||
| FA Cup Manchester United |
1987 - 1988 | 2 | ||||
| European Championship England |
1987 - 1988 | 5 | 3 |
|||
| Littlewoods Cup Manchester United |
1987 - 1988 | 5 | ||||
| Rous Cup England |
1987 - 1988 | 2 | ||||
| Centenary Football League |
1987 - 1988 | 1 | ||||
| League Division One Manchester United |
1987 - 1988 | 36 | 11 |
|||
| International England |
1987 - 1988 | 3 | ||||
| League Division One Manchester United |
1988 - 1989 | 34 | 4 |
|||
| International England |
1988 - 1989 | 4 | 1 |
|||
| Littlewoods Cup Manchester United |
1988 - 1989 | 3 | 2 |
|||
| FIFA World Cup England |
1988 - 1989 | 4 | 1 |
|||
| Rous Cup England |
1988 - 1989 | 2 | ||||
| FA Cup Manchester United |
1988 - 1989 | 6 | 2 |
|||
| International England |
1989 - 1990 | 5 | 1 |
|||
| FA Cup Manchester United |
1989 - 1990 | 4 | 2 |
|||
| FIFA World Cup England |
1989 - 1990 | 3 | ||||
| Littlewoods Cup Manchester United |
1989 - 1990 | 3 | ||||
| League Division One Manchester United |
1989 - 1990 | 20 | 2 |
|||
| European Championship England |
1990 - 1991 | 1 | ||||
| Rumbelows League Cup Manchester United |
1990 - 1991 | 5 | ||||
| International England |
1990 - 1991 | 1 | ||||
| A v B England |
1990 - 1991 | 1 | ||||
| FA Cup Manchester United |
1990 - 1991 | 3 | ||||
| European Cup Winners Cup Manchester United |
1990 - 1991 | 4 | ||||
| Peter Shilton Test England |
1990 - 1991 | 1 | ||||
| League Division One Manchester United |
1990 - 1991 | 15 | 2 |
1 |
||
| European Cup Winners Cup Manchester United |
1991 - 1992 | 3 | ||||
| League Division One Manchester United |
1991 - 1992 | 26 | 1 |
4 |
||
| European Championship England |
1991 - 1992 | 1 | ||||
| Rumbelows League Cup Manchester United |
1991 - 1992 | 5 | 1 |
1 |
||
| FA Cup Manchester United |
1991 - 1992 | 2 | ||||
| UEFA Cup Manchester United |
1992 - 1993 | 1 |
||||
| Coca-Cola League Cup Manchester United |
1992 - 1993 | 1 | ||||
| FA Cup Manchester United |
1992 - 1993 | 1 |
||||
| Premier League Manchester United |
1992 - 1993 | 5 | 9 |
1 |
2
|
|
| FA Cup Manchester United |
1993 - 1994 | 1 | 1 |
1 |
||
| European Cup Manchester United |
1993 - 1994 | 4 | 1 |
|||
| FA Charity Shield Manchester United |
1993 - 1994 | 1 |
||||
| Premier League Manchester United |
1993 - 1994 | 10 | 5 |
1 |
||
| Coca-Cola League Cup Manchester United |
1993 - 1994 | 5 | ||||
| League Division 1 Middlesbrough |
1994 - 1995 | 21 | 1 |
1 |
||
| Premier League Middlesbrough |
1995 - 1996 | 1 | 1 |
|||
| FA Cup Middlesbrough |
1995 - 1996 | 1 | ||||
| Coca-Cola League Cup Middlesbrough |
1995 - 1996 | 1 | ||||
| Premier League Middlesbrough |
1996 - 1997 | 1 |