ENG| Born | 10 June 1966 |
| Birthplace | Chadderton |
| Weight | 75 kg |
| Height | 1.78 m |
| Position | Midfielder |
England captain
David’s first two seasons at Arsenal were wrecked by injury but his perseverance paid dividends in 1997-98 when he paid a key support role in the Gunners double season.
David Platt left his job as Nottingham Forest manager on 12/7/2001 to become the England U-21 coach. The move also signalled the end of his long and illustrious playing career.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 22-05-1989 | Norway | 1-0 | B INTER | - | |
| 19-05-1989 | Iceland | 2-0 | A v B | - | |
| 16-05-1989 | Switzerland | 2-0 | B INTER | - | |
| 12-06-1988 | France | 2-4 | Toulon | TOULON U21 | Final |
| 11-06-1995 | Brazil | 1-3 | Wembley Stadium | UMBRO CUP | - |
| 08-06-1995 | Sweden | 3-3 | Elland Road | UMBRO CUP | - |
| 03-06-1995 | Japan | 2-1 | Wembley Stadium | UMBRO CUP | - |
| 29-03-1995 | Uruguay | 0-0 | Wembley Stadium | International | - |
| 27-03-1996 | Bulgaria | 1-0 | Wembley Stadium | International | - |
| 16-11-1994 | Nigeria | 1-0 | Wembley Stadium | International | - |
| 26-06-1996 | Germany | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Semi Final |
| 15-11-1989 | Italy | 0-0 | Wembley Stadium | International | - |
| 24-04-1996 | Croatia | 0-0 | Wembley Stadium | International | - |
| 18-05-1996 | Hungary | 3-0 | Wembley Stadium | International | - |
| 08-06-1996 | Switzerland | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Group A |
| 22-06-1996 | Spain | 0-0 | Wembley Stadium | European Championship | Finals Quarter Final |
| 28-03-1990 | Brazil | 1-0 | Wembley Stadium | International | - |
| 07-09-1994 | USA | 2-0 | Wembley Stadium | International | - |
| 18-06-1996 | Holland | 4-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Finals Group B |
| 16-10-1991 | Turkey | 1-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 18-11-1992 | Turkey | 4-0 | Wembley Stadium | World Cup | Group 2 |
| 22-05-1994 | Norway | 0-0 | Wembley Stadium | International | - |
| 27-03-1991 | Republic of Ireland | 1-1 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 17-10-1990 | Poland | 2-0 | Wembley Stadium | EUROPEAN CHAMPIONSHIP | Group 7 |
| 21-05-1991 | USSR | 3-1 | Wembley Stadium | England Chall Cup | - |
| 11-09-1991 | Germany | 0-1 | Wembley Stadium | International | - |
| 12-09-1990 | Hungary | 1-0 | Wembley Stadium | International | - |
| 16-06-1990 | Holland | 0-0 | World Cup | Finals Group F | |
| 15-05-1990 | Denmark | 1-0 | Wembley Stadium | International | - |
| 21-06-1990 | Egypt | 1-0 | World Cup | Finals Group F | |
| 14-10-1992 | Norway | 1-1 | Wembley Stadium | World Cup | Group 2 |
| 27-06-1990 | Belgium | 1-0 | FIFA World Cup | Finals 2nd Round | |
| 17-05-1994 | Greece | 5-0 | Wembley Stadium | International | - |
| 09-03-1994 | Denmark | 1-0 | Wembley Stadium | International | - |
| 25-05-1991 | Argentina | 2-2 | Wembley Stadium | England Chall Cup | - |
| 13-12-1989 | Yugoslavia | 2-1 | Wembley Stadium | International | - |
| 17-05-1992 | Brazil | 1-1 | Wembley Stadium | International | - |
| 01-07-1990 | Cameroon | 3-2 | World Cup | Finals Quarter Final | |
| 28-04-1993 | Holland | 2-2 | Wembley Stadium | World Cup | Group 2 |
| 08-09-1993 | Poland | 3-0 | Wembley Stadium | World Cup | Group 2 |
| 19-06-1993 | Germany | 1-2 | US Cup | - | |
| 13-06-1993 | Brazil | 1-1 | US Cup | - | |
| 17-02-1993 | San Marino | 6-0 | Wembley Stadium | World Cup | Group 2 |
| 18-12-1990 | ITALIA 90 XI | 4-0 | White Hart Lane | Peter Shilton Test | - |
| 09-06-1988 | Morocco | 1-0 | Toulon | TOULON U21 | Group A |
| 05-06-1988 | Mexico | 2-1 | Toulon | TOULON U21 | Group A |
| 07-07-1990 | Italy | 1-2 | World Cup | Finals 3rd Place | |
| 14-06-1992 | France | 0-0 | EUROPEAN CHAMPIONSHIP | Finals Group 1 | |
| 11-06-1992 | Denmark | 0-0 | EUROPEAN CHAMPIONSHIP | Finals Group 1 | |
| 03-06-1992 | Finland | 2-1 | International | - | |
| 29-04-1992 | C.I.S. | 2-2 | International | - | |
| 25-03-1992 | Czechoslovakia | 2-2 | International | - | |
| 13-11-1991 | Poland | 1-1 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 12-06-1991 | Malaysia | 4-2 | International | - | |
| 08-06-1991 | New Zealand | 2-0 | International | - | |
| 03-06-1991 | New Zealand | 1-0 | International | - | |
| 01-06-1991 | Australia | 1-0 | International | - | |
| 26-05-1996 | Hong Kong | 1-0 | UNOFFICIAL | - | |
| 01-05-1991 | Turkey | 1-0 | EUROPEAN CHAMPIONSHIP | Group 7 | |
| 17-06-1992 | Sweden | 1-2 | EUROPEAN CHAMPIONSHIP | Finals Group 1 | |
| 29-05-1993 | Poland | 1-1 | Slaski | World Cup | Group 2 |
| 14-11-1990 | Republic of Ireland | 1-1 | Lansdowne Road | EUROPEAN CHAMPIONSHIP | Group 7 |
| 15-02-1995 | Republic of Ireland | 0-1 | Lansdowne Road | Abd | - |
| 17-11-1993 | San Marino | 7-1 | World Cup | Group 2 | |
| 02-06-1990 | Tunisia | 1-1 | International | - | |
| 04-07-1990 | West Germany | 1-1 | World Cup | Finals Semi Final | |
| 13-10-1993 | Holland | 0-2 | World Cup | Group 2 | |
| 02-06-1993 | Norway | 0-2 | World Cup | Group 2 | |
| 31-03-1993 | Turkey | 2-0 | World Cup | Group 2 | |
| 09-09-1992 | Spain | 0-1 | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 1984-07-24 | 1985-01-25 | |
| Crewe Alexandra | 1985-01-25 | 1988-02-02 | |
| Aston Villa | 1988-02-02 | 1991-07-20 | |
| Bari | 1991-07-20 | 1992-06-01 | |
| Juventus | 1992-06-01 | 1993-07-14 | |
| Sampdoria | 1993-07-14 | 1995-07-14 | |
| Arsenal | 1995-07-14 | 1998-07-23 | |
| Nottingham Forest | 1999-08-03 | 2001-07-12 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Toulon Under 21 England |
1987 - 1988 | 3 | ||||
| League Division Two Aston Villa |
1987 - 1988 | 11 | 5 |
|||
| Littlewoods Cup Aston Villa |
1988 - 1989 | 5 | 6 |
|||
| A v B England |
1988 - 1989 | 1 | ||||
| League Division One Aston Villa |
1988 - 1989 | 38 | 7 |
|||
| FA Cup Aston Villa |
1988 - 1989 | 2 | 1 |
|||
| B Inter England |
1988 - 1989 | 1 | 1 |
|||
| Littlewoods Cup Aston Villa |
1989 - 1990 | 4 | 1 |
|||
| FA Cup Aston Villa |
1989 - 1990 | 5 | 1 |
|||
| International England |
1989 - 1990 | 1 | 4 |
|||
| League Division One Aston Villa |
1989 - 1990 | 37 | 19 |
|||
| FIFA World Cup England |
1989 - 1990 | 3 |
1 |
|||
| England Challenge Cup England |
1990 - 1991 | 2 | 3 |
|||
| UEFA Cup Aston Villa |
1990 - 1991 | 4 | 2 |
|||
| International England |
1990 - 1991 | 5 | ||||
| FA Cup Aston Villa |
1990 - 1991 | 2 | ||||
| FIFA World Cup England |
1990 - 1991 | 3 | 2 |
|||
| Rumbelows League Cup Aston Villa |
1990 - 1991 | 5 | 3 |
|||
| European Championship England |
1990 - 1991 | 4 | 1 |
|||
| League Division One Aston Villa |
1990 - 1991 | 35 | 19 |
|||
| Peter Shilton Test England |
1990 - 1991 | 1 | ||||
| European Championship England |
1991 - 1992 | 5 | 1 |
|||
| International England |
1991 - 1992 | 5 | 3 |
|||
| FIFA World Cup England |
1992 - 1993 | 7 | 7 |
|||
| International England |
1992 - 1993 | 1 | ||||
| US Cup England |
1992 - 1993 | 1 | 1 |
2 |
||
| FIFA World Cup England |
1993 - 1994 | 3 | ||||
| International England |
1993 - 1994 | 3 | 3 |
|||
| Abandoned England |
1994 - 1995 | 1 | ||||
| International England |
1994 - 1995 | 3 | 1 |
|||
| Umbro Cup England |
1994 - 1995 | 3 | 2 |
|||
| Unofficial England |
1995 - 1996 | 1 | ||||
| European Championship England |
1995 - 1996 | 2 | 2 |
|||
| Premier League Arsenal |
1995 - 1996 | 27 | 2 |
6 |
3
|
|
| International England |
1995 - 1996 | 2 | 1 |
1 |
||
| FA Cup Arsenal |
1995 - 1996 | 1 | ||||
| Coca-Cola League Cup Arsenal |
1995 - 1996 | 2 | 1 |
|||
| UEFA Cup Arsenal |
1996 - 1997 | 2 | ||||
| Premier League Arsenal |
1996 - 1997 | 27 | 1 |
4 |
4
|
|
| FA Cup Arsenal |
1996 - 1997 | 1 | ||||
| Coca-Cola League Cup Arsenal |
1996 - 1997 | 3 | 1 |
|||
| UEFA Cup Arsenal |
1997 - 1998 | 2 |
||||
| Coca-Cola League Cup Arsenal |
1997 - 1998 | 2 | 2 |
1 |
||
| FA Cup Arsenal |
1997 - 1998 | 1 | 3 |
1
|
||
| Premier League Arsenal |
1997 - 1998 | 11 | 20 |
3 |
4
|
|
| Worthington Cup Nottingham Forest |
2000 - 2001 | 1 | 1 |
|||
| League Division 1 Nottingham Forest |
2000 - 2001 | 2 | 1 |