ENG| Born | 03 June 1879 |
| Birthplace | Kennington |
| Weight | kg |
| Height | m |
| Position | Forward |
England international Vivian Woodward scored 29 goals in 23 caps for England and was a Tottenham legend. He joined Chelsea towards the end of his career giving six seasons of good service. After the war he was appointed to the Chelsea board of directors.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 07-12-1907 | Ireland | 6-1 | White Hart Lane | Amateur | - |
| 19-02-1910 | Wales | 6-0 | Leeds Road | Amateur | - |
| 11-12-1909 | Holland | 9-1 | Stamford Bridge | Amateur v A | - |
| 20-11-1909 | Ireland | 4-4 | Elland Road | Amateur | - |
| 06-11-1909 | Sweden | 7-0 | Anlaby Road Ground | Amateur v A | - |
| 17-04-1909 | Belgium | 11-2 | White Hart Lane | Amateur v A | - |
| 24-10-1908 | Denmark | 2-0 | White City | OLYMPICS | Final |
| 22-10-1908 | Holland | 4-0 | White City | OLYMPICS | Semi Final |
| 20-10-1908 | Sweden | 12-1 | White City | OLYMPICS | - |
| 23-03-1908 | France | 12-0 | Park Royal | Amateur v A | - |
| 21-10-1911 | Denmark | 3-0 | Park Royal | Amateur v A | - |
| 21-12-1907 | Holland | 12-2 | Feethams Ground | Amateur v A | - |
| 18-11-1911 | Ireland | 2-0 | Leeds Road | Amateur | - |
| 22-02-1908 | Wales | 1-0 | Edgeley Park | Amateur | - |
| 04-03-1911 | Belgium | 4-0 | Crystal Palace | Amateur v A | - |
| 07-02-1914 | Wales | 9-1 | Home Park | Amateur | - |
| 09-11-1912 | Belgium | 4-0 | County Ground | Amateur v A | - |
| 04-07-1912 | Denmark | 4-2 | OLYMPICS | Final | |
| 02-07-1912 | Finland | 4-0 | OLYMPICS | Semi Final | |
| 30-06-1912 | Hungary | 7-0 | Rasunda Stadium | Olympics | 2nd Round |
| 16-03-1912 | Holland | 4-0 | Anlaby Road Ground | Amateur v A | - |
| 17-02-1912 | Wales | 3-0 | Kingsway | Amateur | - |
| 10-06-1908 | Hungary | 7-0 | Millenaris Palya | International | - |
| 16-03-1908 | Wales | 7-1 | Racecourse Ground | British Championships | - |
| 12-02-1910 | Ireland | 1-1 | Solitude | British Championships | - |
| 01-06-1909 | Austria | 8-1 | Hohe Warte | International | - |
| 31-05-1909 | Hungary | 8-2 | Millenaris Palya | International | - |
| 29-05-1909 | Hungary | 4-2 | Millenaris Palya | International | - |
| 13-06-1908 | Bohemia | 4-0 | Letna Stadium | International | - |
| 12-03-1904 | Ireland | 3-1 | Solitude | British Championships | - |
| 15-02-1908 | Ireland | 3-1 | Solitude | British Championships | - |
| 08-06-1908 | Austria | 11-1 | Hohe Warte | International | - |
| 06-06-1908 | Austria | 6-1 | Cricketer Platz | International | - |
| 04-04-1908 | Scotland | 1-1 | Hampden Park | British Championships | - |
| 09-04-1904 | Scotland | 1-0 | Parkhead | British Championships | - |
| 14-02-1903 | Ireland | 4-0 | Molineux | British Championships | - |
| 02-03-1903 | Wales | 2-1 | Fratton Park | British Championships | - |
| 04-04-1903 | Scotland | 1-2 | Bramall Lane | British Championships | - |
| 25-02-1905 | Ireland | 1-1 | Ayresome Park | British Championships | - |
| 27-03-1905 | Wales | 3-1 | Anfield | British Championships | - |
| 01-04-1905 | Scotland | 1-0 | Crystal Palace | British Championships | - |
| 06-04-1907 | Scotland | 1-1 | St James' Park | British Championships | - |
| 13-02-1909 | Ireland | 4-0 | Valley Parade | British Championships | - |
| 13-03-1911 | Wales | 3-0 | The Den | British Championships | - |
| 15-03-1909 | Wales | 2-0 | City Ground | British Championships | - |
| 05-10-1912 | Ireland | 2-3 | Solitude | Amateur | - |
| 08-02-1913 | Wales | 3-1 | Amateur | - | |
| 21-03-1913 | Germany | 3-0 | A v Amateur | - | |
| 24-03-1913 | Holland | 1-2 | A v Amateur | - | |
| 08-11-1913 | Ireland | 2-0 | The Oval, Belfast | Amateur | - |
| 24-02-1914 | Belgium | 8-1 | A v Amateur | - | |
| 05-06-1914 | Denmark | 0-3 | A v Amateur | - | |
| 10-06-1914 | Sweden | 5-1 | A v Amateur | - | |
| 12-06-1914 | Sweden | 5-0 | SWEDISH UNOFFICIAL | - | |
| 17-04-1911 | Holland | 1-0 | A v Amateur | - | |
| 08-04-1912 | Belgium | 2-1 | A v Amateur | - | |
| 01-04-1907 | Holland | 8-1 | Den Haag | A v Amateur | - |
| 15-12-1906 | Ireland | 2-1 | Dalymount Park | Amateur | - |
| 18-04-1908 | Belgium | 8-2 | Longchamps | A v Amateur | - |
| 20-04-1908 | Germany | 5-1 | A v Amateur | - | |
| 21-11-1908 | Ireland | 5-1 | Dalymount Park | Amateur | - |
| 20-05-1909 | Switzerland | 9-0 | A v Amateur | - | |
| 22-05-1909 | France | 11-0 | A v Amateur | - | |
| 29-06-1910 | South Africa | 3-0 | UNOFFICIAL | - | |
| 23-07-1910 | South Africa | 6-2 | UNOFFICIAL | - | |
| 30-07-1910 | South Africa | 6-3 | UNOFFICIAL | - | |
| 18-02-1911 | Wales | 5-1 | Amateur | - | |
| 01-11-1906 | France | 15-0 | Parc des Princes | A v Amateur | - |
| 25-05-1911 | Switzerland | 4-1 | A v Amateur | - |
| Team | Joined | Left | Loan / Trialist |
|---|
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Western League Tottenham Hotspur |
1900 - 1901 | 1 | 1 |
|||
| Southern League Tottenham Hotspur |
1900 - 1901 | 1 | ||||
| Western League Tottenham Hotspur |
1901 - 1902 | 1 | 2 |
|||
| Southern League Tottenham Hotspur |
1901 - 1902 | 2 | ||||
| FA Cup Tottenham Hotspur |
1902 - 1903 | 4 | 3 |
|||
| British Championships England |
1902 - 1903 | 3 | 4 |
|||
| Western League Tottenham Hotspur |
1902 - 1903 | 3 | ||||
| Southern League Tottenham Hotspur |
1902 - 1903 | 12 | 4 |
|||
| Southern League Tottenham Hotspur |
1903 - 1904 | 17 | 10 |
|||
| FA Cup Tottenham Hotspur |
1903 - 1904 | 4 | 1 |
|||
| British Championships England |
1903 - 1904 | 2 | ||||
| London League Tottenham Hotspur |
1903 - 1904 | 1 | ||||
| Western League Tottenham Hotspur |
1903 - 1904 | 5 | 2 |
|||
| FA Cup Tottenham Hotspur |
1904 - 1905 | 4 | ||||
| Western League Tottenham Hotspur |
1904 - 1905 | 2 | ||||
| British Championships England |
1904 - 1905 | 3 | 2 |
|||
| Southern League Tottenham Hotspur |
1904 - 1905 | 20 | 7 |
|||
| Southern League Tottenham Hotspur |
1905 - 1906 | 12 | 5 |
|||
| FA Cup Tottenham Hotspur |
1905 - 1906 | 3 | 1 |
|||
| Western League Tottenham Hotspur |
1905 - 1906 | 1 | 2 |
|||
| A v Amateur England |
1906 - 1907 | 2 | 5 |
|||
| British Championships England |
1906 - 1907 | 1 | ||||
| FA Cup Tottenham Hotspur |
1906 - 1907 | 3 | ||||
| Amateur England |
1906 - 1907 | 1 | ||||
| Southern League Tottenham Hotspur |
1906 - 1907 | 20 | 7 |
|||
| FA Cup Tottenham Hotspur |
1907 - 1908 | 1 | ||||
| International England |
1907 - 1908 | 4 | 1 |
|||
| Western League Tottenham Hotspur |
1907 - 1908 | 1 | ||||
| A v Amateur England |
1907 - 1908 | 2 | 4 |
|||
| British Championships England |
1907 - 1908 | 3 | 4 |
|||
| Southern League Tottenham Hotspur |
1907 - 1908 | 20 | 10 |
|||
| Amateur England |
1907 - 1908 | 2 | ||||
| Amateur v A England |
1907 - 1908 | 2 | 6 |
|||
| Amateur England |
1908 - 1909 | 1 | ||||
| Olympics England |
1908 - 1909 | 3 | 1 |
|||
| A v Amateur England |
1908 - 1909 | 2 | 1 |
|||
| International England |
1908 - 1909 | 3 | 6 |
|||
| FA Cup Tottenham Hotspur |
1908 - 1909 | 4 | ||||
| British Championships England |
1908 - 1909 | 2 | 2 |
|||
| Inter League Football League |
1908 - 1909 | 2 | ||||
| League Division Two Tottenham Hotspur |
1908 - 1909 | 27 | 18 |
|||
| Amateur v A England |
1908 - 1909 | 1 | ||||
| FA Cup Chelsea |
1909 - 1910 | 2 | ||||
| Amateur v A England |
1909 - 1910 | 2 | 6 |
|||
| League Division One Chelsea |
1909 - 1910 | 13 | 5 |
|||
| Unofficial England |
1909 - 1910 | 1 | ||||
| Amateur England |
1909 - 1910 | 2 | ||||
| British Championships England |
1909 - 1910 | 1 | ||||
| A v Amateur England |
1910 - 1911 | 2 | 1 |
|||
| FA Cup Chelsea |
1910 - 1911 | 3 | 3 |
|||
| Unofficial England |
1910 - 1911 | 2 | ||||
| League Division Two Chelsea |
1910 - 1911 | 19 | 6 |
|||
| Amateur v A England |
1910 - 1911 | 1 | 1 |
|||
| Amateur England |
1910 - 1911 | 1 | ||||
| British Championships England |
1910 - 1911 | 1 | 2 |
|||
| Amateur v A England |
1911 - 1912 | 2 | 2 |
|||
| A v Amateur England |
1911 - 1912 | 1 | ||||
| League Division Two Chelsea |
1911 - 1912 | 14 | 2 |
|||
| Amateur England |
1911 - 1912 | 2 | ||||
| Amateur v A England |
1912 - 1913 | 1 | 2 |
|||
| Olympics England |
1912 - 1913 | 3 | 1 |
|||
| FA Cup Chelsea |
1912 - 1913 | 3 | 1 |
|||
| League Division One Chelsea |
1912 - 1913 | 27 | 10 |
|||
| Amateur England |
1912 - 1913 | 2 | ||||
| A v Amateur England |
1912 - 1913 | 2 | 2 |
|||
| Inter League Football League |
1912 - 1913 | 1 | ||||
| A v Amateur England |
1913 - 1914 | 3 | 2 |
|||
| Amateur England |
1913 - 1914 | 2 | ||||
| FA Cup Chelsea |
1913 - 1914 | 2 | ||||
| Swedish Unofficial England |
1913 - 1914 | 1 | ||||
| League Division One Chelsea |
1913 - 1914 | 27 | 4 |
|||
| League Division One Chelsea |
1914 - 1915 | 6 | 3 |