ENG| Born | 20 June 1978 |
| Birthplace | Romford |
| Weight | 79 kg |
| Height | 1.83 m |
| Position | Midfielder |
A former skipper of West Ham United's youth team, Frank was placed in a difficult position with the departure of his father (assistant manager Frank Snr) and uncle (manager Harry Redknapp) so decided to sever his links with the club by joining Chelsea for £11million in the summer of 2001.
At Chelsea, he has developed into the complete midfield player and is arguably the best player of his type in the world today.
Frank's contract at Chelsea was extended to June 2009 in July 2004 and to June 2013 in August 2008.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 13-11-1997 | Greece | 0-2 | UEFA U21 | Play Off | |
| 09-02-1999 | France | 2-1 | Pride Park | U21 | - |
| 18-02-2004 | Portugal | 1-1 | Faro | International | - |
| 11-10-2003 | Turkey | 0-0 | Istanbul | EUROPEAN CHAMPIONSHIP | Group 7 |
| 08-10-2005 | Austria | 1-0 | Old Trafford | FIFA World Cup | Europe |
| 12-10-2005 | Poland | 2-1 | Old Trafford | FIFA World Cup | Europe |
| 01-06-2000 | Slovakia | 0-2 | UEFA U21 | Final Round Group B | |
| 29-05-2000 | Turkey | 6-0 | UEFA U21 | Final Round Group B | |
| 27-05-2000 | Italy | 0-2 | UEFA U21 | Final Round Group B | |
| 13-10-1998 | Luxembourg | 5-0 | UEFA U21 | Group 5 | |
| 03-06-2003 | Serbia and Montenegro | 2-1 | Walkers Stadium | International | - |
| 04-09-1998 | Sweden | 2-0 | UEFA U21 | Group 5 | |
| 11-06-2003 | Slovakia | 2-1 | Riverside Stadium | European Championship | Group 7 |
| 10-11-2001 | Sweden | 1-1 | Old Trafford | International | - |
| 28-02-2001 | Spain | 3-0 | Villa Park | International | - |
| 07-09-2005 | Northern Ireland | 0-1 | Windsor Park | FIFA World Cup | Europe |
| 03-09-2005 | Wales | 1-0 | Millennium Stadium, Cardiff | FIFA World Cup | Europe |
| 01-06-2004 | Japan | 1-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 05-06-2004 | Iceland | 6-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 23-07-1996 | Spain | 0-0 | UEFA U18 | Finals Group B | |
| 10-02-1998 | Chile | 1-2 | Hawthorns | B INTER | - |
| 17-12-1997 | Greece | 4-2 | Carrow Road | UEFA U21 | Group |
| 27-07-1996 | Republic of Ireland | 1-0 | UEFA U18 | Finals Group B | |
| 23-04-1996 | Scotland | 3-0 | Yeovil | UEFA U18 | 2nd Round Group 6 |
| 31-07-1996 | Belgium | 3-2 | UEFA U18 | Finals 3rd Place | |
| 24-06-2004 | Portugal | 2-2 | Estadio da Luz | EUROPEAN CHAMPIONSHIP | Quarter Final |
| 21-06-2004 | Croatia | 4-2 | Estadio da Luz | European Championship | Finals Group B |
| 13-06-2004 | France | 1-2 | Estadio da Luz | European Championship | Finals Group B |
| 17-06-2004 | Switzerland | 3-0 | Estadio Municipal de Coimbra | EUROPEAN CHAMPIONSHIP | Finals Group B |
| 22-05-2003 | South Africa | 2-1 | International | - | |
| 26-03-2005 | Northern Ireland | 4-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 16-05-1998 | South Africa | 3-1 | TOULON U21 | Group A | |
| 17-08-2005 | Denmark | 1-4 | Parken Stadion | International | - |
| 26-03-1999 | Poland | 5-0 | The Dell | UEFA U21 | Group 5 |
| 18-08-2004 | Ukraine | 3-0 | St James' Park | International | - |
| 06-09-2003 | FYR Macedonia | 2-1 | Skopje | European Championship | Group 7 |
| 29-03-2000 | Yugoslavia | 3-0 | UEFA U21 | Play Off 1st Leg | |
| 17-11-1998 | Czech Republic | 0-1 | Portman Road | Under 21 | - |
| 09-10-1998 | Bulgaria | 1-0 | Upton Park | UEFA U21 | Group 5 |
| 10-09-2003 | Liechtenstein | 2-0 | Old Trafford | EUROPEAN CHAMPIONSHIP | Group 7 |
| 20-08-2003 | Croatia | 3-1 | Portman Road | International | - |
| 08-09-2004 | Poland | 2-1 | Slaski | FIFA World Cup | Europe Group 6 |
| 04-09-2004 | Austria | 2-2 | Ernst Happel Stadion | FIFA World Cup | Europe Group 6 |
| 13-10-2004 | Azerbaijan | 1-0 | Tofig Bakhramov | FIFA World Cup | Europe Group 6 |
| 09-10-2004 | Wales | 2-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 30-03-2005 | Azerbaijan | 2-0 | St James' Park | FIFA World Cup | Europe Group 6 |
| 10-10-1999 | Belgium | 2-1 | Stadium of Light | International | - |
| 15-08-2001 | Holland | 0-2 | White Hart Lane | International | - |
| 13-02-2002 | Holland | 1-1 | International | - | |
| 09-02-2005 | Holland | 0-0 | Villa Park | International | - |
| 18-05-1998 | Argentina | 0-2 | TOULON U21 | Group A | |
| 14-05-1998 | France | 1-1 | Toulon | TOULON U21 | Group A |
| 24-03-1998 | Switzerland | 0-2 | U21 | - | |
| 04-06-1999 | Sweden | 3-0 | McAlpine Stadium | UEFA Under 21 | Group 5 |
| 25-07-1996 | Italy | 1-1 | UEFA U18 | Finals Group B | |
| 03-09-1999 | Luxembourg | 5-0 | Madejski Stadium | UEFA U21 | Group 5 |
| 17-04-2002 | Paraguay | 4-0 | Anfield | International | - |
| 22-02-2000 | Argentina | 1-0 | Craven Cottage | U21 | - |
| 27-03-2002 | Italy | 1-2 | Elland Road | International | - |
| 16-11-2003 | Denmark | 2-3 | Old Trafford | International | - |
| 17-11-2004 | Spain | 0-1 | Santiago Bernabeu | International | - |
| 12-02-2003 | Australia | 1-3 | Upton Park | International | - |
| 12-11-2005 | Argentina | 3-2 | Stade de Geneve | International | - |
| 30-05-2006 | Hungary | 3-1 | Old Trafford | International | - |
| 03-06-2006 | Jamaica | 6-0 | Old Trafford | International | - |
| 10-06-2006 | Paraguay | 1-0 | Commerzbank Arena | FIFA World Cup | Finals Group B |
| 15-06-2006 | Trinidad And Tobago | 2-0 | Frankenstadion | World Cup | Finals Group B |
| 20-06-2006 | Sweden | 2-2 | RheinEnergie Stadion | World Cup | Finals Group B |
| 25-06-2006 | Ecuador | 1-0 | Gottlieb Daimler | FIFA World Cup | Round of 16 |
| 01-07-2006 | Portugal | 0-0 | Veltins-Arena | FIFA World Cup | Quarter Final |
| 16-08-2006 | Greece | 4-0 | Old Trafford | International | - |
| 02-09-2006 | Andorra | 5-0 | Old Trafford | European Championship | Group E |
| 06-09-2006 | FYR Macedonia | 1-0 | Gradski - Skopje | European Championship | Group E |
| 07-10-2006 | FYR Macedonia | 0-0 | Old Trafford | European Championship | Group E |
| 11-10-2006 | Croatia | 0-2 | Maksimir | European Championship | Group E |
| 15-11-2006 | Holland | 1-1 | Amsterdam ArenA | International | - |
| 07-02-2007 | Spain | 0-1 | Old Trafford | International | - |
| 24-03-2007 | Israel | 0-0 | Ramat-Gan Stadium | European Championship | Group E |
| 01-06-2007 | Brazil | 1-1 | Wembley Stadium | International | - |
| 06-06-2007 | Estonia | 3-0 | Le Coq Arena | European Championship | Group E |
| 22-08-2007 | Germany | 1-2 | Wembley Stadium | International | - |
| 13-10-2007 | Estonia | 3-0 | Wembley Stadium | European Championship | Group E |
| 17-10-2007 | Russia | 1-2 | Luzhniki | European Championship | Group E |
| 16-11-2007 | Austria | 1-0 | Ernst Happel Stadion | International | - |
| 21-11-2007 | Croatia | 2-3 | Wembley Stadium | European Championship | Group E |
| 28-05-2008 | USA | 2-0 | Wembley Stadium | International | - |
| 20-08-2008 | Czech Republic | 2-2 | Wembley Stadium | International | - |
| 06-09-2008 | Andorra | 2-0 | Estadio Olimpico de Montjuic | FIFA World Cup | Europe Group 6 |
| 10-09-2008 | Croatia | 4-1 | Maksimir | FIFA World Cup | Europe Group 6 |
| 11-10-2008 | Kazakhstan | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 15-10-2008 | Belarus | 3-1 | Dinamo, Minsk | FIFA World Cup | Europe Group 6 |
| 11-02-2009 | Spain | 0-2 | Estadio Sanchez Pizjuan | International | - |
| 28-03-2009 | Slovakia | 4-0 | Wembley Stadium | International | - |
| 01-04-2009 | Ukraine | 2-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 06-06-2009 | Kazakhstan | 4-0 | Tcentralnyi (Almaty) | FIFA World Cup | Europe Group 6 |
| 10-06-2009 | Andorra | 6-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 12-08-2009 | Holland | 2-2 | Amsterdam ArenA | International | - |
| 05-09-2009 | Slovenia | 2-1 | Wembley Stadium | International | - |
| 09-09-2009 | Croatia | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 10-10-2009 | Ukraine | 0-1 | Dnipro Arena | FIFA World Cup | Europe Group 6 |
| 14-10-2009 | Belarus | 3-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 03-03-2010 | Egypt | 3-1 | Wembley Stadium | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| West Ham United | 1995-07-01 | 2001-07-03 | |
| Swansea City | 1995-10-06 | 1995-12-05 | L |
| Chelsea | 2001-07-03 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| UEFA Under 18 England |
1995 - 1996 | 1 | ||||
| Premier League West Ham United |
1995 - 1996 | 2 |
||||
| Premier League West Ham United |
1996 - 1997 | 3 | 10 |
1
|
||
| FA Cup West Ham United |
1996 - 1997 | 1 | ||||
| Coca-Cola League Cup West Ham United |
1996 - 1997 | 1 | 1 |
|||
| UEFA Under 18 England |
1996 - 1997 | 3 | 1 |
|||
| Premier League West Ham United |
1997 - 1998 | 27 | 4 |
5 |
6
|
|
| B Inter England |
1997 - 1998 | 1 |
||||
| Coca-Cola League Cup West Ham United |
1997 - 1998 | 5 | 4 |
|||
| Toulon Under 21 England |
1997 - 1998 | 3 | 1 |
|||
| FA Cup West Ham United |
1997 - 1998 | 6 | 1 |
1
|
||
| UEFA Under 21 England |
1997 - 1998 | 2 | ||||
| Under 21 England |
1997 - 1998 | 1 | ||||
| UEFA Under 21 England |
1998 - 1999 | 5 | 5 |
1
|
||
| Under 21 England |
1998 - 1999 | 2 | ||||
| Premier League West Ham United |
1998 - 1999 | 38 | 5 |
3
|
||
| FA Cup West Ham United |
1998 - 1999 | 1 | ||||
| Worthington Cup West Ham United |
1998 - 1999 | 2 | 1 |
|||
| FA Cup West Ham United |
1999 - 2000 | 1 | ||||
| Premier League West Ham United |
1999 - 2000 | 34 | 7 |
4
|
||
| UEFA Cup West Ham United |
1999 - 2000 | 3 | 1 |
|||
| Under 21 England |
1999 - 2000 | 1 | ||||
| Intertoto Cup West Ham United |
1999 - 2000 | 6 | 3 |
1
|
||
| UEFA Under 21 England |
1999 - 2000 | 5 | 3 |
1
|
||
| Worthington Cup West Ham United |
1999 - 2000 | 3 | 2 |
1
|
||
| International England |
1999 - 2000 | 1 | ||||
| FA Cup West Ham United |
2000 - 2001 | 4 | 1 |
|||
| Premier League West Ham United |
2000 - 2001 | 30 | 7 |
3
|
||
| International England |
2000 - 2001 | 1 |
||||
| Worthington Cup West Ham United |
2000 - 2001 | 3 | 1 |
|||
| Premier League Chelsea |
2001 - 2002 | 34 | 3 |
5 |
1
|
1
|
| Worthington Cup Chelsea |
2001 - 2002 | 4 | ||||
| UEFA Cup Chelsea |
2001 - 2002 | 4 | 1 |
|||
| International England |
2001 - 2002 | 1 | 4 |
|||
| FA Cup Chelsea |
2001 - 2002 | 7 | 1 |
1 |
2
|
|
| European Championship England |
2002 - 2003 | 1 | ||||
| FA Cup Chelsea |
2002 - 2003 | 5 | 1 |
|||
| International England |
2002 - 2003 | 2 | 1 |
|||
| Worthington Cup Chelsea |
2002 - 2003 | 3 | ||||
| UEFA Cup Chelsea |
2002 - 2003 | 1 | 1 |
1 |
||
| Premier League Chelsea |
2002 - 2003 | 37 | 1 |
6 |
3
|
|
| Carling Cup Chelsea |
2003 - 2004 | 1 | 1 |
|||
| UEFA Champions League Chelsea |
2003 - 2004 | 13 | 1 |
4 |
1
|
|
| Summer Tournament England |
2003 - 2004 | 2 | 1 |
|||
| FA Cup Chelsea |
2003 - 2004 | 4 | 1 |
|||
| International England |
2003 - 2004 | 2 | 1 |
1 |
||
| Premier League Chelsea |
2003 - 2004 | 38 | 10 |
3
|
||
| European Championship England |
2003 - 2004 | 6 | 1 |
3 |
1
|
|
| UEFA Champions League Chelsea |
2004 - 2005 | 12 | 4 |
1
|
||
| FIFA World Cup England |
2004 - 2005 | 6 | 3 |
|||
| Premier League Chelsea |
2004 - 2005 | 38 | 13 |
6
|
||
| International England |
2004 - 2005 | 3 | ||||
| Carling Cup Chelsea |
2004 - 2005 | 3 | 3 |
2 |
1
|
|
| FA Cup Chelsea |
2004 - 2005 | 2 |
||||
| International England |
2005 - 2006 | 4 | 1 |
1
|
||
| Carling Cup Chelsea |
2005 - 2006 | 1 |
||||
| FIFA World Cup England |
2005 - 2006 | 9 | 2 |
1
|
||
| FA Community Shield Chelsea |
2005 - 2006 | 1 |
1
|
|||
| FA Cup Chelsea |
2005 - 2006 | 4 | 1 |
2 |
||
| Premier League Chelsea |
2005 - 2006 | 35 | 16 |
4
|
||
| UEFA Champions League Chelsea |
2005 - 2006 | 8 | 2 |
2
|
||
| European Championship England |
2006 - 2007 | 6 | ||||
| Premier League Chelsea |
2006 - 2007 | 36 | 1 |
11 |
3
|
|
| Carling Cup Chelsea |
2006 - 2007 | 3 | 3 |
3 |
1
|
|
| UEFA Champions League Chelsea |
2006 - 2007 | 11 | 1 |
3
|
||
| FA Cup Chelsea |
2006 - 2007 | 7 | 6 |
|||
| International England |
2006 - 2007 | 4 | 1 |
|||
| FA Community Shield Chelsea |
2006 - 2007 | 1 |
1
|
|||
| FA Community Shield Chelsea |
2007 - 2008 | 1 | ||||
| FA Cup Chelsea |
2007 - 2008 | 1 | 2 |
|||
| International England |
2007 - 2008 | 3 | 1 |
|||
| Premier League Chelsea |
2007 - 2008 | 23 | 1 |
10 |
4
|
|
| European Championship England |
2007 - 2008 | 1 | 2 |
1 |
||
| UEFA Champions League Chelsea |
2007 - 2008 | 10 | 1 |
4 |
1
|
|
| Carling Cup Chelsea |
2007 - 2008 | 3 | 4 |
|||
| UEFA Champions League Chelsea |
2008 - 2009 | 11 | 3 |
1
|
||
| FIFA World Cup England |
2008 - 2009 | 7 | 2 |
|||
| FA Cup Chelsea |
2008 - 2009 | 7 | 3 |
1
|
||
| International England |
2008 - 2009 | 2 | 1 |
1 |
||
| Premier League Chelsea |
2008 - 2009 | 37 | 12 |
2
|
||
| Carling Cup Chelsea |
2008 - 2009 | 1 | 1 |
2 |
||
| International England |
2009 - 2010 | 3 | 1 |
|||
| FA Cup Chelsea |
2009 - 2010 | 4 | 2 |
|||
| Carling Cup Chelsea |
2009 - 2010 | 1 |
||||
| UEFA Champions League Chelsea |
2009 - 2010 | 5 | 1 |
1 |
||
| FA Community Shield Chelsea |
2009 - 2010 | 1 | 1 |
|||
| FIFA World Cup England |
2009 - 2010 | 3 | 2 |
|||
| Premier League Chelsea |
2009 - 2010 | 26 | 12 |