ENG| Born | 07 October 1982 |
| Birthplace | Beckton |
| Weight | 66 kg |
| Height | 1.70 m |
| Position | Forward |
The fact that West Ham United signed him from Charlton Athletic when still a trainee for £400,000 spoke volumes about his potential, as did his loan spell with Bournemouth when he equalled a Football League record for scoring in ten consecutive matches.
Jermain joined Tottenham Hotspur in February 2004 with a contract to June 2009. Bobby Zamora moved in the opposite direction in the same deal.
After a year at Portsmouth, he returned to Spurs in January 2009 with a contract to June 2014.
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 17-11-2004 | Spain | 0-1 | Santiago Bernabeu | International | - |
| 26-03-2002 | Italy | 1-1 | Valley Parade | U21 | - |
| 16-04-2002 | Portugal | 0-1 | Britannia Stadium | U21 | - |
| 05-06-2001 | Greece | 1-3 | Athens | UEFA U21 | Group 9 |
| 12-02-2002 | Slovenia | 1-0 | U21 | - | |
| 31-03-2004 | Sweden | 0-1 | Goteborg | International | - |
| 14-08-2001 | Holland | 4-0 | Madejski Stadium | U21 | - |
| 28-03-2003 | Portugal | 2-4 | UEFA Under 21 | Group 7 | |
| 30-03-2005 | Azerbaijan | 2-0 | St James' Park | FIFA World Cup | Europe Group 6 |
| 13-10-2004 | Azerbaijan | 1-0 | Tofig Bakhramov | FIFA World Cup | Europe Group 6 |
| 09-10-2004 | Wales | 2-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 26-04-2001 | Poland | 0-0 | UEFA U18 | Intermediary Round | |
| 24-05-2001 | Mexico | 3-0 | Filbert Street | U21 | - |
| 07-10-2000 | Andorra | 4-0 | UEFA U18 | Group 5 | |
| 11-10-2000 | Italy | 2-1 | UEFA U18 | Group 5 | |
| 08-09-2004 | Poland | 2-1 | Slaski | FIFA World Cup | Europe Group 6 |
| 04-09-2004 | Austria | 2-2 | Ernst Happel Stadion | FIFA World Cup | Europe Group 6 |
| 19-08-2003 | Croatia | 0-3 | Upton Park | U21 | - |
| 05-09-2003 | FYR Macedonia | 1-1 | Cair | UEFA U21 | Group 7 |
| 09-09-2003 | Portugal | 1-2 | Goodison Park | UEFA U21 | Group 7 |
| 06-09-2002 | Yugoslavia | 1-1 | Reebok Stadium | Under 21 | - |
| 18-08-2004 | Ukraine | 3-0 | St James' Park | International | - |
| 17-08-2005 | Denmark | 1-4 | Parken Stadion | International | - |
| 05-10-2001 | Greece | 2-1 | Ewood Park | UEFA U21 | Group 9 |
| 08-03-2000 | France | 0-3 | Robin Park | U18 | - |
| 04-09-2001 | Albania | 5-0 | Riverside Stadium | UEFA U21 | Group 9 |
| 01-04-2003 | Turkey | 1-1 | St James' Park | UEFA Under 21 | Group 7 |
| 01-09-2000 | Israel | 3-1 | U18 | - | |
| 31-08-2001 | Germany | 2-1 | Dreisamstadion | UEFA U21 | Group 9 |
| 16-11-2000 | Belgium | 3-2 | U18 | - | |
| 01-03-2001 | Holland | 1-0 | U18 | - | |
| 31-05-2005 | Colombia | 3-2 | Giants Stadium | International | - |
| 28-05-2005 | USA | 2-1 | Soldier Field | International | - |
| 10-10-2003 | Turkey | 0-1 | Besiktas Inonu Stadyumu | UEFA Under 21 | Group 7 |
| 13-11-2001 | Holland | 1-0 | Pride Park | UEFA U21 | Play Off |
| 22-05-2002 | Portugal | 1-3 | UEFA U21 | Finals Group A | |
| 20-05-2002 | Italy | 1-2 | UEFA U21 | Finals Group A | |
| 17-05-2002 | Switzerland | 2-1 | UEFA U21 | Finals Group A | |
| 10-06-2003 | Slovakia | 2-0 | Stadium of Light | UEFA Under 21 | Group 7 |
| 09-11-2001 | Holland | 2-2 | UEFA U21 | Play Off | |
| 07-09-2005 | Northern Ireland | 0-1 | Windsor Park | FIFA World Cup | Europe |
| 03-09-2005 | Wales | 1-0 | Millennium Stadium, Cardiff | FIFA World Cup | Europe |
| 05-06-2004 | Iceland | 6-1 | City of Manchester Stadium | SUMMER TOURNAMENT | - |
| 02-06-2003 | Serbia and Montenegro | 3-2 | KC Stadium | Under 21 | - |
| 26-03-2005 | Northern Ireland | 4-0 | Old Trafford | FIFA World Cup | Europe Group 6 |
| 01-03-2006 | Uruguay | 2-1 | Anfield | International | - |
| 16-08-2006 | Greece | 4-0 | Old Trafford | International | - |
| 02-09-2006 | Andorra | 5-0 | Old Trafford | European Championship | Group E |
| 06-09-2006 | FYR Macedonia | 1-0 | Gradski - Skopje | European Championship | Group E |
| 07-10-2006 | FYR Macedonia | 0-0 | Old Trafford | European Championship | Group E |
| 11-10-2006 | Croatia | 0-2 | Maksimir | European Championship | Group E |
| 07-02-2007 | Spain | 0-1 | Old Trafford | International | - |
| 24-03-2007 | Israel | 0-0 | Ramat-Gan Stadium | European Championship | Group E |
| 28-03-2007 | Andorra | 3-0 | Estadio Olimpico de Montjuic | European Championship | Group E |
| 16-11-2007 | Austria | 1-0 | Ernst Happel Stadion | International | - |
| 21-11-2007 | Croatia | 2-3 | Wembley Stadium | European Championship | Group E |
| 28-05-2008 | USA | 2-0 | Wembley Stadium | International | - |
| 01-06-2008 | Trinidad and Tobago | 3-0 | Halsey Crawford Stadium | International | - |
| 20-08-2008 | Czech Republic | 2-2 | Wembley Stadium | International | - |
| 06-09-2008 | Andorra | 2-0 | Estadio Olimpico de Montjuic | FIFA World Cup | Europe Group 6 |
| 11-10-2008 | Kazakhstan | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 25-05-2006 | Belarus | 1-2 | Madejski Stadium | B International | - |
| 19-11-2008 | Germany | 2-1 | Berliner Olympiastadion | International | - |
| 06-06-2009 | Kazakhstan | 4-0 | Tcentralnyi (Almaty) | FIFA World Cup | Europe Group 6 |
| 10-06-2009 | Andorra | 6-0 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 12-08-2009 | Holland | 2-2 | Amsterdam ArenA | International | - |
| 05-09-2009 | Slovenia | 2-1 | Wembley Stadium | International | - |
| 09-09-2009 | Croatia | 5-1 | Wembley Stadium | FIFA World Cup | Europe Group 6 |
| 14-11-2009 | Brazil | 0-1 | Khalifa International Stadium | International | - |
| 03-03-2010 | Egypt | 3-1 | Wembley Stadium | International | - |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Charlton Athletic | 1998-07-01 | 1999-10-15 | |
| West Ham United | 1999-10-15 | 2004-02-02 | |
| AFC Bournemouth | 2000-10-25 | 2001-05-06 | L |
| Tottenham Hotspur | 2004-02-02 | 2008-01-31 | |
| Portsmouth | 2008-01-31 | 2009-01-06 | |
| Tottenham Hotspur | 2009-01-06 |
| Competition | Season | Full apps | Subs | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Under 18 England |
1999 - 2000 | 1 | ||||
| UEFA Under 21 England |
2000 - 2001 | 1 | ||||
| Worthington Cup West Ham United |
2000 - 2001 | 1 |
1 |
|||
| UEFA Under 18 England |
2000 - 2001 | 3 |
1
|
|||
| Premier League West Ham United |
2000 - 2001 | 1 |
||||
| LDV Vans Trophy AFC Bournemouth |
2000 - 2001 | 1 | ||||
| Under 18 England |
2000 - 2001 | 3 | 1 |
|||
| League Division 2 AFC Bournemouth |
2000 - 2001 | 27 | 2 |
18 |
4
|
|
| Under 21 England |
2000 - 2001 | 1 | 1 |
|||
| FA Cup AFC Bournemouth |
2000 - 2001 | 1 | 1 |
|||
| FA Cup West Ham United |
2001 - 2002 | 2 | 1 |
3 |
||
| UEFA Under 21 England |
2001 - 2002 | 6 | 2 |
3 |
2
|
|
| Worthington Cup West Ham United |
2001 - 2002 | 1 | ||||
| Under 21 England |
2001 - 2002 | 2 | 2 |
2 |
||
| Premier League West Ham United |
2001 - 2002 | 14 | 21 |
10 |
||
| UEFA Under 21 England |
2002 - 2003 | 3 | ||||
| Premier League West Ham United |
2002 - 2003 | 29 | 9 |
8 |
3
|
|
| Under 21 England |
2002 - 2003 | 2 | 1 |
|||
| FA Cup West Ham United |
2002 - 2003 | 2 | 2 |
1
|
||
| Worthington Cup West Ham United |
2002 - 2003 | 2 | 1 |
1
|
||
| International England |
2003 - 2004 | 1 |
||||
| Carling Cup West Ham United |
2003 - 2004 | 3 | 4 |
|||
| UEFA Under 21 England |
2003 - 2004 | 1 | 2 |
|||
| Under 21 England |
2003 - 2004 | 1 | ||||
| Premier League Tottenham Hotspur |
2003 - 2004 | 14 | 1 |
7 |
1
|
|
| Summer Tournament England |
2003 - 2004 | 1 |
||||
| League Division 1 West Ham United |
2003 - 2004 | 19 | 11 |
5
|
3
|
|
| International England |
2004 - 2005 | 4 |
||||
| Premier League Tottenham Hotspur |
2004 - 2005 | 28 | 7 |
13 |
5
|
|
| Carling Cup Tottenham Hotspur |
2004 - 2005 | 2 | 2 |
5 |
1
|
|
| FA Cup Tottenham Hotspur |
2004 - 2005 | 5 | 4 |
|||
| FIFA World Cup England |
2004 - 2005 | 3 | 3 |
1 |
||
| B International England |
2005 - 2006 | 1 |
||||
| FA Cup Tottenham Hotspur |
2005 - 2006 | 1 |
||||
| International England |
2005 - 2006 | 1 | 1 |
|||
| Carling Cup Tottenham Hotspur |
2005 - 2006 | 1 | ||||
| FIFA World Cup England |
2005 - 2006 | 2 |
||||
| Premier League Tottenham Hotspur |
2005 - 2006 | 23 | 13 |
9 |
3
|
|
| UEFA Cup Tottenham Hotspur |
2006 - 2007 | 2 | 3 |
3 |
1
|
|
| FA Cup Tottenham Hotspur |
2006 - 2007 | 2 | 3 |
1 |
||
| Premier League Tottenham Hotspur |
2006 - 2007 | 20 | 14 |
10 |
2
|
|
| European Championship England |
2006 - 2007 | 2 | 4 |
2 |
||
| Carling Cup Tottenham Hotspur |
2006 - 2007 | 5 | 4 |
2
|
||
| International England |
2006 - 2007 | 1 | 1 |
|||
| FA Cup Tottenham Hotspur |
2007 - 2008 | 1 | 1 |
|||
| Premier League Portsmouth |
2007 - 2008 | 12 | 8 |
2
|
||
| UEFA Cup Tottenham Hotspur |
2007 - 2008 | 2 | 3 |
3 |
2
|
|
| International England |
2007 - 2008 | 2 | 1 |
2 |
||
| Carling Cup Tottenham Hotspur |
2007 - 2008 | 2 | 3 |
1 |
||
| European Championship England |
2007 - 2008 | 1 |
||||
| Premier League Tottenham Hotspur |
2007 - 2008 | 3 | 16 |
4 |
3
|
|
| Premier League Tottenham Hotspur |
2008 - 2009 | 6 | 2 |
3 |
||
| Premier League Portsmouth |
2008 - 2009 | 17 | 2 |
7 |
4
|
|
| FIFA World Cup England |
2008 - 2009 | 1 | 3 |
3 |
||
| International England |
2008 - 2009 | 2 | ||||
| Carling Cup Tottenham Hotspur |
2008 - 2009 | 1 | 1 |
|||
| FA Community Shield Portsmouth |
2008 - 2009 | 1 | ||||
| FA Cup Tottenham Hotspur |
2008 - 2009 | 1 |
||||
| UEFA Cup Portsmouth |
2008 - 2009 | 4 | 2 |
1
|
||
| Carling Cup Tottenham Hotspur |
2009 - 2010 | 2 | 1 |
|||
| Premier League Tottenham Hotspur |
2009 - 2010 | 24 | 2 |
16 |
3
|
1
|
| International England |
2009 - 2010 | 1 | 3 |
3 |
||
| FIFA World Cup England |
2009 - 2010 | 1 |
||||
| FA Cup Tottenham Hotspur |
2009 - 2010 | 5 | 1 |
5 |
1
|